
All games played at Richard R. Ferrell Memorial Field on the Chicago campus (3700 W. 103rd St. Chicago, Ill. 60655). For a campus map, click here
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
| February | ||||||
| 28 |
Sun. |
Brescia University (Ky.) (2-7's) |
Florida | 12 p.m. (eastern) | - | - |
| March | ||||||
| Florida Trip - March 1-7 | ||||||
| 1 | Mon. | Brescia University (Ky.) (1-9) | Florida | 11 a.m. (eastern) | - | - |
| 1 | Mon. | Embry-Riddle University (Fla.) (1-9) | Away | 6 p.m. (eastern) | - | - |
| 2 | Tues. | Embry-Riddle University (Fla.) (1-9) | Away | 4 p.m. (eastern) | - | - |
| 3 | Wed | Bellevue University (Neb.) (1-7) | Florida | 1 p.m. (eastern) | - | - |
| 3 | Wed. | Embry-Riddle University (Fla.) (1-7) | Away | 4 p.m. (eastern) | - | - |
| 4 | Thurs. | Brescia University (Ky.) (2-7s) | Florida | 12 p.m. (eastern) | - | - |
| 6 | Sat. | Ohio Dominican University (Ohio) (2-7s) | Florida | 10 a.m. (eastern) | - | - |
| 7 | Sun. | Aquinas College (Mich.) (1-9) | Florida | 9:30 a.m. (eastern) | - | - |
| 13 | Sat. |
McKendree University (Ill.)(2-7s) |
Away | 12 p.m. | - | - |
| 14 |
Sun. |
McKendree University (Ill.)(2-7s) |
Away | 12 p.m. | - | - |
| 19 | Fri. | Trinity International University (Ill.)*(1-9) | Away | 3 p.m. | - | - |
| 20 | Sat. | Trinity International University (Ill.)*(2-7s) | Home | 12 p.m. | - | - |
| 23 | Tues. | Calumet College of St. Joseph (Ind.)* (2-7s) | Away | 1:30 p.m. | - | - |
| 26 | Fri. | Robert Morris University (Ill.)* (1-9) | Home | 3:30 p.m. | - | - |
| 27 | Sat. | Robert Morris University (Ill.)* (2-7s) | Away | 1 p.m. | - | - |
| 31 | Wed. | Calumet College of St. Joseph (Ind.)* (1-9) | Home | 3:30 p.m. | - | - |
| April | ||||||
| 2 | Fri. | University of St. Francis (Ill.)* (1-9) | Away | 3 p.m. | - | - |
| 3 | Sat. | University of St. Francis (Ill.)* (2-7s) | Home | 1 p.m. | - | - |
| 6 | Tues. | Olivet Nazarene University (Ill.)* (2-7s) | Home | 1:30 p.m. | - | - |
| 8 | Thurs. | Lewis University (Ill.) (1-9) | Away | 3:30 p.m. | - | - |
| 14 | Wed. | Olivet Nazarene University (Ill.)* (1-9) | Away | 3:30 p.m. | - | - |
| 16 | Fri. | Purdue University-North Central (Ind.)* (1-9) | Home | 3:30 p.m. | - | - |
| 17 | Sat. | Purdue University-North Central (Ind.)* (2-7s) | Away | 12 p.m. | - | - |
| 20 | Tues. | Illinois Institute of Technology (Ill.)* (2-7s) | Home | 1:30 p.m. | - | - |
| 23 | Fri. | Trinity Christian College (Ill.)* (1-9) | Home | 3:30 p.m. | - | - |
| 24 | Sat. | Trinity Christian College (Ill.)* (2-7s) | Away | 1 p.m. | - | - |
| 25 | Sun. | Illinois State University (Ill.) (2-9s) | Away | 1 p.m. | - | - |
| 28 | Wed. | Illinois Institute of Technology (Ill.)* (1-9) | Away | 3:30 p.m. | - | - |
| 30 | Fri. | Judson University (Ill.)* (2-7's) | Home | 2 p.m. | - | - |
| May | ||||||
| 1 | Sat. | Judson University (Ill.)* (1-9) | Away | 7 p.m. | - | - |
| 2 | Sun. | Bradley University (Ill.) (1-9) | Away | 6 p.m. | - | - |
| 4 | Tues. | Huntington University (Ind.) (2-7s) | Home | 1:30 p.m. | - | - |
| 5 | Wed. | Cardinal Stritch University (Wis.)* (1-9) | Home | TBA | - | - |
| 6 | Thurs. | Cardinal Stritch University (Wis.)* (2-7s) | Away | TBA | - | - |
| CCAC 2nd-5th Place Tournament - May 10-13 | ||||||
| 10-13 | Mon.-Thurs. | CCAC Tournament - TBA | TBA | TBA | - | - |
| NAIA Opening Round Tournament - May 18-21 | ||||||
| 18-21 | Tues.-Fri. | NAIA Opening Round - TBA | TBA | TBA | - | - |
| NAIA World Series - Lewiston, Idaho - May 28-June 4 | ||||||
| 28-4 | Fri.-Fri. | 54th Annual Avista NAIA World Series | Lewiston, Idaho | TBA | - | - |
