
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/ Previous School |
|---|---|---|---|---|---|---|
| 1 |
Eric Sorensen |
WR | 5-10 | 175 | So. | Darien, Ill./Hinsdale South |
| 2 | Pat Geary | DB | 5-10 | 175 | Jr. | Mokena, Ill./Lincoln-Way East |
| 3 | Bill McKeon | WR | 5-11 | 210 | Sr. | Joliet, Ill./Joliet Catholic |
| 4 | Nick Pecho | DB | 6-2 | 185 | Fr.* | Frankfort, Ill./Lincoln-Way East |
| 5 | Pat Garrity | DB | 6-0 | 190 | Jr. | Chicago, Ill./Brother Rice |
| 6 | Chase Catton | WR | 5-8 | 165 | Fr. | Washington, Ill./Washington |
| 7 | Donnie Selby | RB | 6-0 | 220 | Jr. | Alsip, Ill./Shepard |
| 8 | Sean Bryce | RB | 5-11 | 210 | So. | Oak Forest, Ill./Oak Forest |
| 9 | Xavier Torres | WR | 5-11 | 195 | Jr. | Chicago,Ill./Central Michigan University/Lane Tech |
| 10 | Brendan Sheehy | LB | 5-11 | 210 | Jr. | Chicago, Ill./Brother Rice |
| 11 | Shane Franken | LB | 6-0 | 210 | Sr. | Carol Stream, Ill./Driscoll Catholic |
| 12 | Joe Rizzi | QB | 6-3 | 230 | Fr.* | Lansing, Ill./South Suburban CC/TF-South |
| 13 | Drew Rogowski | DB | 5-9 | 175 | Jr. | Griffith, Ind./Griffith |
| 14 | Raphael Rivera | WR | 5-10 | 175 | Fr.* | Chicago, Ill./Lane Tech |
| 15 | Anthony Kropp | QB | 5-11 | 200 | Jr. | Frankfort, Ill./Lincoln-Way East |
| 16 | Mike Brown | RB | 5-11 | 195 | Fr.* | Lake in the Hills, Ill./Bemidji State University/Crystal Lake South |
| 17 | Corey Wennmacher | QB | 5-11 | 180 | Fr. | Belvidere, Ill./Belvidere North |
| 18 | Fred Cornely | DB | 6-0 | 180 | Fr.* | Buffalo Grove, Ill./Buffalo Grove |
| 19 | Wes Gastel | WR | 5-10 | 185 | Fr. | Freeport, Ill./Freeport |
| 20 | Joe Nee | DB | 5-9 | 180 | Sr. | Chicago, Ill./Saint Patrick |
| 21 | Joe Coia | WR | 6-0 | 200 | Sr. | North Riverside, Ill./Eastern Illinois/Riverside-Brookfield |
| 22 | Mike Maher | WR | 5-10 | 185 | Jr. | Plainfield, Ill./Providence Catholic |
| 23 | Tavares Estes | DB | 5-10 | 205 | Fr.* | Chicago, Ill./Corliss |
| 24 | Jorge Robles | DB | 5-9 | 185 | Jr. | Chicago, Ill./Lane Tech |
| 25 | LaCory Cork | DB | 5-10 | 165 | Fr. | Evanston, Ill./Evanston |
| 26 | Justin Johnson | DB | 5-8 | 180 | Fr.* | Rochelle, Ill./Northern Illinois/Rochelle |
| 27 | Ryan Fejedelem | LB | 6-1 | 210 | Fr. | Lemont, Ill./Lemont |
| 28 | KJ Franklin | WR | 5-8 | 175 | So. | Crete, Ill./Crete-Monee |
| 29 | Jacob Ghinazzi | DB | 5-9 | 180 | Fr. | Rockford, Ill./Boylan |
| 30 | Michael Cole | RB | 5-8 | 170 | Sr. | Niles, Mich./Niles |
| 31 | Shawn Bradley | DB | 6-0 | 185 | Sr. | Rockford, Ill./Boylan |
| 32 | Brennan Rooney | TE | 6-1 | 205 | Jr. | Plainfield, Ill./Plainfield Central |
| 33 | Ryan Searls | DB | 5-9 | 190 | So. | Joliet, Ill./Joliet Catholic |
| 34 | A.J. Nichols | K/P | 5-10 | 180 | So. | Tinley Park, Ill./Mount Carmel |
| 35 |
Deba Ehimwenman |
RB | 5-9 | 175 | Fr. | Richton Park, Ill./Rich South |
| 36 | Michael Prosser | DE | 6-2 | 225 | So. | Rockton, Ill./Rockton-Hononegah |
| 37 | Jeremy Rhodes | DB | 5-11 | 190 | Fr.* | Alsip, Ill./Drake University/Brother Rice |
| 38 | David Tomis | K/P | 6-0 | 170 | Fr. | Lindenhurst, Ill./Lakes |
| 39 | Kody Kanaga | TE | 6-2 | 215 | Fr. | Metamora, Ill./Metamora |
| 40 | Mike Lally | LB | 6-0 | 225 | Sr. | Oak Lawn, Ill./St. Rita |
| 41 | McHale Smith | TE | 6-0 | 200 | Fr. | Grand Haven, Mich./Spring Lake |
| 42 | Pete Barney | LB | 6-0 | 210 | Sr. | Elwood, Ill./Joliet Catholic |
| 43 | Osama Ehimwenman | LB | 5-11 | 220 | Fr.* | Richton Park, Ill./Rich South |
| 44 | Bryan Tyzenhaus | LB | 5-10 | 205 | So. | Plainfield, Ill./Plainfield Central |
| 45 | Brett Ferm | DL | 6-1 | 235 | So. | New Lenox, Ill./Lincoln-Way Central |
| 46 | Ben Touzinsky | DL | 6-2 | 255 | So. | Temecula, Calif./Great Oak |
| 47 | Dan Cranmer | DL | 6-1 | 250 | Sr. | Naperville, Ill./Joliet Catholic |
| 48 | Mike Bushnell | LB | 5-10 | 210 | Fr. | Tinley Park, Ill./Andrew |
| 49 | Tom Lynch | K/P | 5-10 | 200 | So. | Frankfort, Ill./Southern Illinois/Joliet Junior College/Lincoln-Way East |
| 50 | Jason Braschler | LB | 5-10 | 190 | Fr. | Park Forest, Ill./Crete-Monee |
| 51 | Raymond Buell | LB | 5-11 | 210 | Fr. | Kankakee, Ill./Bishop McNamara |
| 52 | Brian Casson | OL/LS | 6-0 | 250 | So. |
Plainfield, Ill./Plainfield South |
| 53 | Matt Renfro | OL | 6-4 | 285 | Sr. | Rockford, Ill./Boylan |
| 54 | Devin Hamrick | OL | 6-0 | 260 | So. | Lafayette, Ind./Lafayette Jefferson |
| 55 | Justin Janicke | DL | 5-11 | 210 | Fr. | Rockford, Ill./Boylan |
| 56 | Matt Munizzi | OL | 6-1 | 245 | Fr. | Chicago, Ill./St. Rita |
| 57 | Wade Novak | OL | 6-0 | 275 | Jr. | Frankfort, Ill./Lincoln-Way East |
| 61 | Moises Perez | OL | 6-1 | 250 | Fr. | Blue Island, Ill./Eisenhower |
| 63 | Andrew Holden | OL | 6-1 | 250 | Fr. | Chicago, Ill./Notre Dame HS |
| 64 | Joe Leccesi | OL | 6-2 | 290 | Sr. | Waukegan, Ill./Waukegan |
| 68 | Cody Benoit | OL | 6-2 | 290 | So. | Manteno, Ill./Joliet Junior College/Manteno |
| 69 | Tim Beyer | DL | 5-10 | 225 | Fr. | Chicago, Ill./St. Rita |
| 70 | Ryan Kuhn | OL | 6-0 | 255 | Fr. | Crystal Lake, Ill./Crystal Lake South |
| 71 | Anthony Rispoli | DL | 5-10 | 215 | Fr. | Chicago, Ill./St. Laurence |
| 72 | Tyler Smith | OL | 6-3 | 290 | Fr. | Frankfort, Ill./Lincoln-Way East |
| 73 | Ryan Miles | DL | 6-1 | 210 | Fr. | Crystal Lake, Ill./Crystal Lake South |
| 74 | Marquis Muldrow | OL | 6-1 | 295 | Fr. | St. Louis, Mo./Miller Career Academy |
| 75 | Jose Gonzalez | OL | 5-11 | 280 | So. | Chicago, Ill./Washington |
| 77 | Michael Brauer | OL | 6-1 | 270 | So. | Bolingbrook, Ill./Bolingbrook |
| 78 | Anthony LaBanca | OL | 6-3 | 260 | Fr.* | Beecher, Ill./TF-North |
| 79 | Michael Johnson | OL | 6-4 | 270 | So. | Harvey, Ill./Thornton |
| 82 | Abtihaj Mulk | DB | 5-10 | 175 | Fr.* | Palos Hills, Ill./Moraine Valley CC/Stagg |
| 83 | Shane Zackery | WR | 5-11 | 185 | Fr. | Rockford, Ill./Boylan |
| 88 | Mac Stevenson | DL | 6-4 | 250 | Fr. | Chicago Heights, Ill./Marian Catholic |
| 90 | Patrick Appino | DL | 6-5 | 250 | So. | Rockford, Ill./Boylan |
| 92 | Matt Yerkes | DL | 6-3 | 225 | So. | Palos Heights, Ill./Western Illinois/Marist |
| 93 | Tom Gbur | DL | 6-0 | 250 | Jr. | Darien, Ill./Hinsdale South |
| 94 | Franko Nava | DL | 6-1 | 250 | Fr. | Lake Zurich, Ill./Lake Zurich |
| 97 | Corey Smith | DL | 6-4 | 230 | Sr. | Frankfort, Ill./Lincoln-Way East |
| 99 | Jimmy Sandling | DL | 6-0 | 245 | So. |
Manteno, Ill./University of Indianapolis/Manteno |
