
The 2009-10 Saint Xavier University women’s basketball team (left to right): Back row - Angie Bush, Marquita Smith, Mary Kusner, Brittany Jones, Erin Hannemann, Michelle Tourtillott, Elizabeth Carney and Maureen Downs Front Row - Maureen Riley, Romisha Taylor, Alex Barone, Shalonda Young, Marissa Young and Kathlyn McClain
Program History
| Season | Overall Record | CCAC Record | CCAC Finish | Notable Accomplishments |
| 2000-01 | 22-12 | 5-5 | Fourth place | First season ever |
| 2001-02 | 24-9 | 9-1 | First place | First regular-season CCAC championship |
| 2002-03 | 28-6 | 11-1 | First place | CCAC Tournament champions, First NAIA Tournament appearance |
| 2003-04 | 26-10 | 9-3 | Second place | CCAC Tournament champions, NAIA Tournament appearance |
| 2004-05 | 21-13 | 10-2 | First place | NAIA Tournament appearance |
| 2005-06 | 24-9 | 10-2 | First place | CCAC Tournament champions, first NAIA Sweet 16 appearance |
| 2006-07 | 29-3 | 11-1 | First place | CCAC Tournament champions, NAIA Sweet 16 appearance |
| 2007-08 | 23-9 | 8-2 | First place | CCAC Tournament runner-up, NAIA Tournament appearance |
| 2008-09 | 26-5 | 9-1 | First place | CCAC Tournament champions, NAIA Sweet 16 appearance |
| 2009-10 | 31-2 | 9-1 | First place | CCAC Tournament champions, NAIA Elite 8 appearance |
| Totals | 254-78 (.765) | 91-19 (.827) | Eight first place finishes | Six CCAC Tournament championships, eight NAIA Tournament appearances, four NAIA Sweet 16 appearances and one NAIA Elite 8 appearance |
