
All games played at Richard R. Ferrell Memorial Field on the Chicago campus (3700 W. 103rd St. Chicago, Ill. 60655). For a campus map, click here
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
| March | ||||||
| Florida Trip - March 1-8 | ||||||
| 28 | Sat. | Depart for Florida | TBA | TBA | - | - |
| 2 |
Mon. |
No. 15 Cumberland University (Tenn.) (1-7) |
Embry-Riddle University | W, 6-2 | 1-0 | - |
| 2 | Mon. |
No. 13 Embry-Riddle University (Fla.) (1-7) |
Embry-Riddle University | L, 8-0 | 1-1 | - |
| 3 |
Tues. |
No. 15 Cumberland University (Tenn.) (1-7) |
Embry-Riddle University | L, 3-2 | 1-2 | - |
| 3 | Tues. | No. 13 Embry-Riddle University (Fla.) (1-7) | Embry-Riddle University | W, 6-0 | 2-2 | - |
| 4 | Wed. | Cedarville University (Ohio) | Clearwater, Fla. | L, 7-6 | 2-3 | - |
| 4 | Wed. | Dakota Wesleyan University (S.D.) | Clearwater, Fla. | L, 16-12 | 2-4 | - |
| 5 | Thurs. | Cedarville University (Ohio) | Clearwater, Fla. | W, 5-0 | 3-4 | - |
| 5 | Thurs. | Bethel College (Ohio) | Clearwater, Fla. | W, 11-6 | 4-4 | - |
| 6 | Fri. | Dakota Wesleyan University (S.D.) | Clearwater, Fla. | L, 6-3 | 4-5 | - |
| 6 | Fri. | Dakota Wesleyan University (S.D.) | Clearwater, Fla. | W, 6-3 | 5-5 | - |
| 7 | Sat. | Bethel College (Ind.) | Clearwater, Fla. | W, 13-2 | 6-5 | - |
| 7 | Sat. | Dakota Wesleyan University (S.D.) | Clearwater, Fla. | W, 14-10 | 7-5 | - |
| 14 | Sat. | McKendree University (Ill.) (Game one) | Away | W, 2-1 | 8-5 | - |
| 14 | Sat. | McKendree University (Ill.) (Game two) | Away | L, 3-1 | 8-6 | - |
| 15 | Sun. | McKendree University (Ill.) (Game one) | Away | L, 12-1 (5 inn.) | 8-7 | - |
| 15 | Sun. | McKendree University (Ill.) (Game two) | Away | W, 7-1 | 9-7 | - |
| 20 | Fri. |
Judson University (Ill.) (1-9)* |
Home | W, 7-6 (10 inn.) | 10-7 | 1-0 |
| 21 | Sat. | Judson University (Ill.) (Game one)* | Away | L, 3-0 | 10-8 | 1-1 |
| 21 | Sat. | Judson University (Ill.) (Game two)* | Away | W, 2-1 | 11-8 | 2-1 |
| 24 | Tues. | Illinois Institute of Technology (Ill.) (Game one)* | Away | L, 2-0 | 11-9 | 2-2 |
| 24 | Tues. | Illinois Institute of Technology (Ill.) (Game two)* | Away | W, 4-2 | 12-9 | 3-2 |
| 26 | Thurs. | Mount Mercy College (Iowa) (Game one) | Home | W, 12-2 (5 inn.) | 13-9 | 3-2 |
| 26 | Thurs. | Mount Mercy College (Iowa) (Game two) | Home | W, 11-1 (6 inn.) | 14-9 | 3-2 |
| 27 | Fri. | Cardinal Stritch University (Wis.) (1-9)* | Home | W, 14-1 (7 inn.) | 15-9 | 4-2 |
| 28 | Sat. | Cardinal Stritch University (Wis.) (Game one)* | Home | W, 9-1 | 16-9 | 5-2 |
| 28 | Sat. | Cardinal Stritch University (Wis.) (Game two)* | Home | W, 2-0 | 17-9 | 6-2 |
| April | ||||||
| 1 | Wed. | Illinois Institute of Technology (Ill.) (1-9)* | Home | W, 7-5 | 18-9 | 7-2 |
| 3 | Fri. | Trinity International University (Ill.) (1-9)* | Home | W, 17-11 | 19-9 | 8-2 |
| 4 | Sat. | Trinity International University (Ill.) (Game one) | Home | W, 10-0 (6 inn.) | 20-9 | 9-2 |
| 4 | Sat. | Trinity International University (Ill.) (Game two) | Home | W, 11-1 (5 inn.) | 21-9 | 10-2 |
| 5 | Sun. | Wabash College (Ind.) (2-7's) | Away | Rained Out (will be rescheduled at a later date) | 21-9 | 10-2 |
| 8 | Wed. | Calumet College of St. Joseph (Ind.) (Game one)* | Home | W, 10-4 | 22-9 | 11-2 |
| 8 | Wed. | Calumet College of St. Joseph (Ind.) (Game two)* | Home | W, 18-7 (5 inn.) | 23-9 | 12-2 |
| 10 | Fri. | Robert Morris College (Ill.) (1-9)* | Away | W, 8-3 | 24-9 | 13-2 |
| 11 | Sat. | Robert Morris College (Ill.) (Game one) | Home | W, 6-0 | 25-9 | 14-2 |
| 11 | Sat. | Robert Morris College (Ill.) (Game two)* | Home | W, 15-1 (5 inn.) | 26-9 | 15-2 |
| 14 | Tues. | Lewis University (Ill.) (1-9) | Away | Moved to April 23 as part of doubleheader | 26-9 | 15-2 |
| 15 | Wed. | Calumet College of St. Joseph (Ind.) (1-9)* | Away | W, 12-2 (8 inn.) | 27-9 | 16-2 |
| 17 | Fri. | University of St. Francis (Ill.) (1-9)* | Home | W, 5-3 | 28-9 | 17-2 |
| 18 | Sat. | University of St. Francis (Ill.) (Game one)* | Away | W, 3-0 | 29-9 | 18-2 |
| 18 | Sat. | University of St. Francis (Ill.) (Game two)* | Away | L, 5-4 | 29-10 | 18-3 |
| 22 | Wed. | Olivet Nazarene University (Ill.) (2-7's)* | Away | L, 3-2 | 29-11 | 18-4 |
| 22 | Wed. | Olivet Nazarene University (Ill.) (2-7's)* | Away | W, 4-1 | 30-11 | 19-4 |
| 23 | Thurs. | Lewis University (Ill.) (Game one) | Home | W, 7-0 | 31-11 | 19-4 |
| 23 | Thurs. | Lewis University (Ill.) (Game two) | Home | W, 10-9 (8 inn.) | 32-11 | 19-4 |
| 26 | Sun. | Indiana Institute of Technology (Ind.) (Game one) | Away | L, 12-11 | 32-12 | 19-4 |
| 26 | Sun. | Indiana Institute of Technology (Ind.) (Game two) | Away | W, 13-3 (5 inn.) | 33-12 | 19-4 |
| 29 | Wed. | Olivet Nazarene University (Ill.) (1-9)* | Home | W, 1-0 | 34-12 | 20-4 |
| May | ||||||
| 1 | Fri. | Purdue University-North Central (Ind.) (1-9)* | Away | W, 2-1 | 35-12 | 21-4 |
| 2 | Sat. | Purdue University-North Central (Ind.) (Game one)* | Home | L, 9-7 (8 inn.) | 35-13 | 21-5 |
| 2 | Sat. | Purdue University-North Central (Ind.) (Game two)* | Home | W, 7-1 | 36-13 | 22-5 |
| 6 | Wed. | Trinity Christian College (Ill.) (2-7's)* | Home | W, 11-0 (5 inn.) | 37-13 | 23-5 |
| 6 | Wed. | Trinity Christian College (Ill.) (2-7's)* | Home | W, 5-3 | 38-13 | 24-5 |
| 7 | Thurs. | Trinity Christian College (Ill.) (1-9)* | Away (Standard Bank Stadium in Crestwood, Ill.) | W, 22-5 (8 inn.) | 39-13 | 25-5 |
| NAIA Opening Round Tournament - May 12-15 | ||||||
| 12 | Tues. | NAIA Opening Round Tournament - No. 2 seed Malone University (Ohio) | Rome, Ga. | W, 9-3 | 40-13 | 25-5 |
| 13 | Wed. | NAIA Opening Round Tournament - No. 1 seed Berry College (Ga.) | Rome, Ga. | L, 17-12 | 40-14 | 25-5 |
| 14 | Thurs. | NAIA Opening Round Tournament - No. 5 seed Taylor University (Ind.) | Rome, Ga. | W, 17-6 | 41-14 | 25-5 |
| 14 | Thurs. | NAIA Opening Round Tournament - No. 1 seed Berry College (Ga.) | Rome, Ga. | L, 7-6 | 41-15 | 25-5 |
| NAIA World Series - Lewiston, Idaho - May 22-May 29 | ||||||
| 22-29 | Fri.-Thurs. | 53rd Annual Avista NAIA World Series | Lewiston, Idaho | Failed to qualify | 41-15 | 25-5 |
