
All games played at Richard R. Ferrell Memorial Field on the Chicago campus (3700 W. 103rd St. Chicago, Ill. 60655). For a campus map, click here
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
| February | ||||||
| 28 |
Sun. |
Brescia University (Ky.) (2-7's) |
Florida | W, 16-2 (5 inn.)/W, 15-5 (5 inn.) | 2-0 | - |
| March | ||||||
| Florida Trip - March 1-7 | ||||||
| 1 | Mon. | Brescia University (Ky.) (1-9) | Florida | W, 12-10 (10 inn.) | 3-0 | - |
| 1 | Mon. | No. 7 Embry-Riddle University (Fla.) (1-9) | Away | L, 13-3 (7 inn.) | 3-1 | - |
| 2 | Tues. | No. 7 Embry-Riddle University (Fla.) (1-9) | Away | L, 4-1 | 3-2 | - |
| 3 | Wed | No. 10 Bellevue University (Neb.) (1-7) | Florida | L, 3-2 | 3-3 | - |
| 3 | Wed. | No. 7 Embry-Riddle University (Fla.) (1-7) | Away | W, 3-1 | 4-3 | - |
| 4 | Thurs. | Brescia University (Ky.) (Game one) | Florida | W, 4-3 | 5-3 | - |
| 4 | Thurs. | Brescia University (Ky.) (Game two) | Florida | W, 3-2 | 6-3 | - |
| 5 | Fri. | Flagler College (Fla.) (1-9) | Away | L, 22-2 | 6-4 | - |
| 6 | Sat. | Ohio Dominican University (Ohio) (Game one) | Florida | W, 5-3 | 7-4 | - |
| 6 | Sat. | Ohio Dominican University (Ohio) (Game two) | Florida | W, 2-1 | 8-4 | - |
| 7 | Sun. | Aquinas College (Mich.) (1-9) | Florida | T, 7-7 | 8-4-1 | - |
| 13 | Sat. |
McKendree University (Ill.)(Game one) |
Away | W, 9-7 (8 inn.) | 9-4-1 | - |
| 13 | Sat. |
McKendree University (Ill.)(Game two) |
Away | W, 10-9 | 10-4-1 | - |
| 14 |
Sun. |
McKendree University (Ill.)(Game one) |
Away | L, 6-2 | 10-5-1 | - |
| 14 |
Sun. |
McKendree University (Ill.)(Game two) |
Away | L, 8-3 | 10-6-1 | - |
| 18 | Thurs. | Trinity International University (Ill.)* (Game one) | Home | L, 9-8 | 10-7-1 | 0-1 |
| 18 | Thurs. | Trinity International University (Ill.)* (Game two) | Home | W, 9-1 | 11-7-1 | 1-1 |
| 19 | Fri. | Trinity International University (Ill.)*(1-9) | Away | L, 4-2 | 11-8-1 | 1-2 |
| 23 | Tues. | Calumet College of St. Joseph (Ind.)* (Game one) | Away | W, 22-0 | 12-8-1 | 2-2 |
| 23 | Tues. | Calumet College of St. Joseph (Ind.)* (Game two) | Away | W, 5-3 | 13-8-1 | 3-2 |
| 26 | Fri. | Robert Morris University (Ill.)* (1-9) | Home | W, 5-4 | 14-8-1 | 4-2 |
| 27 | Sat. | Robert Morris University (Ill.)* (Game one) | Away | W, 10-4 | 15-8-1 | 5-2 |
| 27 | Sat. | Robert Morris University (Ill.)* (Game two) | Away | L, 13-8 | 15-9-1 | 5-3 |
| 31 | Wed. | Calumet College of St. Joseph (Ind.)* (1-9) | Home | W, 22-2 (7 inn.) | 16-9-1 | 6-3 |
| April | ||||||
| 2 | Fri. | University of St. Francis (Ill.)* (1-9) | Away | L, 7-6 | 16-10-1 | 6-4 |
| 5 | Mon. | University of St. Francis (Ill.)* (Game one) | Home | W, 5-1 | 17-10-1 | 7-4 |
| 5 | Mon. | University of St. Francis (Ill.)* (Game two) | Home | W, 5-4 | 18-10-1 | 8-4 |
| 6 | Tues. | Olivet Nazarene University (Ill.)* (Game one) | Home | L, 9-7 | 18-11-1 | 8-5 |
| 6 | Tues. | Olivet Nazarene University (Ill.)* (Game two) | Home | L, 12-10 | 18-12-1 | 8-6 |
| 8 | Thurs. | Lewis University (Ill.) (1-9) | Away | W, 6-5 | 19-12-1 | 8-6 |
| 9 | Fri. | No. 18 Madonna University (Mich.) (1-9) | Away | W, 16-2 | 20-12-1 | 8-6 |
| 14 | Wed. | Olivet Nazarene University (Ill.)* (1-9) | Away | W, 13-5 | 21-12-1 | 9-6 |
| 16 | Fri. | Purdue University-North Central (Ind.)* (1-9) | Home | W, 21-3 (7 inn.) | 22-12-1 | 10-6 |
| 17 | Sat. | Purdue University-North Central (Ind.)* (Game one) | Away | W, 19-3 (5 inn.) | 23-12-1 | 11-6 |
| 17 | Sat. | Purdue University-North Central (Ind.)* (Game two) | Away | W, 10-2 | 24-12-1 | 12-6 |
| 20 | Tues. | Illinois Institute of Technology (Ill.)* (Game one) | Home | W, 5-4 | 25-12-1 | 13-6 |
| 20 | Tues. | Illinois Institute of Technology (Ill.)* (Game two) | Home | W, 7-1 | 26-12-1 | 14-6 |
| 23 | Fri. | Trinity Christian College (Ill.)* (1-9) | Home | W, 13-3 (7 inn.) | 27-12-1 | 15-6 |
| 24 | Sat. | Trinity Christian College (Ill.)* (2-7s) | Away | Postponed until Mon., April 26, at 1 p.m. | 27-12-1 | 15-6 |
| 25 | Sun. | Illinois State University (Ill.) (2-9s) | Away | Cancelled due to rain | 27-12-1 | 15-6 |
| 26 | Mon. | Trinity Christian College (Ill.)* (Game one) | Away | W, 18-1 (5 inn.) | 28-12-1 | 16-6 |
| 26 | Mon. | Trinity Christian College (Ill.)* (Game two) | Away | W, 6-3 | 29-12-1 | 17-6 |
| 28 | Wed. | Illinois Institute of Technology (Ill.)* (1-9) | Away | W, 13-10 | 30-12-1 | 18-6 |
| 30 | Fri. | Judson University (Ill.)* (Game one) *Senior Day* | Home | W, 15-4 (5 inn.) | 31-12-1 | 19-6 |
| 30 | Fri. | Judson University (Ill.)* (Game two) *Senior Day* | Home | W, 13-1 (5 inn.) | 32-12-1 | 20-6 |
| May | ||||||
| 1 | Sat. | Judson University (Ill.)* (1-9) | Away | L, 7-3 | 32-13-1 | 20-7 |
| 2 | Sun. | Bradley University (Ill.) (1-9) | Away | L, 15-2 | 32-14-1 | 20-7 |
| 4 | Tues. | Huntington University (Ind.) (2-7s) | Home | Cancelled (Will not be rescheduled) | 32-14-1 | 20-7 |
| 5 | Wed. | Cardinal Stritch University (Wis.)* (1-9) | Home | W, 20-10 (7 inn.) | 33-14-1 | 21-7 |
| 6 | Thurs. | Cardinal Stritch University (Wis.)* (Game one) | Away | W, 18-7 | 34-14-1 | 22-7 |
| 6 | Thurs. | Cardinal Stritch University (Wis.)* (Game two) | Away | W, 6-0 | 35-14-1 | 23-7 |
| CCAC 2nd-5th Place Tournament - May 10-12 - Saint Xavier University | ||||||
| 10 | Mon. | CCAC Tournament - No. 4 seed Robert Morris (Ill.) | Saint Xavier | L, 12-2 (7 inn.) | 35-15-1 | 23-7 |
| 10 | Mon. | CCAC Tournament - No. 2 seed Olivet Nazarene (Ill.) (elimination game) | Saint Xavier | W, 3-0 | 36-15-1 | 23-7 |
| 12 | Wed. | CCAC Tournament - No. 3 seed Judson (Ill.) (elimination game) | Saint Xavier | W, 6-4 | 37-15-1 | 23-7 |
| 13 | Thurs. | CCAC Tournament Championship - No. 4 Robert Morris (Ill.) vs. No. 1 Saint Xavier | UIC's Les Miller Field | L, 10-4 | 37-16-1 | 23-7 |
| NAIA Opening Round Tournament - May 18-21 | ||||||
| 18-21 | Tues.-Fri. | NAIA Opening Round - TBA | TBA | Failed to qualify | 37-16-1 | 23-7 |
| NAIA World Series - Lewiston, Idaho - May 28-June 4 | ||||||
| 28-4 | Fri.-Fri. | 54th Annual Avista NAIA World Series | Lewiston, Idaho | Failed to qualify | 37-16-1 | 23-7 |
