
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/ Previous School |
|---|---|---|---|---|---|---|
| 1 |
Jeremy Zientek |
QB | 6-4 | 205 | Sr. | Oak Lawn, Ill./Marist |
| 2 | Pat Geary | DB | 5-11 | 175 | Jr. | Mokena, Ill./Lincoln-Way East |
| 3 | Bill McKeon | WR | 5-11 | 210 | Jr. | Joliet, Ill./Joliet Catholic |
| 4 | Matt McGinnis | WR | 5-11 | 170 | Jr. | Chicago, Ill./Brother Rice |
| 5 | Pat Garrity | DB | 6-0 | 180 | So. | Chicago, Ill./Brother Rice |
| 6 | Rene Reyes | LB | 5-9 | 200 | Fr.* | Chicago, Ill./De La Salle |
| 7 | Donnie Selby | TE/RB | 6-0 | 220 | Jr. | Alsip, Ill./Shepard |
| 8 | Andrew Kolodziej | DL | 5-8 | 210 | Sr. | Joliet, Ill./Joliet Catholic |
| 9 | Xavier Torres | WR | 5-11 | 195 | So. | Chicago,Ill./Central Michigan University/Lane Tech |
| 10 | Brendan Sheehy | LB | 5-11 | 200 | So. | Chicago, Ill./Brother Rice |
| 11 | Shane Franken | LB | 6-1 | 210 | Jr. | Carol Stream, Ill./Driscoll Catholic |
| 12 | Joe Rizzi | QB | 6-3 | 225 | Fr. | Lansing, Ill./South Suburban CC/TF-South |
| 13 | Drew Rogowski | DB | 5-9 | 170 | So. | Griffith, Ind./Griffith |
| 14 | John Kennedy | DB | 5-9 | 170 | Fr. | Chesterton, Ind./Andrean |
| 15 | Anthony Kropp | QB | 5-11 | 195 | So. | Frankfort, Ill./Lincoln-Way East |
| 16 | Sheldon McCullough | RB | 5-9 | 180 | Fr. | Chicago, Ill./Upper Iowa University/Amundsen |
| 17 | Casey Weidenbacher | DB | 6-0 | 210 | Sr. | Naperville, Ill./Naperville North |
| 18 | David Gonzalez | DB | 5-8 | 170 | Sr. | Oak Forest, Ill./Oak Forest |
| 19 | Frank Johnson | DB | 6-3 | 220 | Jr. | Chicago, Ill./Saint Patrick |
| 20 | Joe Nee | DB | 5-9 | 180 | Jr. | Chicago, Ill./Saint Patrick |
| 21 | Juaquin Rodriguez | RB | 5-10 | 190 | Sr. | Merrillville, Ind./Andrean |
| 22 | Jason Banning | RB | 5-10 | 205 | Sr. | Wilmington, Ill./Northern Illinois/Wilmington |
| 23 | Andy Gerritsen | LB | 6-0 | 210 | So. | Frankfort, Ill./Lincoln-Way East |
| 24 | Jorge Robles | DB | 5-9 | 185 | So. | Chicago, Ill./Lane Tech |
| 25 | Mike Maher | WR | 5-10 | 185 | So. | Plainfield, Ill./Providence Catholic |
| 26 | Emile Domer | DB | 6-1 | 195 | Sr. | Homewood, Ill./Homewood-Flossmoor |
| 27 | Raphael Rivera | WR | 5-10 | 175 | Fr. | Chicago, Ill./Lane Tech |
| 28 | Nick Pecho | DB | 6-3 | 180 | Fr. | Frankfort, Ill./Lincoln-Way East |
| 29 | Tavares Estes | DB | 5-10 | 205 | Fr. | Chicago, Ill./Corliss |
| 30 | Michael Cole | RB | 5-8 | 170 | So. | Niles, Mich./Niles |
| 31 | Shawn Bradley | DB | 6-0 | 185 | Jr. | Rockford, Ill./Boylan |
| 32 | Brennan Rooney | TE | 6-1 | 205 | So. | Plainfield, Ill./Plainfield Central |
| 33 | Ryan Searls | DB | 5-9 | 180 | Fr.* | Joliet, Ill./Joliet Catholic |
| 34 | A.J. Nichols | K/P | 5-10 | 175 | Fr. | Tinley Park, Ill./Mount Carmel |
| 35 | Sean Bryce | RB | 5-11 | 200 | Fr.* | Oak Forest, Ill./Oak Forest |
| 36 | Michael Prosser | DE | 6-2 | 215 | Fr. | Rockton, Ill./Rockton-Hononegah |
| 37 | Chris Rodgers | DB | 5-10 | 200 | Sr. | Homewood, Ill./Homewood-Flossmoor |
| 38 | Keith Nunez | DB | 5-10 | 180 | Fr. | Crete, Ill./Mount Carmel |
| 40 | Mike Lally | LB | 6-0 | 225 | Jr. | Oak Lawn, Ill./St. Rita |
| 41 | Frederick Cornely | DB | 6-0 | 180 | Fr. | Buffalo Grove, Ill./Buffalo Grove |
| 42 | Pete Barney | LB | 6-0 | 205 | Jr. | Elwood, Ill./Joliet Catholic |
| 43 | Joe Miller | LB | 6-0 | 230 | Sr. | Chicago, Ill./Gordon Tech |
| 44 | Eric Gomez | TE | 5-11 | 225 | Sr. | Oak Forest, Ill./Bremen |
| 45 | Brett Ferm | LB | 6-1 | 220 | Fr.* | New Lenox, Ill./Lincoln-Way Central |
| 46 | Bernard Jackson | RB | 5-9 | 190 | Sr. | Midlothian, Ill./Bremen |
| 47 | Dan Cranmer | DL | 6-1 | 250 | Jr. | Naperville, Ill./Joliet Catholic |
| 48 | David McArthur | DB | 5-9 | 175 | Fr. | Chicago, Ill./Morgan Park |
| 49 | Ben Touzinsky | DL | 6-2 | 240 | Fr. | Temecula, Calif./Great Oak |
| 50 | Paul Vasquez | LB | 5-10 | 220 | Fr. | Chicago, Ill./Washington |
| 51 | Richard Cobbins | RB | 5-8 | 190 | Fr. | Crete, Ill./Crete-Monee |
| 52 | Steve Lanners | LB | 5-11 | 220 | Sr. | Midlothian, Ill./Tinley Park |
| 53 | Matt Renfro | OL | 6-4 | 285 | Jr. | Rockford, Ill./Boylan |
| 54 | Robert O'Connell | DB | 5-9 | 170 | Fr. | Chicago, Ill./St. Rita |
| 56 | Bryan Tyzenhaus | LB | 5-10 | 190 | Fr.* | Plainfield, Ill./Plainfield Central |
| 57 | Wade Novak | OL | 6-0 | 290 | So. | Frankfort, Ill./Lincoln-Way East |
| 59 | Jake Ziesmer | OL | 6-2 | 260 | Sr. | Joliet, Ill./Joliet Catholic |
| 60 | Anthony LaBanca | OL | 6-3 | 250 | Fr. | Beecher, Ill./TF-North |
| 61 | Kevin Zientek | OL | 6-3 | 240 | Sr. | Oak Lawn, Ill./Marist |
| 64 | Joe Leccesi | OL | 6-3 | 295 | Jr. | Waukegan, Ill./Waukegan |
| 66 | Devin Hamrick | OL | 6-2 | 245 | Fr.* | Lafayette, Ill./Lafayette Jefferson |
| 67 | Tom McKenna | OL | 6-2 | 265 | Sr. | Manhattan, Ill./Lincoln-Way Central |
| 68 | Osama Ehimwenman | DL | 5-10 | 205 | Fr. | Richton Park, Ill./Rich South |
| 69 | Brian Casson | OL/LS | 6-0 | 235 | Fr.* |
Plainfield, Ill./Plainfield South |
| 71 | Matt Lyday | OL | 6-4 | 265 | Fr.* | Wilmington, Ill./Wilmington |
| 72 | Alex Contreraz | DL | 6-4 | 300 | Sr. | Chicago, Ill./Gordon Tech |
| 73 | Joe Welch | DL | 6-2 | 245 | Sr. | Chicago, Ill./Merrimac College (Mass.)/Brother Rice |
| 75 | Jose Gonzalez | OL | 5-11 | 280 | Fr.* | Chicago, Ill./Washington |
| 76 | John Anastopolous | OL | 6-0 | 270 | Sr. | Joliet, Ill./Joliet Catholic |
| 77 | Michael Brauer | OL | 6-1 | 250 | Fr.* | Bolingbrook, Ill./Bolingbrook |
| 78 | John Scudella | OL | 6-3 | 300 | Jr. | Matteson, Ill./Quincy University (Ill.)/Marian Catholic |
| 79 | Michael Johnson | OL | 6-3 | 250 | So. | Harvey, Ill./Thornton |
| 80 | Jason Chenier | DB | 5-9 | 175 | Fr. | Ludlow, Mass./Ludlow |
| 81 | Joe Coia | WR | 6-0 | 190 | Jr. | North Riverside, Ill./Eastern Illinois/Riverside-Brookfield |
| 82 | Mike Halajcsik | WR | 6-1 | 180 | Fr.* | Whiting, Ind./Whiting |
| 83 | K.J. Franklin | WR | 5-8 | 165 | Fr. | Crete, Ill./Crete-Monee |
| 84 | Andy Lietz | TE | 6-5 | 230 | Sr. | Blue Island, Ill./Marian Catholic |
| 85 | Eric Sorensen | WR | 5-10 | 175 | Fr.* | Darien, Ill./Hinsdale South |
| 86 | Babajide Lawal | WR | 6-2 | 180 | Fr. | South Holland, Ill./Thornwood |
| 87 | Kevin Bradley | WR | 6-1 | 195 | Fr. | Lansing, Ill./TF-South |
| 89 | John Blue | WR | 6-3 | 180 | Fr. | Oak Park, Ill./Oak Park-River Forest |
| 90 | Patrick Appino | DL | 6-4 | 230 | Fr. | Rockford, Ill./Rockford-Boylan |
| 92 | Scott Kooistra | DL | 6-3 | 240 | Sr. | Chicago, Ill./Shepard |
| 93 | Tom Gbur | DL | 6-0 | 250 | So. | Darien, Ill./Hinsdale South |
| 94 | Kevin Wiersema | DL | 6-3 | 240 | Sr. | Naperville, Ill./Naperville North |
| 97 | Corey Smith | DL | 6-4 | 250 | Jr. | Frankfort, Ill./Lincoln-Way East |
| 99 | Eric Bryce | DL | 6-3 | 220 | Sr. |
Oak Forest, Ill./Oak Forest |
