
|
No. |
Name |
Pos. |
Ht. |
Yr. |
Hometown/Previous School |
|---|---|---|---|---|---|
| 00 | Nikki Grant | GK | 5-8 | Sr. | Lemont, Ill./Lemont |
| 1 | Ashley Shugar | GK | 5-4 | Jr. | Lake Orion, Mich./Western Illinois University/Lake Orion |
| 2 | Amanda Wessel | D/MF | 5-3 | So. | Metamora, Ill./Metamora |
| 3 | Kelsey Miller | UT | 5-2 | Sr. | Stillman Valley, Ill./Stillman Valley |
| 4 | Andrea Fischer | D/MF | 5-2 | Jr. | Lincoln, Neb./Saint Pius X |
| 6 | Kelly Steinhaus | F | 5-7 | Jr. | Lemont, Ill./Lemont |
| 7 | Jennifer DiOrio | MF/F | 5-5 | Fr. | Western Springs, Ill./Lyons Township |
| 8 | Nancy Schueth | MF | 5-8 | So. | Lincoln, Neb./Saint Pius X |
| 9 | Tammy Contorno | MF/D | 5-4 | Fr. | Lemont, Ill./Lemont |
| 11 | Cecilia Cline | MF/F | 5-9 | Sr. | Chicago, Ill./De La Salle |
| 12 | Sam Formella | F/D | 5-8 | Fr. | Homer Glen, Ill./Lockport |
| 13 | Lauren LaRoy | F/D | 5-2 | So. | Orland Park, Ill./Marist |
| 14 | Katie DuPree | MF/D | 5-5 | Jr. | Plainfield, Ill./Plainfield South |
| 15 | Carey Brown | MF | 5-4 | Jr. | Des Plaines, Ill./Maine West |
| 16 | Larissa Jondle | D/F | 5-4 | So. | Lincoln, Neb./Saint Pius X |
| 17 | Andrea Veldhuizen | D/MF | 5-1 | Fr. | Plainfield, Ill./Joliet Catholic Academy |
| 18 | Nikki Gendron | D/F | 5-6 | Jr. | Rockford, Ill./Boylan |
| 20 | Elysha Peele | F/MF | 5-4 | Fr. | Tinley Park, Ill./Andrew |
| 22 | Jessica Martinez | UT | 5-3 | Sr. | Hickory Hills, Ill./Stagg |
| 23 | Lauren Ciszewski | D/MF | 5-6 | So. | Alsip, Ill./Saint Ambrose University/Marist |
| 24 | Casey Meehan | D/MF | 5-8 | So. | Frankfort, Ill./Lincoln-Way East |
| 25 | Joanna Janulis | MF | 5-4 | So. | Bolingbrook, Ill./Benet Academy |
| 31 | Brittany DeRiggi | D | 5-5 | So. | Lemont, Ill./Lemont |
