
2008 Roster
|
No. |
Name |
Pos. |
Ht. |
Yr. |
Hometown/Previous School |
|---|---|---|---|---|---|
| 00 | Nikki Grant | GK | 5-8 | Sr. | Lemont, Ill./Lemont |
| 1 | Kim Pavel | GK | 5-6 | Sr. | Crown Point, Ind./Crown Point |
| 3 | Kelsey Miller | MF | 5-2 | Jr. | Stillman Valley, Ill./Stillman Valley |
| 4 | Andrea Fischer | D/MF | 5-2 | So. | Lincoln, Neb./Saint Pius X |
| 6 | Kelly Steinhaus | F | 5-7 | So. | Lemont, Ill./Lemont |
| 7 | Danielle Garlock | F | 5-1 | Fr. | Rockford, Mich./Rockford |
| 8 | Nancy Schueth | MF | 5-8 | Fr. | Lincoln, Neb./Saint Pius X |
| 9 | Sarah Scigalski | MF | 5-9 | Sr. | Alsip, Ill./Mother McAuley |
| 10 | Jessica Belmonte | D/MF | 5-2 | So. | Darien, Ill./Florida Gulf Coast University/Hinsdale South |
| 11 | Cecilia Cline | MF/F | 5-9 | Jr. | Chicago, Ill./De La Salle |
| 12 | Maya Swartz | F | 5-8 | So. | Bethel, Ohio/Bethel |
| 13 | Lauren LaRoy | F/MF | 5-2 | Fr. | Orland Park, Ill./Marist |
| 14 | Katie Dupree | MF/D | 5-5 | So. | Plainfield, Ill./Plainfield South |
| 15 | Carey Brown | MF | 5-5 | So. | Des Plaines, Ill./Maine West |
| 16 | Larissa Jondle | D/MF | 5-4 | Fr. | Lincoln, Neb./Saint Pius X |
| 17 | Britney Kendzora | MF/D | 5-7 | Sr. | Lemont, Ill./Lemont |
| 18 | Nikki Gendron | D | 5-6 | So. | Rockford, Ill./Boylan |
| 22 | Jessica Martinez | UT | 5-3 | Jr. | Hickory Hills, Ill./Stagg |
| 24 | Casey Meehan | F/MF | 5-8 | Fr. | Frankfort, Ill./Lincoln-Way East |
| 25 | Joanna Janulis | F/MF | 5-4 | Fr. | Bolingbrook, Ill./Benet Academy |
| 26 | Kristyn Daly | D/MF | 5-8 | Jr. | Crestwood, Ill.//Moraine Valley CC/Shepard |
| 31 | Brittany DeRiggi | UT | 5-5 | Fr. | Lemont, Ill./Lemont |
| 44 | Danielle Wagner | GK | 6-0 | Jr. | Worth, Ill./University of Illinois/Stagg |
