GSM Fast Facts
Fall 2012-2013
| Undergraduate Business Majors | ||
|---|---|---|
| Ethnicity | Total | % |
| Asian | 5 | 1.2% |
| Black or African American | 65 | 15.1% |
| Hispanic | 93 | 21.6% |
| Multi-Racial | 7 | 1.6% |
| Nonresident Alien | 2 | 0.5% |
| Unknown | 37 | 8.6% |
| White | 222 | 51.5% |
| Grand Total | 431 | 100% |
| Graduate Business Majors | ||
|---|---|---|
| Ethnicity | Total | % |
| American/Alaska Native | 3 | 0.7% |
| Asian | 5 | 1.2% |
| Black or African American | 119 | 28.9% |
| Hawaiian/Pacific Islander | 1 | 0.2% |
| Hispanic | 53 | 12.9% |
| Multi-Racial | 10 | 2.4% |
| Nonresident Alien | 2 | 0.5% |
| Unknown | 21 | 5.1% |
| White | 198 | 48.1% |
| Grand Total | 412 | 100% |




