Saturday MBA Program
By making the commitment to pursue your MBA on Saturdays, you will not only enjoy the convenience this schedule brings to your busy life.
The schedule will take advantage of our five-week session beginning the end of August, as well as the other four ten-week terms throughout the year. This allows you to take five classes each year, enabling you to complete the MBA in less than three years.
Sample Schedule
This schedule is based on the student taking one course per term and a concentration in management. Students may choose to accelerate their program by taking more than one course per term, and/or by choosing a different area of concentration. The schedule does not include any foundation modules that may be required of students who do not have an undergraduate degree in business. There are six 1 credit hour foundation modules that are five weeks in length and can be taken online or in person.
Chicago Campus |
||
Year One - Chicago Campus |
||
| Fall I (5 Weeks) | MGMT 570 | Government, Business and Society |
| Fall II (10 Weeks) | MGMT 500 | Management Theory and Application |
| Spring I (10 Weeks) | MGMT 530 | Operations and Technology Managment |
| Spring II (10 Weeks) | ACCT 520 | Managerial Accounting |
| Summer I (5 Weeks) | MKTG 560 | Marketing Management |
Year Two - Chicago Campus |
||
| Fall I (5 Weeks) | ECON 510 | Managerial Economics |
| Fall II (10 Weeks) | MGMT 540 | Global Environment of Business |
| Spring I (10 Weeks) | FINC 521 | Managerial Finance |
| Spring II (10 Weeks) | MGMT 590 | Strategic Management and Policy |
Year Three - Chicago Campus |
||
| Fall I (5 Weeks) |
MGMT 507 (elective) |
Leadership and Managing Care |
| Fall II (10 Weeks) |
MGMT 541 (elective) |
Project Management Overview |
| Spring I (10 Weeks) | MGMT 502 | Workplace Learning and Training |
| Spring II (10 Weeks) | MGMT 545 | Managing and High Performance Teams |
Orland Park Campus |
||
Year One - Orland Park Campus |
||
| Fall I (5 Weeks) | MGMT 500 | Management Theory and Application |
| Fall II (10 Weeks) | MGMT 540 | Global Environment of Business |
| Spring I (10 Weeks) | ECON 510 | Managerial Economics |
| Spring II (10 Weeks) | ACCT 520 | Managerial Accounting |
| Summer (10 Weeks) | MGMT 530 | Operations and Technology Management |
Year Two - Orland Park Campus |
||
| Fall I (5 Weeks) | MGMT 570 | Government, Business and Society |
| Fall II (10 Weeks) | MKTG 560 | Marketing Management |
| Spring I (10 Weeks) | FINC 521 | Managerial Finance |
| Spring II (10 Weeks) | MGMT 590 | Strategic Management and Policy |
Year Three - Orland Park Campus |
||
| Fall I (5 weeks) | MGMT 541 | Project Management Overview |
| Fall II (10 weeks) | MGMT 501 | Strategic Human Resource Management |
| Spring I (10 weeks) | MGMT 540 | Modern Operations Management |
| Spring II (10 weeks) | MGMT 545 | Managing High Performance Teams |
Contact
Sr. Margaret Mary Hinz
Associate Director, Graham School of Management Graduate Programs
Office: Orland Park Campus
Phone: 708-802-6207
Email: hinz@sxu.edu





