Conference Schedule
Session I (Plenary Session)
|
||
|---|---|---|
| Title | Presenter(s) | Subject |
| Nobody Told Me About The Parents | Kathey Chvostal Schmidt | |
Session II
|
||
| Title | Presenter(s) | Subject |
| Anger: The Misunderstood Emotion | Kitty Cunningham | Social/Emotional |
| Move Your Boogie Body | Tamara Notter | Health/Wellness |
| Math: It's More than Counting! | Nancy Pufahl | Best Practice |
| Speech and Language Milestones: Birth to Five | Becky Handler | Speech/Language |
| iDevices and Young Learners | Erin Hackett | Accommodations |
| Blending and Partnerships |
Ami Porte-Lewis, Dawn Soukup, Jacci Brown |
Best Practice |
Lunch
|
||
| Dine in the Library, SXU Express or Rooms 176-177 Visit our Exhibits/Vendors! |
||
Session III
|
||
| Title | Presenter(s) | Subject |
| Dog Therapy in School and Beyond | Cheri Mills Debbie Tomasik |
Accommodations |
| Bringing Books to Life: Speech Pathologists and Early Childhood Teachers Working Together | Katherine Nydam and Kimberly Hines |
Speech/Language |
| Key Principles (for Early Intervention): What do they look like? | Susan Connor | Best Practice |
| I Wish I Didn’t Look Like Me | Denise Lumpkin | Social/Emotional |
| Links to Literacy | Maggie Martiniak | Early Literacy |
| Today’s Typical Child: Are they Different ? | Dr. Jeannine Klomes | Best Practice |
Session IV
|
||
| Title | Presenter(s) | Subject |
| Modern Family | Dr. Benton Johnson and Susan Nevin | Social/Emotional |
| Cultural Competence: Identify Development in Multiracial Children |
Annie Hysaw | Accommodations |
| Classroom First Responders | Carolyn Williams | Health/Wellness |
| Good Idea! Activities from the book “The Hungry Caterpillar” | Maria Lopez | Early Literacy |
| Children's Exposure to Violence | Kelly McLaughlin | Social/Emotional |
| Transition: Part B to Part C | Karen Withgott | Best Practice |
|
* = Early Intervention Credit |
||




