| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
| March | ||||||
| Florida Trip - March 9-20 - Ormond Beach, Fla. | ||||||
| 10 |
Sat. |
West Virginia Wesleyan College (W.V.) (Game 1) |
Ormond Beach | W, 8-1 | 1-0 | - |
| 10 |
Sat. |
West Virginia Wesleyan College (W.V.) (Game 2) |
Ormond Beach | W, 4-1 | 2-0 | - |
| 11 | Sun. | Tiffin University (Ohio) | Ormond Beach | W, 11-9 | 3-0 | - |
| 11 | Sun. |
Ohio Dominican University (Ohio) |
Ormond Beach | L, 11-8 | 3-1 | - |
| 12 | Mon. | Dickinson State University (N.D.) (Game one) | Ormond Beach | W, 6-5 | 4-1 | - |
| 12 | Mon. | Dickinson State University (N.D.) (Game two) | Ormond Beach | L, 5-2 | 4-2 | - |
| 13 | Tues. | Flagler College (Fla.) | Away | L, 8-7 | 4-3 | - |
| 14 | Wed. | University of Rio Grande (Ohio) | Ormond Beach | L, 15-9 | 4-4 | - |
| 14 | Wed. | Dickinson State University (N.D.) | Ormond Beach | L, 6-5 (11 inn.) | 4-5 | - |
| 15 | Thurs. | Ohio Dominican University (Ohio) (Game one) | Ormond Beach | W, 3-2 | 5-5 | - |
| 15 | Thurs. | Ohio Dominican University (Ohio) (Game two) | Ormond Beach | L, 8-6 | 5-6 | - |
| 16 | Fri. | Flagler College (Fla.) | Ormond Beach | Cancelled due to field conditions | 5-6 | - |
| 17 | Sat. | Embry-Riddle University (Fla.) | Away | L, 9-8 | 5-7 | - |
| 18 | Sun. | Grand View College (Iowa) | Ormond Beach | W, 8-4 | 6-7 | - |
| 21 | Wed. | St. Ambrose University (Iowa) | Away | Rained out (no reschedule date announced yet) | 6-7 | - |
| 24 | Sat. | University of St. Francis (Ill.)* | Home | Rained out (rescheduled for 3/26) | 6-7 | - |
| 25 | Sun. | University of St. Francis (Ill.) (Game one)* | Away | W, 12-4 | 7-7 | 1-0 |
| 25 | Sun. | University of St. Francis (Ill.) (Game two) (non-conference) | Away | L, 3-2 (10 inn.) | 7-8 | 1-0 |
| 26 | Mon. | University of St. Francis (Ill.)* | Home | W, 8-3 | 8-8 | 2-0 |
| 27 | Tues. | Trinity Christian College (Ill.)* | Home | W, 5-3 | 9-8 | 3-0 |
| 28 | Wed. | Olivet Nazarene University (Ill.)* | Home | Postponed until April 16 | 9-8 | 3-0 |
| 29 | Thurs. | Purdue University-North Central (Ind.)* | Away | W, 5-3 | 10-8 | 4-0 |
| 31 | Sat. | Aquinas College (Mich.) (Game one) | Away | L, 5-4 | 10-9 | 4-0 |
| 31 | Sat. | Aquinas College (Mich.) (Game two) | Away | L, 8-7 | 10-10 | 4-0 |
| April | ||||||
| 1 | Sun. | Aquinas College (Mich.) (Game one) | Away | W, 9-6 | 11-10 | 4-0 |
| 1 | Sun. | Aquinas College (Mich.) (Game two) | Away | Cancelled in the 4th inning due to weather (SXU led 11-2) | 11-10 | 4-0 |
| 3 | Tues. | Eastern Illinois University (Ill.) | Away | Cancelled (will not be rescheduled) | 11-10 | 4-0 |
| 4 | Wed. | Robert Morris College (Ill.)* | Away | L, 8-7 | 11-11 | 4-1 |
| 6 | Fri. | South Suburban Community College (Ill.) (scrimmage game) | Home | L, 16-7 | 11-11 | 4-1 |
| 7 | Sat. | Madonna University (Mich.) | Home | Rescheduled tentatively for April 30 at 2 p.m. | 11-11 | 4-1 |
| 9 | Mon. | Calumet College of St. Joseph (Ind.)* | Away | W, 15-3 (8 inn.) | 12-11 | 5-1 |
| 10 | Tues. | University of St. Francis (Ill.) (non-conference game) | Home | L, 6-3 | 12-12 | 5-1 |
| 11 | Wed. | Chicago State University (Ill.) | Home | Cancelled (no rescheduled date) | 12-12 | 5-1 |
| 12 | Thurs. | Illinois Institute of Technology (Ill.)* | Home | Postponed due to weather and field conditions until April 14 | 12-12 | 5-1 |
| 13 | Fri. | Purdue University-North Central (Ind.)* | Home | W, 8-7 (10 inn.) | 13-12 | 6-1 |
| 14 | Sat. | Illinois Institute of Technology (Ill.)* | Home | W, 3-1 | 14-12 | 7-1 |
| 15 | Sun. | Robert Morris College (Ill.)* | Home | W, 5-4 | 15-12 | 8-1 |
| 15 | Sun. | Robert Morris College (Ill.) (non-conference game) | Home | W, 8-0 (7 inn.) | 16-12 | 8-1 |
| 16 | Mon. | Olivet Nazarene University (Ill.)* | Home | W, 7-5 | 17-12 | 9-1 |
| 17 | Tues. | Northern Illinois University (Ill.) | Away | W, 8-2 | 18-12 | 9-1 |
| 18 | Wed. | Trinity Christian College (Ill.)* | Away | W, 13-7 | 19-12 | 10-1 |
| 19 | Thurs. | University of St. Francis (Ill.) (non-conference game) | Home | L, 11-8 | 19-13 | 10-1 |
| 20 | Fri. | Calumet College of St. Joseph (Ind.)* | Home | W, 8-5 | 20-13 | 11-1 |
| 21 | Sat. | Trinity International University (Ill.) (Game one)* | Home | W, 11-7 | 21-13 | 12-1 |
| 21 | Sat. | Trinity International University (Ill.) (Game two)* | Home | L, 7-5 | 21-14 | 12-2 |
| 22 | Sun. | Indiana Institute of Technology (Ind.) (Game one) | Home | L, 5-2 | 21-15 | 12-2 |
| 22 | Sun. | Indiana Institute of Technology (Ind.) (Game two) | Home | L, 13-10 (8 inn.) | 21-16 | 12-2 |
| 24 | Tues. | Illinois Institute of Technology (Ill.)* | Away | W, 9-3 | 22-16 | 13-2 |
| 25 | Wed. | Chicago State University (Ill.) | Home | Cancelled due to weather (no reschedule date) | 22-16 | 13-2 |
| 26 | Thurs. | Olivet Nazarene University (Ill.)* | Away | Postponed due to field conditions (rescheduled for 4/30) | 22-16 | 13-2 |
| 28 | Sat. | Judson College (Ill.) (Game one)* | Home | W, 8-0 | 23-16 | 14-2 |
| 28 | Sat. | Judson College (Ill.) (Game two)* | Home | W, 5-4 | 24-16 | 15-2 |
| 29 | Sun. | Cardinal Stritch University (Wis.) (Game one)* | Away | W, 11-5 | 25-16 | 16-2 |
| 29 | Sun. | Cardinal Stritch University (Wis.) (Game two)* | Away | W, 17-5 | 26-16 | 17-2 |
| 30 | Mon. | Olivet Nazarene University (Ill.)* | Away | W, 5-3 | 27-16 | 18-2 |
| May | ||||||
| 2 | Wed. | St. Ambrose University (Iowa) (Game one) | Home | L, 3-2 | 27-17 | 18-2 |
| 2 | Wed. | St. Ambrose University (Iowa) (Game two) | Home | W, 3-1 | 28-17 | 18-2 |
| 5 | Sat. | Illinois State University (Ill.) (Game one) | Away | W, 7-2 | 29-17 | 18-2 |
| 5 | Sat. | Illinois State University (Ill.) (Game two) | Away | L, 6-2 | 29-18 | 18-2 |
| 6 | Sun. | Illinois State University (Ill.) | Away | L, 2-1 (11 inn.) | 29-19 | 18-2 |
| Chicagoland Collegiate Athletic (CCAC) Tournament - May 3-5 | ||||||
| 3-5 | Thurs.-Sat. | CCAC 3rd-6th Place Tournament (if necessary) | TBD | Does not have to participate due to No. 1 seed | 29-19 | 18-2 |
| NAIA Region VII Tournament - LaCrosse, Wis. - May 8-12 | ||||||
| 8 | Tues. | NAIA Region VII Tournament - No. 5 Iowa Wesleyan College | LaCrosse, Wis. (Copeland Park - Viterbo University) | W, 9-7 | 30-19 | 18-2 |
| 9 | Wed. | NAIA Region VII Tournament - No. 3 seed Mount Mercy (Iowa) | LaCrosse, Wis. (Copeland Park - Viterbo University) | W, 7-1 | 31-19 | 18-2 |
| 10 | Thurs. | NAIA Region VII Tournament - No. 1 seed St. Ambrose University (Iowa) | LaCrosse, Wis. (Copeland Park - Viterbo University) | L, 11-4 | 31-20 | 18-2 |
| 10 | Thurs. | NAIA Region VII Tournament - No. 3 Mount Mercy College (Iowa) | LaCrosse, Wis. (Copeland Park - Viterbo University) | L, 6-4 | 31-21 | 18-2 |
| NAIA Region VII-VIII Super Regional Tournament - Hosted by Region VIII | ||||||
| 17-18 | Thurs.-Fri. | Super Regional Tournament (Best of three series) | Hosted by Region VIII | Failed to qualify | 31-21 | 18-2 |
| NAIA World Series - Lewiston, Idaho - May 25-June 1 | ||||||
| 25-6/1 | Fri.-Fri. | 51st Annual Avista NAIA World Series | Lewiston, Idaho | Failed to qualify | 31-21 | 18-2 |
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
| March | ||||||
| Florida Trip - March 10-21 - TBA | ||||||
| 11 |
Sat. |
Ohio Dominican College |
San Stad | L, 12-2 | 0-1 | - |
| 11 | Sat. | Indiana Wesleyan University | San Stad | W, 10-2 | 1-1 | - |
| 12 | Sun. |
Aquinas College (Mich.) |
Ormond Beach 2 | W, 7-5 | 2-1 | - |
| 12 | Sun. | Georgetown College (Ky.) | Ormond Beach 2 | L, 8-1 | 2-2 | - |
| 13 | Mon. | Tiffin University (Ohio) | Ormond Beach 1 | W, 8-4 | 3-2 | - |
| 13 | Mon. | University of Rio Grande (Ohio) | Ormond Beach 4 | W, 7-4 | 4-2 | - |
| 14 | Tues. | Flagler College (Fla.) | Flagler | L, 8-2 | 4-3 | - |
| 15 | Wed. | Ohio Dominican College | Ormond Beach 2 | L, 7-6 | 4-4 | - |
| 15 | Wed. | Tiffin University (Ohio) | Ormond Beach 4 | L, 11-2 | 4-5 | - |
| 16 | Thurs. | Bellavue University (Neb.) (game one) | Ormond Beach 2 | W, 14-4 | 5-5 | - |
| 16 | Thurs. | Bellavue University (Neb.) (game two) | Ormond Beach 2 | L, 5-3 | 5-6 | - |
| 17 | Fri. | University of St. Francis (Ind.) (game one) | Ormond Beach 1 | W, 6-1 | 6-6 | - |
| 17 | Fri. | University of St. Francis (Ind.) (game two) | Ormond Beach 1 | L, 5-4 | 6-7 | - |
| 18 | Sat. | Embry-Riddle University (Fla.) (game one) | Embry-Riddle | L, 12-0 | 6-8 | - |
| 18 | Sat. | Embry-Riddle University (Fla.) (game two) | Embry-Riddle | L, 4-1 | 6-9 | - |
| 19 | Sun. | Savannah College of Art&Design (Ga.) | Ormond Beach1 | L, 3-2 | 6-10 | - |
| 20 | Mon. | Grand View College (Iowa) |
Ormond Beach 1 |
L, 4-0 | 6-11 | - |
| 20 | Mon. | Mount Mercy College (Iowa) | Ormond Beach 1 | L, 5-4 (12 inn.) | 6-12 | - |
| 21 | Tues. | Grand View College (Iowa) | Ormond Beach 1 | L, 14-11 | 6-13 | - |
| 24 | Fri. | Huntington College (Ind.) | Away | Cancelled due to weather | 6-13 | - |
| 25 | Sat. | Huntington College (Ind.) (Game one) | Away | L, 10-2 | 6-14 | - |
| 25 | Sat. | Huntington College (Ind.) (Game two) | Away | W, 4-3 | 7-14 | - |
| 28 | Tues. | St. Ambrose University (Iowa) (Game one) | Away | L, 9-8 | 7-15 | - |
| 28 | Tues. | St. Ambrose University (Iowa) (Game two) | Away | L, 4-3 | 7-16 | - |
| 29 | Wed. | Olivet Nazarene University (Ill.) | Away | L, 5-1 | 7-17 | 0-1 |
| April | ||||||
| 1 | Sat. | Aquinas College (Mich.) (Game one) | HOME | L, 4-2 | 7-18 | 0-1 |
| 1 | Sat. | Aquinas College (Mich.) (Game two) | HOME | L, 6-0 | 7-19 | 0-1 |
| 2 | Sun. | Aquinas College (Mich.) (Game one) | HOME | W, 8-7 | 8-19 | 0-1 |
| 2 | Sun. | Aquinas College (Mich.) (Game two) | HOME | L, 11-1 | 8-20 | 0-1 |
| 4 | Tues. | Trinity Christian College (Ill.) | Away | W, 14-2 | 9-20 | 1-1 |
| 5 | Wed. | Robert Morris College (Ill.) | HOME | W, 6-5 | 10-20 | 2-1 |
| 6 | Thurs. | Illinois Institute of Technology (Ill.) | HOME | W, 8-3 | 11-20 | 3-1 |
| 7 | Fri. | Calumet College of St. Joseph (Ind.) | Away | W, 15-1 | 12-20 | 4-1 |
| 8 | Sat. | Madonna University (Mich.) (one game) | Away | L, 5-4 (12 inn.) | 12-21 | 4-1 |
| 9 | Sun. | Madonna University (Mich.) (Game one) | Away | W, 4-2 | 13-21 | 4-1 |
| 9 | Sun. | Madonna University (Mich.) (Game two) | Away | L, 18-8 | 13-22 | 4-1 |
| 10 | Mon. | Purdue University-North Central (Ind.) | Away | W, 13-3 | 14-22 | 5-1 |
| 11 | Tues. | University of St. Francis (Ill.) | Away | W, 12-6 | 15-22 | 6-1 |
| 12 | Wed. | University of St. Francis (Ill.) | HOME | W, 5-4 | 16-22 | 7-1 |
| 13 | Thurs. | Olivet Nazarene University (Ill.) | HOME | L, 9-6 | 16-23 | 7-2 |
| 18 | Tues. | Trinity Christian College (Ill.) | HOME | W, 5-1 | 17-23 | 8-2 |
| 19 | Wed. | Purdue University-North Central (Ind.) | HOME | W, 15-4 (7 inn.) | 18-23 | 9-2 |
| 21 | Fri. | Calumet College of St. Joseph (Ind.) | HOME | W, 15-1 | 19-23 | 10-2 |
| 22 | Sat. | Trinity International University (Ill.) (Game one) | Away | W, 12-5 | 20-23 | 11-2 |
| 22 | Sat. | Trinity International University (Ill.) (Game two) | Away | W, 4-1 | 21-23 | 12-2 |
| 23 | Sun. | Cardinal Stritch University (Wisc.) (Game one) | HOME | W, 14-0 (5 inn.) | 22-23 |
13-2 |
| 23 | Sun. | Cardinal Stritch University (Wisc.) (Game two) | HOME | W, 6-5 | 23-23 |
14-2 |
| 25 | Tues. | University of St. Francis (Ill.) (non-conference game) | Away | Cancelled (possible reschedule) | 23-23 | 14-2 |
| 26 | Wed. | Robert Morris College (Ill.) | Away | W, 5-4 | 24-23 | 15-2 |
| 27 | Thurs. | Illinois Institute of Technology (Ill.) | Away | W, 7-4 | 25-23 | 16-2 |
| 29 | Sat. | Judson College (Ill.) (DH) | Away | Rained out (rescheduled for 5/3) | 25-23 | 16-2 |
| May | ||||||
| 2 | Tues. | University of Illinois (Ill.) | Away | L, 6-4 | 25-24 | 16-2 |
| 3 | Wed. | Judson College (Ill.)(DH) | Away | Cancelled due to field conditions | 25-24 | 16-2 |
| 5 | Fri. | University of St. Francis (Ill.) (Game one) | Away (Silver Cross Field) | W, 5-3 | 26-24 | 16-2 |
| 5 | Fri. | University of St. Francis (Ill.) (Game two) | Away (Silver Cross Field) | W, 3-2 | 27-24 | 16-2 |
| Chicagoland Collegiate Athletic (CCAC) Tournament - May 4-6 | ||||||
| 4-6 | Thurs.-Sat. | CCAC Tournament | TBD | Received bye due to No. 1 seed | - | - |
| NAIA Region VII Tournament - Joliet, Illinois - May 10-13 | ||||||
| 10 | Wed. | NAIA Region VII Tournament - No. 6 seed Grand View College (Iowa) | Joliet, Ill. - Silver Cross Field | W, 10-4 | 28-24 | 16-2 |
| 12 | Fri. | NAIA Region VII Tournament - No. 4 seed Iowa Wesleyan (Iowa) | Joliet, Ill. - Silver Cross Field | W, 5-4 | 29-24 | 16-2 |
| 13 | Sat. | NAIA Region VII Tournament - No. 3 seed University of St. Francis (Ill.) | Joliet, Ill. - Silver Cross Field | W, 2-0 | 30-24 | 16-2 |
| 14 | Sun. | NAIA Region VII Tournament Championship - No. 3 seed University of St. Francis (Ill.) | Joliet, Ill. - Silver Cross Field | W, 10-4 | 31-24 | 16-2 |
| NAIA Region VII-VIII Super Regional Tournament - Saint Xavier University - Chicago, Ill. | ||||||
| 18 | Thurs. | Super Regional Tournament (Best of three series) - Madonna University (Mich.) | Saint Xavier | L, 3-2 | 31-25 | 16-2 |
| 19 | Fri. | Super Regional Tournament (Best of three series) - Madonna University (Mich.) | Saint Xavier | W, 7-3 | 32-25 | 16-2 |
| 19 | Fri. | Super Regional Tournament (Best of three series) - Madonna University (Mich.) | Saint Xavier | W, 7-6 | 33-25 | 16-2 |
| NAIA World Series | ||||||
| 26 | Fri. | 50th Annual Avista NAIA World Series - Bellevue University (Neb.) | Lewiston, Idaho | L, 6-3 | 33-26 | 16-2 |
| 27 | Sat. | 50th Annual Avista NAIA World Series - No. 3 seed Lewis-Clark State (Idaho) | Lewiston, Idaho | L, 9-3 | 33-27 | 16-2 |
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
March | ||||||
| 5 | Sat. | Xavier University (Ohio) (Game 1) |
Away | W, 2-0 | 1-0 | - |
| 5 | Sat. | Xavier University (Ohio) (Game 2) |
Away | W, 3-2 | 2-0 | - |
| 6 | Sun. | Xavier University (Ohio) (Game 3) |
Away | L, 10-1 | 2-1 | - |
| Florida Trip - March 11-22 - TBA | ||||||
| 12 | Sat. | Tiffin University (Ohio) (Game 1) |
Ormond Beach 2 | W, 5-3 | 3-1 | - |
| 12 | Sat. | Tiffin University (Ohio) (Game 2) |
Ormond Beach 2 | W, 8-5 | 4-1 | - |
| 13 | Sun. | Dickinson College (Pa.) (Game 1) |
Ormond Beach 2 | L, 14-13 | 4-2 | - |
| 13 | Sun. | Dickinson College (Pa.) (Game 2) |
Ormond Beach 2 | L, 6-0 | 4-3 | - |
| 14 | Mon. | West Virginia Tech (W.V.) (1-9) |
Ormond Beach 4 | W, 5-4 | 5-3 | - |
| 15 | Tues. | Flagler College (Fla.) (1-9) |
Away | L, 2-0 | 5-4 | - |
| 16 | Wed. | Ohio Dominican University (Game 1) |
Ormond Beach 2 | W, 4-0 (10 inn.) | 6-4 | - |
| 16 | Wed. | Ohio Dominican University (Game 2) |
Ormond Beach 2 | L, 12-0 | 6-5 | - |
| 17 | Thurs. | Ohio Dominican University (1-9) |
Ormond Beach 3 | Rained Out | 6-5 | - |
| 18 | Fri. | Savannah College (Ga.) (1-9) |
Ormond Beach 2 | L, 2-1 | 6-6 | - |
| 19 | Sat. | Embry-Riddle University (Game 1) |
Away | L, 12-3 | 6-7 | - |
| 19 | Sat. | Embry-Riddle University (Game 2) |
Away | L, 5-4 | 6-8 | - |
| 20 | Sun. | West Virginia Wesleyan (W.V.) (Game 1) |
Ormond Beach 1 | W, 8-6 | 7-8 | - |
| 20 | Sun. | West Virginia Wesleyan (W.V.) (Game 2) |
Ormond Beach 1 | W, 4-3 | 8-8 | - |
| 21 | Mon. | West Virginia Wesleyan (W.V.) (1-9) |
Ormond Beach 1 | L, 6-4 | 8-9 | - |
| 22 | Tues. | University of Rio Grande (Ohio) (1-9) |
Ormond Beach 1 | W, 3-1 | 9-9 | - |
| 24 | Thurs. | Northern Illinois University (Ill.) (1-9) |
Away | L, 4-1 | 9-10 | - |
| 25 | Fri. | Grand View College (Iowa) (2-7's) |
Home | Cancelled due to inclement weather | 9-10 | - |
| 26 | Sat. | Grand View College (Iowa) (2-7's) |
Home | Cancelled due to inclement weather | 9-10 | - |
| 30 | Wed. | St. Ambrose University (Iowa) (Game One) |
Away | L, 4-2 | 9-11 | - |
| 30 | Wed. | St. Ambrose University (Iowa) (Game Two) |
Away | W, 19-2 | 10-11 | - |
April | ||||||
| 1 | Fri. | Purdue University-North Central (1-9)* |
Away | W, 12-0 | 11-11 | 1-0 |
| 5 | Tues. | University of St. Francis (Ill.) (1-9)* |
Home | L, 6-3 | 11-12 | 1-1 |
| 6 | Wed. | Olivet Nazarene University (Ill.) (1-9)* |
Away | L, 6-5 (13 inn.) | 11-13 | 1-2 |
| 7 | Thurs. | Robert Morris College (Ill.) (1-9)* |
Home | W, 12-0 | 12-13 | 2-2 |
| 8 | Fri. | Purdue-North Central (Ind.) (1-9)* |
Home | W, 14-0 (7 inn.) | 13-13 | 3-2 |
| 9 | Sat. | Aquinas College (Mich.) (Game one) |
Away | L, 7-6 | 13-14 | 3-2 |
| 9 | Sat. | Aquinas College (Mich.) (2-7's) |
Away | W, 7-3 | 14-14 | 3-2 |
| 10 | Sat. | Aquinas College (Mich.) (2-7's) |
Away | L, 4-1 | 14-15 | 3-2 |
| 10 | Sat. | Aquinas College (Mich.) (2-7's) |
Away | W, 5-3 (8 inn.) | 15-15 | 3-2 |
| 12 | Tues. | University of St. Francis (Ill.) (1-9)* |
Away | Postponed to Monday, April 18, at 7 p.m. due to inclement weather | ||
| 13 | Wed. | Eastern Illinois University (Ill.) (1-9) |
Away | Postponed to Wednesday, May 4, at 3 p.m. due to inclement weather | ||
| 14 | Thurs. | Illinois Institute of Technology (1-9)* |
Home | W, 20-1 | 16-15 | 4-2 |
| 15 | Fri. | Calumet College of St. Joseph (Ind.) (1-9)* |
Away | W, 12-3 | 17-15 | 5-2 |
| 16 | Sat. | Trinity International University (Ill.) (Game one)* |
Home | W, 7-0 | 18-15 | 6-2 |
| 16 | Sat. | Trinity International University (Ill.) (Game two)* |
Home | W, 7-1 | 19-15 | 7-2 |
| 18 | Mon. | University of St. Francis (Ill.) (1-9)* |
Away | W, 8-4 | 20-15 | 8-2 |
| 19 | Tues. | Trinity Christian College (Ill.) (1-9)* |
Away | W, 6-3 | 21-15 | 9-2 |
| 20 | Wed. | St. Ambrose University (Iowa) (Game one) |
Home | W, 8-4 | 22-15 |
9-2 |
| 20 | Wed. | St. Ambrose University (Iowa) (Game two) |
Home | L, 4-3 | 22-16 |
9-2 |
| 21 | Thurs. | Olivet Nazarene University (Ill.) (1-9)* |
Home | L, 8-7 (15 inn.) | 22-17 | 9-3 |
| 22 | Fri. | Calumet College of St. Joseph (Ind.) (1-9)* |
Home | Postponed due to weather - Rescheduled for Sunday, April 24, at 1 p.m. | 22-17 | 9-3 |
| 23 | Sat. | Judson College (Ill.)(Game one) | Home | Postponed due to weather | 22-17 | 9-3 |
| 23 | Sat. | Judson College (Ill.)(Game two) | Home | Postponed due to weather | 22-17 | 9-3 |
| 24 | Sun. | Calumet College of St. Joseph (Ind.) (Game one - conference) | Home | W, 23-0 | 23-17 | 10-3 |
| 24 | Sun. | Calumet College of St. Joseph (Ind.) (Game two - non-conference) | Home | W, 10-2 | 24-17 | 10-3 |
| 25 | Mon. | Indiana Tech (1-9) |
Home | L, 7-6 | 24-18 | 10-3 |
| 26 | Tues. | Huntington College (Ind.) | Home | Postponed until Tuesday, May 3. Start time has yet to be determined. | ||
| 27 | Wed. | Trinity Christian College (Ill.) (1-9)* |
Home | W, 10-0 (seven innings) | 25-18 | 11-3 |
| 28 | Thurs. | Illinois Institute of Technology (1-9)* |
Away | W, 2-1 | 26-18 | 12-3 |
| 29 | Fri. | Robert Morris College (Ill.) (1-9)* |
Away | W, 3-0 | 27-18 | 13-3 |
| 30 | Sat. | Bethel College (Ind.) (Game one) |
Away | L, 12-0 | 27-19 | 13-3 |
| 30 | Sat. | Bethel College (Ind.) (Game two) |
Away | W, 14-1 | 28-19 | 13-3 |
May | ||||||
| 1 | Sun. | Cardinal Stritch University (Wisc.) (Game one)* |
Away | W, 11-1 | 29-19 | 14-3 |
| 1 | Sun. | Cardinal Stritch University (Wisc.) (Game two)* | Away | W, 17-4 | 30-19 | 15-3 |
| 2 | Mon. | Judson College (Ill.)(Game one)* | Home | W, 2-0 | 31-19 | 16-3 |
| 2 | Mon. | Judson College (Ill.)(2-7's)* | Home | W, 9-1 | 32-19 | 17-3 |
| 4 | Wed. | Eastern Illinois University (Ill.) (1-9) |
Away | W, 7-4 | 33-19 | 17-3 |
Chicagoland Collegiate Athletic (CCAC) Tournament | ||||||
| 5-7 | Thurs.-Sat. | CCAC Tournament | TBD | Due to second place finish in standings, SXU does not need to participate | ||
| 8 | Sun. | Indiana Institute of Technology (Game one) |
Away | W, 8-6 | 34-19 | 17-3 |
| 8 | Sun. | Indiana Institute of Technology (Game two) |
Away | L, 14-3 | 34-20 | 17-3 |
NAIA Region VII Tournament - Cedar Rapids, Iowa - May 11-14 | ||||||
| 12 | Thurs. | NAIA Region VII First Round - No. 3 seed Mt. Mercy College (Iowa) | Kennedy Park (Iowa) | W, 3-1 | 35-20 | 17-3 |
| 13 | Fri. | NAIA Region VII Second Round - No. 5 seed St. Ambrose University (Iowa) | Kennedy Park (Iowa) | W, 19-4 | 36-20 | 17-3 |
| 14 | Sat. | NAIA Region VII Third Round - No. 1 seed William Penn University (Iowa) | Kennedy Park (Iowa) | L, 8-7 (11 innings) | 36-21 | 17-3 |
| 14 | Sat. | NAIA Region VII Fourth Round - No. 2 seed Olivet Nazarene University (Ill.) | Kennedy Park (Iowa) | W, 6-5 (11 innings) | 37-21 | 17-3 |
| 15 | Sun. | NAIA Region VII Championship - No. 1 seed William Penn University (Iowa) | Kennedy Park (Iowa) | W, 12-11 | 38-21 | 17-3 |
NAIA Region VII-VIII Super Regional Tournament | ||||||
| 20 | Fri. | Super Regional Tournament - Aquinas College (Mich.) | Kimble Stadium - Grand Rapids, Mich. | L, 3-1 | 38-22 | 17-3 |
| 20 | Fri. | Super Regional Tournament - Aquinas College (Mich.) | Kimble Stadium - Grand Rapids, Mich. | W, 14-6 | 39-22 | 17-3 |
| 21 | Sat. | Super Regional Tournament - Aquinas College (Mich.) | Kimble Stadium - Grand Rapids, Mich. | L, 10-4 | 39-23 | 17-3 |
NAIA World Series | ||||||
| 27-June 3 | Fri.-Fri. | NAIA World Series | Lewiston, Idaho | Failed to qualify | 39-23 | 17-3 |
All home games in red.
*denotes Chicagoland Collegiate Athletic Conference (CCAC) game
| DATE | DAY | OPPONENT | TIME | RESULT | RECORD |
|---|---|---|---|---|---|
March | |||||
| 3-6 | Sat. | Tiffin University | 10 a.m. | L, 3-2 | 0-1 |
| 3-6 | Sat. | Tiffin University | 1 p.m. | W, 9-3 | 1-1 |
| 3-7 | Sun. | West Virginia Wesleyan | 10 a.m. | W, 7-2 | 2-1 |
| 3-7 | Sun. | West Virginia Wesleyan | 1 p.m. | L, 4-3 | 2-2 |
| 3-8 | Mon. | Aquinas College (Mich.) | 12 p.m. | W, 6-5 | 3-2 |
| 3-8 | Mon. | Aquinas College (Mich.) | 3 p.m. | W, 8-1 | 4-2 |
| 3-9 | Tue. | University of St. Francis (Ind.) | 10 a.m. | W, 12-6 | 5-2 |
| 3-9 | Tue. | Cortland State University | 2 p.m. | W, 17-8 | 6-2 |
| 3-10 | Wed. | Tiffin University | 10 a.m. | W, 9-4 | 7-2 |
| 3-10 | Wed. | Tiffin University | 1 p.m. | W, 7-0 | 8-2 |
| 3-11 | Thu. | Wisconsin Lutheran College | 2 p.m. | W, 17-5 | 9-2 |
| 3-11 | Thu. | at Flagler College | 7 p.m. | L, 12-2 | 9-3 |
| 3-12 | Fri. | Wisconsin Lutheran College | 10 a.m. | W, 10-0 | 10-3 |
| 3-12 | Fri. | King College (Tenn.) | 2 p.m. | L, 12-11 | 10-4 |
| 3-13 | Sat. | at Embry-Riddle University (Fla.) | 1 p.m. | L, 10-2 | 10-5 |
| 3-13 | Sat. | at Embry-Riddle University (Fla.) | 4 p.m. | L, 8-1 | 10-6 |
| 3-14 | Sun. | Grand View College | 2 p.m. | W, 13-6 | 11-6 |
| 3-15 | Mon. | Missouri Baptist College | 10 a.m. | L, 1-0 | 11-7 |
| 3-15 | Mon. | West Virginia Tech | 2 p.m. | W, 10-5 | 12-7 |
| 3-29 | Mon. | North Park University | 3 p.m. | T, 5-5 | 12-7-1 |
| 3-30 | Tue. | Purdue University - North Central* | 3 p.m. | W, 5-0 | 13-7-1 |
| 3-31 | Wed. | St. Ambrose University (Iowa) | 1 p.m. | L, 8-5 | 13-8-1 |
| 3-31 | Wed. | St. Ambrose University (Iowa) | 4 p.m. | L, 6-3 | 13-9-1 |
April | |||||
| 4-1 | Thu. | Robert Morris College* | 3 p.m. | W, 4-0 | 14-9-1 |
