Congratulations to the top three male and female winners of the Indoor Duathlon!
| Male | |
| 1st Place – Tim Belton | Total distance run/bike/run = 9.85 miles |
| 2nd Place – Marty Malone | Total distance run/bike/run = 9.78 miles |
| 3rd Place – Robert Perez | Total distance run/bike/run = 9.68 miles |
| Female | |
| 1st Place – Danielle Wagner | Total distance run/bike/run = 9.53 miles |
| 2nd Place – Courtney McGrath | Total distance run/bike/run = 8.75 miles |
| 3rd Place – Terry LeGrand | Total distance run/bike/run = 7.8 miles |
|
Congratulations to the rest of the participants on a great race! | |
| Male | |
| Jack Burns | Total distance run/bike/run = 9.65 miles |
| Terry O’Conner | Total distance run/bike/run = 9.31 miles |
| Tom Coti | Total distance run/bike/run = 9.22 miles |
| Hector Salazar | Total distance run/bike/run = 9.02 miles |
| Tom Nordbrock | Total distance run/bike/run = 8.28 miles |
| Matt Nowakouski | Total distance run/bike/run = 8.02 miles |
| John Sears | Total distance run/bike/run = 7.92 miles |
| Robert Maszak | Total distance run/bike/run = 7.71miles |
| Female | |
| Soad Halim | Total distance run/bike/run = 7.4 miles |
| Maura Vizza | Total distance run/bike/run = 7.17 miles |
| Rebecca Perry | Total distance run/bike/run = 7.06 miles |
| Dianne Doherty | Total distance run/bike/run = 7.03 miles |
| Kiera Vizza | Total distance run/bike/run = 7.03 miles |
| Laura Earner | Total distance run/bike/run = 6.09 miles |
| Deirdre Keane | Total distance run/bike/run = 6.04 miles |
For more information, contact the Duathlon hotline at 773-298-3592 or via e-mail at kdevine@sxu.edu