
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/ Previous School |
|---|---|---|---|---|---|---|
| 1 |
Shane Longest |
K/P | 5-11 | 180 | Sr. | Wilmington, Ill./Wilmington |
| 2 | Pat Geary | DB | 5-11 | 175 | So. | Mokena, Ill./Lincoln-Way East |
| 3 | Bill McKeon | WR | 5-11 | 210 | So. | Joliet, Ill./Joliet Catholic |
| 4 | Matt McGinnis | WR | 5-11 | 170 | So. | Chicago, Ill./Brother Rice |
| 5 | Pat Garrity | DB | 6-0 | 180 | Fr. | Chicago, Ill./Brother Rice |
| 6 | Xavier Torres | WR | 5-11 | 195 | Fr.* | Chicago, Ill./Central Michigan/Lane Tech |
| 7 | Donnie Selby | RB | 6-0 | 220 | So. | Alsip, Ill./Shepard |
| 8 | Jim Doherty | WR | 5-10 | 195 | Sr. | Evergreen Park, Ill./Evergreen Park |
| 9 | Westley McNeil | DB | 5-9 | 170 | Sr. | Chicago,Ill./Langston University(Okla.)/Hubbard |
| 10 | Brendan Sheehy | LB | 5-11 | 200 | Fr. | Chicago, Ill./Brother Rice |
| 11 | Shane Franken | LB | 6-1 | 210 | So. | Carol Stream, Ill./Driscoll Catholic |
| 12 | Matt Detloff | WR | 6-0 | 190 | Sr. | Hammond, Ind./Clark |
| 13 | Drew Rogowski | DB | 5-9 | 170 | Fr.* | Griffith, Ind./Griffith |
| 14 | Jeremy Zientek | QB | 6-4 | 205 | Jr. | Oak Lawn, Ill./Marist |
| 15 | Anthony Kropp | QB | 5-11 | 195 | Fr.* | Frankfort, Ill./Lincoln-Way East |
| 16 | Billy Yeo | QB | 6-2 | 215 | Jr. | Matteson, Ill./Western Michigan/Rich South |
| 17 | Casey Weidenbacher | DB | 6-0 | 210 | Jr. | Naperville, Ill./Naperville North |
| 18 | David Gonzalez | DB | 5-8 | 170 | Jr. | Oak Forest, Ill./Oak Forest |
| 19 | Frank Johnson | DB | 6-1 | 180 | So. | Chicago, Ill./Saint Patrick |
| 20 | Joe Nee | DB | 5-9 | 180 | So. | Chicago, Ill./Saint Patrick |
| 21 | Juaquin Rodriguez | RB | 5-10 | 190 | Jr. | Merrillville, Ind./Andrean |
| 22 | Jason Banning | RB | 5-10 | 205 | Jr. | Wilmington, Ill./Northern Illinois/Wilmington |
| 23 | Jason O'Neal | DB | 6-3 | 195 | Sr. | Bolingbrook, Ill./College of DuPage/Downers Grove North |
| 24 | Jorge Robles | DB | 5-9 | 185 | Fr.* | Chicago, Ill./Lane Tech |
| 25 | Mike Maher | WR | 5-10 | 185 | Fr. | Plainfield, Ill./Providence Catholic |
| 26 | Emile Domer | DB | 6-1 | 195 | Jr. | Homewood, Ill./Homewood-Flossmoor |
| 27 | Randy McKenzie | LB | 6-0 | 200 | Fr. | Oak Forest, Ill./Tinley Park |
| 29 | Andy Gerritsen | LB | 6-0 | 210 | Fr. | Frankfort, Ill./Lincoln-Way East |
| 30 | Michael Cole | RB | 5-8 | 170 | Fr.* | Niles, Mich./Niles |
| 31 | Shawn Bradley | DB | 6-0 | 185 | So. | Rockford, Ill./Boylan |
| 32 | Brennan Rooney | TE | 6-1 | 205 | Fr.* | Plainfield, Ill./Plainfield Central |
| 33 | Mike Wilkinson | DB | 6-0 | 205 | Sr. | Chicago, Ill./St. Rita |
| 34 | Ryan Searls | DB | 5-9 | 180 | Fr. | Joliet, Ill./Joliet Catholic |
| 35 | Sean Bryce | RB | 5-11 | 200 | Fr. | Oak Forest, Ill./Oak Forest |
| 37 | Chris Rodgers | DB | 5-10 | 200 | Jr. | Homewood, Ill./Homewood-Flossmoor |
| 39 | Nick Kendzora | K/P | 6-0 | 190 | So. | Lemont, Ill./College of DuPage/Lemont |
| 40 | Mike Lally | LB | 6-0 | 225 | So. | Oak Lawn, Ill./St. Rita |
| 41 | Andrew Kolodziej | DL | 5-8 | 210 | Jr. | Joliet, Ill./Joliet Catholic |
| 42 | Pete Barney | LB | 6-0 | 205 | So. | Elwood, Ill./Joliet Catholic |
| 43 | Joe Miller | LB | 6-0 | 230 | Jr. | Chicago, Ill./Gordon Tech |
| 44 | Eric Gomez | TE | 5-11 | 225 | Jr. | Oak Forest, Ill./Bremen |
| 45 | Brett Ferm | LB | 6-1 | 210 | Fr. | New Lenox, Ill./Lincoln-Way Central |
| 46 | Rene Reyes | LB | 5-9 | 200 | Fr. | Chicago, Ill./De La Salle |
| 47 | Dan Cranmer | DL | 6-1 | 250 | So. | Naperville, Ill./Joliet Catholic |
| 49 | Brian Tyzenhaus | LB | 5-10 | 190 | Fr. | Plainfield, Ill./Plainfield Central |
| 50 | Adam Sanders | DL | 6-1 | 240 | Fr. | Chicago Ridge, Ill./Richards |
| 51 | Sean Kenney | LB | 5-10 | 200 | Sr. | Orland Park, Ill./Stagg |
| 52 | Steve Lanners | LB | 5-11 | 220 | Jr. | Midlothian, Ill./Tinley Park |
| 53 | Matt Renfro | OL | 6-4 | 270 | So. | Rockford, Ill./Boylan |
| 54 | Dane Thayer | LS | 5-10 | 245 | Jr. | Joliet, Ill./Joliet Junior College/Joliet Catholic |
| 57 | Wade Novak | OL | 6-0 | 290 | Fr.* | Frankfort, Ill./Lincoln-Way East |
| 58 | Matt Dugan | DL | 6-1 | 240 | Sr. | Oak Lawn, Ill./Richards |
| 59 | Jake Ziesmer | OL | 6-2 | 260 | Jr. | Joliet, Ill./Joliet Catholic |
| 60 | Tom Gbur | DL | 6-0 | 250 | Fr.* | Darien, Ill./Hinsdale South |
| 61 | Kevin Zientek | OL | 6-3 | 240 | Jr. | Oak Lawn, Ill./Marist |
| 62 | Michael Johnson | OL | 6-3 | 250 | Fr. | Harvey, Ill./Thornton |
| 64 | Joe Leccesi | OL | 6-3 | 280 | So. | Waukegan, Ill./Waukegan |
| 65 | Ryan McHugh | OL | 6-5 | 290 | Fr.* | Hickory Hills, Ill./Moraine Valley CC/Stagg |
| 66 | Devin Hamrick | OL | 6-2 | 245 | Fr. | Lafayette, Ill./Lafayette Jefferson |
| 67 | Tom McKenna | OL | 6-2 | 265 | Jr. | Manhattan, Ill./Lincoln-Way Central |
| 68 | Ryan McPherson | OL | 6-2 | 270 | Fr. | Chicago, Ill./Washington |
| 69 | Brian Casson | OL/LS | 6-0 | 235 | Fr. |
Plainfield, Ill./Plainfield South |
| 70 | Jake Gray | DL | 6-4 | 265 | Jr. | Burbank, Ill./Reavis |
| 71 | Matt Lyday | OL | 6-4 | 265 | Fr. | Wilmington, Ill./Wilmington |
| 72 | Alex Contreraz | DL | 6-4 | 300 | Jr. | Chicago, Ill./Gordon Tech |
| 73 | Joe Welch | DL | 6-2 | 245 | Jr. | Chicago, Ill./Merrimac College (Mass.)/Brother Rice |
| 74 | Eric Schreiber | OL | 6-3 | 280 | Sr. | Oak Lawn, Ill./Richards |
| 75 | John Anastopolous | OL | 6-0 | 270 | Jr. | Joliet, Ill./Joliet Catholic |
| 76 | Jose Gonzalez | OL | 5-11 | 280 | Fr. | Chicago, Ill./Washington |
| 77 | Michael Brauer | OL | 6-1 | 250 | Fr. | Bolingbrook, Ill./Bolingbrook |
| 78 | John Scudella | OL | 6-3 | 300 | So. | Matteson, Ill./Quincy (Ill.)/Marian Catholic |
| 79 | Ike Riley | OL | 6-3 | 290 | Fr. | Lansing, Ill./TF-South |
| 81 | Joe Coia | WR | 6-0 | 190 | So. | North Riverside, Ill./Eastern Illinois/Riverside-Brookfield |
| 82 | Mike Halajcsik | WR | 6-1 | 180 | Fr. | Whiting, Ind./Whiting |
| 84 | Andy Lietz | TE | 6-5 | 230 | Jr. | Blue Island, Ill./Marian Catholic |
| 90 | Justin Tuffs | DL | 6-1 | 270 | Sr. | Mokena, Ill./Stagg |
| 91 | Brett Farmer | DL | 6-4 | 265 | Sr. | Wilmington, Ill./Joliet Junior College/Wilmington |
| 92 | Scott Kooistra | DL | 6-3 | 240 | Jr. | Chicago, Ill./Shepard |
| 94 | Kevin Wiersema | DL | 6-3 | 240 | Jr. | Naperville, Ill./Naperville North |
| 96 | Andrew Bendoraitis | DL | 6-0 | 235 | So. | New Lenox, Ill./Lincoln-Way Central |
| 97 | Corey Smith | DL | 6-4 | 250 | So. | Frankfort, Ill./Lincoln-Way East |
| 99 | Eric Bryce | DL | 6-2 | 230 | Jr. |
Oak Forest, Ill./Oak Forest |