2006-07 Results
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
November | ||||||
| 11-2 | Thurs. | University of California-Irvine (Calif.) (exhibition) | Away | L, 82-65 | 0-0 | - |
| 11-4 | Sat. | The Master's College (Calif.) | Away | L, 78-71 | 0-1 | - |
Trinity Christian College Mitchell Classic - November 10-11 - Palos Heights, Ill. | ||||||
| 11-10 | Fri. | Cornerstone University (Mich.) | Trinity Christian | L, 80-63 | 0-2 | - |
| 11-11 | Sat. | Redeemer College (Ontario) | Trinity Christian | W, 105-53 | 1-2 | - |
| 11-14 | Tues. | Trinity Christian College (Ill.) | Home | 2-2 | - | |
| 11-18 | Sat. | Bethel College (Ind.) | Home | W, 90-79 | 3-2 | - |
| 11-21 | Tues. | Calumet College of St. Joseph (Ind.) | Home | W, 73-71 (OT) | 4-2 | - |
| 11-28 | Tues. | Illinois Wesleyan University (Ill.) | Home | W, 75-73 | 5-2 | - |
December | ||||||
Saint Xavier University Classic (Chicago, IL) - December 8-9 | ||||||
| 12-8 | Fri. | Indiana University-Northwest (Ind.) | Saint Xavier | W, 89-46 | 6-2 | - |
| 12-9 | Sat. | East-West University (Ill.) | Saint Xavier | W, 73-45 | 7-2 | - |
Madonna Tournament (Livonia, Mich.) - December 15-16 | ||||||
| 12-15 | Fri. | Madonna University (Mich.) | Livonia, Mich. | W, 77-56 | 8-2 | - |
| 12-16 | Sat. | Concordia University (Mich.) | Livonia, Mich. | W, 58-54 | 9-2 | - |
| 12-18 | Mon. | Trinity International University (Ill.) | Home | W, 84-67 | 10-2 | - |
SXU Midwest Tournament (Chicago, IL - Shannon Center) - December 21-23 | ||||||
| 12-21 | Thurs. | Viterbo University (Wis.) | Saint Xavier | W, 97-68 | 11-2 | - |
| 12-22 | Fri. | Mount Marty College (S.D.) | Saint Xavier | W, 62-60 | 12-2 | - |
| 12-23 | Sat. | St. Ambrose University (Iowa) | Saint Xavier | L, 73-65 | 12-3 | - |
| 12-28 | Thurs. | Huntington University (Ind.) | Away | L, 71-56 | 12-4 | - |
January | ||||||
| 1-4 | Thurs. | Medicine Hat College (Alberta) | West Palm Beach, Fla. | W, 97-50 | 13-4 | - |
| 1-6 | Sat. | Northwood University (Fla.) | West Palm Beach, Fla. | L, 78-75 | 13-5 | - |
| 1-9 | Tues. | Olivet Nazarene University (Ill.)* | Away | L, 73-62 | 13-6 | 0-1 |
| 1-13 | Sat. | Illinois Institute of Technology (Ill.)* | Home | W, 68-52 | 14-6 | 1-1 |
| 1-17 | Wed. | Purdue University-Calumet (Ind.)* | Away | Cancelled due to PUC ending its season | 14-6 | 1-1 |
| 1-24 | Wed. | Robert Morris College (Ill.)* | Away | L, 100-77 | 14-7 | 1-2 |
| 1-27 | Sat. | University of St. Francis (Ill.)* | Home | W, 74-51 | 15-7 | 2-2 |
| 1-31 | Wed. | Indiana University-South Bend (Ind.) | Home | W, 87-62 | 16-7 | 3-2 |
| ||||||
| 2-3 | Sat. | Olivet Nazarene University (Ill.)* | Home | L, 82-63 | 16-8 | 3-3 |
| 2-7 | Wed. | Illinois Institute of Technology (Ill.)* | Away | W, 86-53 | 17-8 | 4-3 |
| 2-12 | Mon. | Purdue University-Calumet (Ind.) | Home | Cancelled | 17-8 | 4-3 |
| 2-17 | Sat. | Robert Morris College (Ill.)* | Home | L, 84-64 | 17-9 | 4-4 |
| 2-21 | Wed. | University of St. Francis (Ill.)* | Away | W, 90-84 | 18-9 | 5-4 |
| 2-24 | Sat. | Indiana University-South Bend (Ind.)* | Away | L, 73-58 | 18-10 | 5-5 |
| 2-27 | Tues. | CCAC Playoffs First Round - No. 6 seed Illinois Institute of Technology (IIT) | Home | W, 73-53 | 19-10 | 5-5 |
March | ||||||
| 3-1 | Thurs. | CCAC Playoffs Second Round - No. 2 seed Olivet Nazarene University (Ill.) | Away | W, 85-63 | 20-10 | 5-5 |
| 3-3 | Sat. | CCAC Playoffs Championship - No. 1 Robert Morris College (Ill.) | Away | L, 112-78 | 20-11 | 5-5 |
| 3-14 | Wed. | NAIA Nationals | Kansas City, Mo. | Failed to qualify | 20-11 | |
* denotes Chicagoland Collegiate Athletic Conference (CCAC) game
2005-06 Results| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
October | ||||||
| 10-30 | Sun. | Memorial University of Newfoundland, Canada | Home | W, 102-50 | 1-0 | - |
November | ||||||
| 11-3 | Thurs. | San Diego State University, CA (Exhibition) | Away | L, 60-50 | 1-0 | - |
| 11-5 | Sat. | San Diego Christian College, San Diego, CA | Away | L, 69-64 | 1-1 | - |
| 11-9 | Wed. | Trinity Christian College, Palos Heights, IL | Away | 2-1 | - | |
St. Ambrose University Tournament | ||||||
| 11-11 | Fri. | Taylor University, Upland, IN | St. Ambose | L, 56-47 | 2-2 | - |
| 11-12 | Sat. | St. Ambrose University, Davenport, IA | St. Ambrose | W, 81-59 | 3-2 | - |
| 11-22 | Tues. | Calumet College of St. Joseph, Whiting, IN | Home | W, 93-56 | 4-2 | - |
| 11-23 | Wed. | University of Illinois-Chicago (UIC) | Away | W, 74-73 | 5-2 | - |
Saint Xavier University Classic (Chicago, IL) - November 25-26 | ||||||
| 11-25 | Fri. | East-West University, Chicago, IL | Home | W, 129-93 | 6-2 | - |
| 11-26 | Sat. | Huntington College, Huntington, IN | Home | W, 87-82 | 7-2 | - |
| 11-28 | Mon. | Illinois Wesleyan University, Bloomington, IL | Away | L, 81-61 | 7-3 | - |
December | ||||||
| 12-1 | Thurs. | University of Illinois-Springfield, Springfield, IL | Away | L, 79-68 | 7-4 | - |
| 12-3 | Sat. | Purdue University-North Central, Westville, IN | Away | W, 79-57 | 8-4 | - |
| 12-15 | Thurs. | Calumet College of St. Joseph, Whiting, IN | Away | L, 68-59 | 8-5 | - |
| 12-17 | Sat. | Trinity International University, Deerfield, Ill. | Away | W, 81-76 | 9-5 | - |
SXU Midwest Tournament (Chicago, IL - Shannon Center) | ||||||
| 12-21 | Wed. | Thomas Aquinas (N.Y.) (scrimmage game) | Saint Xavier | W, 73-45 | 9-5 | - |
| 12-22 | Thurs. | Aquinas College (Mich.) | Saint Xavier | W, 69-54 | 10-5 | - |
| 12-23 | Fri. | Championship Game - University of Saint Francis (Ind.) | Saint Xavier | W, 92-80 | 11-5 | - |
| 12-30 | Fri. | St. Edward University, Austin, TX | Away | L, 69-50 | 11-6 | - |
January | ||||||
| 1-7 | Sat. | Trinity Christian College, Palos Heights, IL | Home | W, 82-63 | 12-6 | - |
| 1-11 | Wed. | Purdue University-Calumet*, Hammond, IN | Away | L, 77-73 (OT) | 12-7 | 0-1 |
| 1-18 | Wed. | Illinois Institute of Technology*, Chicago, IL | Home | W, 77-47 | 13-7 | 1-1 |
| 1-21 | Sat. | Robert Morris College*, Chicago, IL | Away | L, 102-99 | 13-8 | 1-2 |
| 1-25 | Wed. | University of St. Francis*, Joliet, IL | Home | W, 91-71 | 14-8 | 2-2 |
| 1-28 | Sat. | Olivet Nazarene University*, Bourbonnais, IL | Home | W, 70-66 | 15-8 | 3-2 |
| ||||||
| 2-1 | Wed. | Indiana University-South Bend (IUSB)*, South Bend, IN | Away | W, 96-67 | 16-8 | 4-2 |
| 2-4 | Sat. | Purdue University-Calumet*, Hammond, IN | Home | W, 74-64 | 17-8 | 5-2 |
| 2-11 | Sat. | Illinois Institute of Technology*, Chicago, IL | Away | W, 81-50 | 18-8 | 6-2 |
| 2-15 | Wed. | Robert Morris College*, Chicago, IL | Home | L, 96-81 | 18-9 | 6-3 |
| 2-18 | Sat. | University of St. Francis*, Joliet, IL | Away | W, 76-58 | 19-9 | 7-3 |
| 2-21 | Tues. | Olivet Nazarene University*, Bourbonnais, IL | Away | L, 58-57 | 19-10 | 7-4 |
| 2-25 | Sat. | Indiana University-South Bend (IUSB)*, South Bend, IN | Home | W, 81-52 | 20-10 | 8-4 |
| 2-28 | Tues. | CCAC Playoffs - First Round - No. 6 seed Indiana University-South Bend (IUSB) | Saint Xavier | W, 72-58 | 21-10 | 8-4 |
March | ||||||
| 3-2 | Thurs. | CCAC Playoffs - Second Round - No. 2 seed Robert Morris College (Ill.) | Gentile Center | L, 82-66 | 21-11 | 8-4 |
| 3-4 | Sat. | CCAC Playoffs -Championship | Failed to qualify | Failed to qualify | 21-11 | 8-4 |
| 3-15 | Wed. | NAIA Nationals - No. 4 Carroll College (Mont.) | Kansas City, Mo. | L, 68-40 | 21-12 | |
* denotes Chicagoland Collegiate Athletic Conference (CCAC) game
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
November | ||||||
| 11-4 | Thurs. | DePaul University (exhibition) | Away | L, 72-64 | 0-0 | 0-0 |
| 11-9 | Tues. | Trinity Christian College (Ill.) | Home | W, 69-46 | 1-0 | 0-0 |
| 11-13 | Sat. | Bethel College (Ind.) | Away | 2-0 | 0-0 | |
| 11-15 | Mon. | Indiana University-Northwest | Away | W, 78-53 | 3-0 | 0-0 |
| 11-16 | Tues. | East-West University (Ill.) | Home | W, 98-57 | 4-0 | 0-0 |
| 11-17 | Wed. | Huntington College (Ind.) | Away | L, 72-68 (OT) | 4-1 | 0-0 |
Saint Xavier University Classic (Chicago, IL) | ||||||
| 11-26 | Fri. | Indiana University-Northwest | Home | W, 95-65 | 5-1 | 0-0 |
| 11-27 | Sat. | Purdue University-North Central | Home | W, 65-47 | 6-1 | 0-0 |
| 11-30 | Tues. | University of Illinois-Springfield | Home | W, 79-68 | 7-1 | 0-0 |
December | ||||||
| 12-7 | Tues. | Trinity International University (Ill.) | Away | W, 91-60 | 8-1 | 0-0 |
| 12-11 | Sat. | Cornerstone University (Mich.) | Home | L, 78-69 | 8-2 | 0-0 |
| 12-14 | Tues. | East-West University (Ill.) | Home | W, 110-52 | 9-2 | 0-0 |
SXU Midwest Tournament (Chicago, IL - Shannon Center) | ||||||
| 12-19 | Sun. | Benedictine College (Kan.) | Home | W, 68-46 | 10-2 | 0-0 |
| 12-20 | Mon. | Saint Francis (Ind.) | Home | W, 89-86 (OT) | 11-2 | 0-0 |
| 12-21 | Tues. | St. Ambrose (Iowa) | Home | W, 97-85 | 12-2 | 0-0 |
| 12-30 | Thurs. | Tampa University (Fla.) | Away | L, 65-48 | 12-3 | 0-0 |
Warner Southern College Tournament (Lake Wales, Fla.) | ||||||
| 12-31 | Fri. | Evangel University | Warner Southern | W, 66-63 | 13-3 | 0-0 |
| ||||||
| 1-1 | Sat. | Warner Southern (Fla.) College | Warner Southern | W, 74-52 | 14-3 | 0-0 |
| 1-3 | Mon. | Warner Southern (Fla.) College | Warner Southern | W, 64-41 | 15-3 | 0-0 |
| 1-4 | Tues. | Daemon College | Warner Southern | W, 84-70 | 16-3 | 0-0 |
| 1-12 | Wed. | Purdue University-Calumet (Ind.) | Home | W, 77-61 | 17-3 | 1-0 |
| 1-19 | Wed. | Illinois Institute of Technology (Ill.) | Home | W, 100-60 | 18-3 | 2-0 |
| 1-22 | Sat. | Robert Morris College (Ill.) | Away | Rescheduled for Friday, February 11 | 18-3 | 2-0 |
| 1-26 | Wed. | University of St. Francis (Ill.) | Home | W, 71-55 | 19-3 | 3-0 |
| 1-29 | Sat. | Olivet Nazarene University (Ill.) | Away | L, 83-74 | 19-4 | 3-1 |
| ||||||
| 2-2 | Wed. | Indiana University-South Bend | Home | W, 76-46 | 20-4 | 4-1 |
| 2-5 | Sat. | Purdue University-Calumet (Ind.) | Away | W, 60-48 | 21-4 | 5-1 |
| 2-11 | Fri. | Robert Morris College (Ill.) | Away | L, 84-72 | 21-5 | 5-2 |
| 2-12 | Sat. | Illinois Institute of Technology (Ill.) | Away | W, 83-55 | 22-5 | 6-2 |
| 2-16 | Wed. | Robert Morris College (Ill.) | Home | W, 89-67 | 23-5 | 7-2 |
| 2-19 | Sat. | University of St. Francis (Ill.) | Away | W, 87-70 | 24-5 | 8-2 |
| 2-22 | Tues. | Olivet Nazarene University (Ill.) | Home | W, 71-66 | 25-5 | 9-2 |
| 2-26 | Sat. | Indiana University-South Bend | Away | W, 80-56 | 26-5 | 10-2 |
March | ||||||
| 3-1 | Tues. | CCAC Playoffs - Illinois Institute of Technology | Home | W, 85-39 | 27-5 | 10-2 |
| 3-3 | Thurs. | CCAC Playoffs - No. 3 seed Olivet Nazarene University | Home | W, 78-65 | 28-5 | 10-2 |
| 3-5 | Sat. | CCAC Championship - No. 1 seed Robert Morris College (Ill.) | Away (Gentile Center) | L, 78-76 | 28-6 | 10-2 |
| 3-16 | Wed. | NAIA Championships - No. 21 Langston University (Okla.) | Kansas City, Mo. | W, 60-55 | 29-6 | 10-2 |
| 3-18 | Fri. | NAIA Sweet 16 - No. 3 seeded Lindsey Wilson (Ky.) game | Kansas City, Mo. | W, 78-68 | 30-6 | 10-2 |
| 3-19 | Sat. | NAIA Elite 8 - unseeded and No. 17 ranked Carroll College (Mont.) | Kansas City, Mo. | L, 67-57 | 30-7 | 10-2 |
| DATE | DAY | OPPONENT | SITE | TIME/RESULT | RECORD |
|---|---|---|---|---|---|
November | |||||
| 11-8 | Sat. | Huntington College (Ind.) | H | L, 91-70 | 0-1 |
| 11-12 | Wed. | Trinity Christian College (Ill.) | A | W, 106-76 | 1-1 |
| 11-17 | Mon. | East - West University (Ill.) | H | W, 114-72 | 2-1 |
Cornerstone University (Mich.) Tournament | |||||
| 11-21 | Fri. | Ferris State University (Mich.) | A | W, 74-73 | 3-1 |
| 11-22 | Sat. | University of Mich.-Dearborn | A | W, 95-59 | 4-1 |
Grand Canyon University (Ariz.) Tournament | |||||
| 11-28 | Fri. | Fort Lewis College (Co.) | A | L, 90-84 | 4-2 |
| 11-29 | Sat. | Western State College | A | W, 82-60 | 5-2 |
December | |||||
| 12-1 | Mon. | Christian Heritage College (Calif.) | A | W, 93-88 | 6-2 |
| 12-2 | Tues. | Point Loma Nazarene University (Calif.) | A | W, 71-69 | 7-2 |
| 12-6 | Sat. | Bethel College (Ind.) | H | W, 88-81 | 8-2 |
| 12-10 | Wed. | Indiana University-Northwest | H | W, 121-59 | 9-2 |
| 12-16 | Tue. | Trinity Christian College (Ill.) | H | W, 93-69 | 10-2 |
SXU Midwest Catholic Tournament | |||||
| 12-19 | Fri. | Ohio Dominican University | H | L, 94-89 | 10-3 |
| 12-20 | Sat. | Barat College | H | W, 122-70 | 11-3 |
| 12-21 | Sun. | Mount Marty College | H | L, 87-82 | 11-4 |
January | |||||
Spring Hill Classic Mobile, AL | |||||
| 1-2 | Fri. | William Carey College (MS) | A | L, 82-75 | 11-5 |
| 1-3 | Sat. | Spring Hill College (AL) | A | L, 67-50 | 11-6 |
| 1-10 | Sat. | Trinity International University (Ill.) | H | W, 91-82 (OT) | 12-6 |
| 1-14 | Wed. | *Indiana University-South Bend | H | W, 106-36 | 13-6/1-0 |
| 1-17 | Sat. | Purdue University-Calumet (Ind.) | A | W, 76-53 | 14-6/2-0 |
| 1-21 | Wed. | *Illinois Institute of Technology | A | W, 94-55 | 15-6/3-0 |
| 1-24 | Sat. | *Barat College (Ill.) | H | W, 83-77 | 16-6/4-0 |
| 1-28 | Wed. | *University of St. Francis (Ill.) | A | W, 77-68 | 17-6/5-0 |
| 1-31 | Sat. | *Olivet Nazarene University (Ill.) | A | W, 83-65 | 18-6/6-0 |
February | |||||
| 2-4 | Wed. | *Robert Morris College (Ill.) | H | L, 90-77 | 18-7/6-1 |
| 2-7 | Sat. | *Indiana University-South Bend | A | W, 81-73 | 19-7/7-1 |
| 2-11 | Wed. | *Purdue University-Calumet (Ind.) | H | L, 56-55 | 19-8/7-2 |
| 2-14 | Sat. | *Illinois Institute of Technology | H | W, 113-75 | 20-8/8-2 |
| 2-18 | Wed. | *Barat College | A | W, 102-73 | 21-8/9-2 |
| 2-21 | Sat. | *University of St. Francis (Ill.) | H | W, 77-65 | 22-8/10-2 |
| 2-24 | Tues. | *Olivet Nazarene University (Ill.) | H | W, 61-59 | 23-8/11-2 |
| 2-28 | Sat. | *Robert Morris College (Ill.) | A | L, 88-79 (OT) | 23-9/11-3 |
March | |||||
| 3-2 | Tues. |
CCAC First Round Playoffs Barat College |
H | W, 77-76 | 24-9/11-3 |
| 3-4 | Thur. |
CCAC Second Round Playoffs Purdue-Calumet |
H | W, 62-59 | 25-9/11-3 |
| 3-6 | Sat. |
CCAC Championship Robert Morris College |
A | L, 72-68 | 25-10/11-3 |
NAIA National Tournament | |||||
| 3-24 | Wed. | NAIA First Round SXU vs. No. 4 Concordia (Calif.) in Kansas City, Missouri | A | L, 82-72 | 25-11/11-3 |
*Chicagoland Collegiate Athletic Conference (CCAC) game