Click here for the schedule/results of the 2007 SXU Men's Basketball Midwest Tournament (Dec. 19-21).
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
November | ||||||
| 11-7 | Wed. | Calumet College of St. Joseph (Ind.) | Away | W, 85-65 | 1-0 | - |
Trinity Christian College Mitchell Classic - November 9-10 - Palos Heights, Ill. | ||||||
| 11-9 | Fri. | Cornerstone University (Mich.) | Trinity Christian | W, 88-85 | 2-0 | - |
| 11-10 | Sat. | Ohio State University-Marion (Ohio) | Trinity Christian | W, 114-69 | 3-0 | - |
| 11-13 | Tues. | Purdue University-North Central (Ind.) | Home | 4-0 | - | |
| 11-16 | Fri. | College of the Ozarks (Mo.) | Home | W, 90-57 | 5-0 | - |
| 11-21 | Wed. | Huntington University (Ind.) | Home | L, 96-73 | 5-1 | - |
| 11-28 | Wed. | Judson University (Ill.) | Home | W, 91-70 | 6-1 | - |
St. Ambrose University Tournament (Davenport, Iowa) - November 30-December 1 | ||||||
| 11-30 | Fri. | Ashford University (Iowa) | St. Ambrose | L, 88-82 | 6-2 | - |
| 12-1 | Sat. | St. Ambrose University (Iowa) | St. Ambrose | W, 92-75 | 7-2 | - |
December | ||||||
| 12-5 | Wed. | Indiana University-Northwest (Ind.) | Home | W, 2-0 (forfeit) | 8-2 | - |
| 12-8 | Sat. | Madonna University (Mich.) | Home | L, 84-81 | 8-3 | - |
| 12-15 | Sat. | Trinity International University (Ill.) | Away | W, 101-65 | 9-3 | - |
SXU Midwest Tournament (Chicago, IL - Shannon Center) - December 19-21 | ||||||
| 12-19 | Wed. | Algoma University (Ontario) | Saint Xavier | W, 95-57 | 10-3 | - |
| 12-20 | Thurs. | Dakota Wesleyan University (S.D.) | Saint Xavier | L, 78-63 | 10-4 | - |
| 12-21 | Fri. | Calumet College of St. Joseph (Ind.) | Saint Xavier | W, 89-64 | 11-4 | - |
| 12-31 | Mon. | Trinity Christian College (Ill.) | Away | W, 78-70 | 12-4 | - |
January | ||||||
| 1-3 | Thurs. | Warner Southern College (Fla.) | Away | W, 80-71 | 13-4 | - |
| 1-4 | Fri. | Webber International University (Fla.) | Away | W, 84-68 | 14-4 | - |
| 1-9 | Wed. | Purdue University-Calumet (Ind.) | Away | W, 67-64 | 15-4 | - |
| 1-17 | Thurs. | East-West University (Ill.) | Home | W, 81-65 | 16-4 | - |
| 1-23 | Wed. | Robert Morris College (Ill.)* | Home | L, 78-69 | 16-5 | 0-1 |
| 1-26 | Sat. | Illinois Institute of Technology (Ill.)* | Away | W, 92-51 | 17-5 | 1-1 |
| 1-30 | Wed. | University of St. Francis (Ill.)* | Home | W, 84-75 | 18-5 | 2-1 |
February | ||||||
| 2-2 | Sat. | Indiana University-South Bend (Ind.)* | Away | W, 89-88 | 19-5 | 3-1 |
| 2-9 | Sat. | Olivet Nazarene University (Ill.)* | Away | W, 66-64 | 20-5 | 4-1 |
| 2-13 | Wed. | Robert Morris College (Ill.)* | Away | L, 96-84 | 20-6 | 4-2 |
| 2-16 | Sat. | Illinois Institute of Technology (Ill.)* | Home | W, 84-50 | 21-6 | 5-2 |
| 2-23 | Sat. | University of St. Francis (Ill.)* | Away | W, 67-52 | 22-6 | 6-2 |
| 2-27 | Wed. | Indiana University-South Bend (Ind.)* | Home | W, 91-84 | 23-6 | 7-2 |
March | ||||||
| 3-1 | Sat. | Olivet Nazarene University (Ill.)* | Home | L, 74-57 | 23-7 | 7-3 |
| 3-4 | Tues. | CCAC Playoffs - First Round - No. 6 seed Illinois Institute of Technology | Home | W, 73-47 | 24-7 | 7-3 |
| 3-6 | Thurs. | CCAC Playoffs - Second Round - No. 2 Olivet Nazarene University (Ill.) | Away | L, 78-74 | 24-8 | 7-3 |
| 3-8 | Sat. | CCAC Playoffs - Championship Game | TBA | Failed to qualify | 24-8 | 7-3 |
| 3-20 | Thurs. | NAIA Nationals - No. 3 seed Lambuth University | Kansas City, Mo. | L, 76-68 | 24-9 | |
* denotes Chicagoland Collegiate Athletic Conference (CCAC) game