Saint Xavier University
Season Statistics
Season Box Score
2007-08 Saint Xavier University
Saint Xavier University Season Box Score (as of Mar 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (11-5) (11-2) (2-1)
CONFERENCE.......... (7-3) (3-2) (4-1) (0-0)
NON-CONFERENCE...... (17-5) (8-3) (7-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Resic, Amir........ 22-8 331 15.0 72-160 .450 39-98 .398 25-30 .833 9 22 31 1.4 31 0 15 24 1 17 208 9.5
05 Johnstone, Mike.... 2-0 20 10.0 4-7 .571 2-3 .667 0-2 .000 1 1 2 1.0 4 0 0 3 1 2 10 5.0
10 Samimy, Marco...... 21-14 313 14.9 47-121 .388 29-82 .354 8-14 .571 8 25 33 1.6 32 0 16 17 0 13 131 6.2
13 Black, Ken......... 9-1 63 7.0 9-25 .360 2-12 .167 11-14 .786 5 3 8 0.9 6 0 5 5 1 3 31 3.4
20 Morton, Jamel...... 22-1 213 9.7 26-70 .371 8-23 .348 5-10 .500 19 19 38 1.7 12 0 24 20 0 15 65 3.0
24 Aiyar, Alok........ 30-30 1030 34.3 108-250 .432 73-175 .417 63-82 .768 18 68 86 2.9 57 1 109 42 3 69 352 11.7
25 Wirth, Nick........ 26-2 326 12.5 26-59 .441 19-48 .396 12-17 .706 9 16 25 1.0 18 0 18 15 5 20 83 3.2
30 Palombizio, Dan.... 7-1 67 9.6 10-20 .500 1-8 .125 1-4 .250 7 14 21 3.0 8 1 11 8 2 4 22 3.1
31 Chandler, DeVon.... 8-0 56 7.0 3-7 .429 0-3 .000 1-3 .333 0 4 4 0.5 5 0 7 2 1 4 7 0.9
33 Campbell, Scott.... 26-7 529 20.3 91-190 .479 6-32 .188 47-65 .723 46 72 118 4.5 38 0 28 44 2 20 235 9.0
40 Bolger, Dan........ 24-7 480 20.0 86-155 .555 8-23 .348 36-66 .545 55 83 138 5.8 45 2 38 48 4 30 216 9.0
42 Davis, Paris VonSha 18-0 213 11.8 38-94 .404 13-32 .406 14-20 .700 3 11 14 0.8 26 0 15 19 1 12 103 5.7
43 Scott, Julian...... 30-30 988 32.9 159-300 .530 27-87 .310 101-148 .682 51 133 184 6.1 74 0 133 91 20 61 446 14.9
44 Gregoriou, Adam.... 28-22 801 28.6 137-248 .552 32-76 .421 49-70 .700 51 98 149 5.3 83 2 54 66 20 34 355 12.7
45 Lowe, Kevin........ 25-2 330 13.2 54-107 .505 0-0 .000 23-52 .442 33 41 74 3.0 37 0 19 32 16 13 131 5.2
54 Rudnick, Jon....... 31-30 440 14.2 66-122 .541 1-3 .333 20-27 .741 43 58 101 3.3 59 0 33 37 40 13 153 4.9
TEAM............... 46 32 78 2.5 1 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 936-1935 .484 260-705 .369 416-624 .667 404 700 1104 35.6 536 6 525 479 117 330 2548 82.2
Opponents.......... 31 6200 784-1715 .457 212-579 .366 423-589 .718 294 706 1000 32.3 559 - 499 601 62 235 2203 71.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Xavier University....... 1242 1324 - 2566
Opponents..................... 1064 1139 - 2203
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Saint Xavier University....... 88 7 95
Opponents..................... 95 9 104
Overall Team Statistics
2007-08 Saint Xavier University
Saint Xavier University Overall Team Statistics (as of Mar 07, 2008)
All games
TEAM STATISTICS SXU OPP
---------------------------------------------------
SCORING.................. 2548 2203
Points per game........ 82.2 71.1
Scoring margin......... +11.1 -
FIELD GOALS-ATT.......... 936-1935 784-1715
Field goal pct......... .484 .457
3 POINT FG-ATT........... 260-705 212-579
3-point FG pct......... .369 .366
3-pt FG made per game.. 8.4 6.8
FREE THROWS-ATT.......... 416-624 423-589
Free throw pct......... .667 .718
REBOUNDS................. 1104 1000
Rebounds per game...... 35.6 32.3
Rebounding margin...... +3.4 -
ASSISTS.................. 525 499
Assists per game....... 16.9 16.1
TURNOVERS................ 479 601
Turnovers per game..... 15.5 19.4
Turnover margin........ +3.9 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 330 235
Steals per game........ 10.6 7.6
BLOCKS................... 117 62
Blocks per game........ 3.8 2.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5550 2383
Home games-Avg/Game.... 15-370 13-183
Neutral site-Avg/Game.. - 3-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Saint Xavier University....... 1242 1324 - 2566
Opponents..................... 1064 1139 - 2203
Category Leaders
2007-08 Saint Xavier University
Saint Xavier University Category Leaders (as of Mar 07, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnstone, Mike..... 4 7 .571 Scott, Julian....... 30 300 10.0
Bolger, Dan......... 86 155 .555 Aiyar, Alok......... 30 250 8.3
Gregoriou, Adam..... 137 248 .552 Gregoriou, Adam..... 28 248 8.9
Rudnick, Jon........ 66 122 .541 Campbell, Scott..... 26 190 7.3
Scott, Julian....... 159 300 .530 Resic, Amir......... 22 160 7.3
Lowe, Kevin......... 54 107 .505
Palombizio, Dan..... 10 20 .500 FIELD GOALS MADE G Made Made/G
Campbell, Scott..... 91 190 .479 -----------------------------------
Resic, Amir......... 72 160 .450 Scott, Julian....... 30 159 5.3
Wirth, Nick......... 26 59 .441 Gregoriou, Adam..... 28 137 4.9
Aiyar, Alok......... 108 250 .432 Aiyar, Alok......... 30 108 3.6
Chandler, DeVon..... 3 7 .429 Campbell, Scott..... 26 91 3.5
Bolger, Dan......... 24 86 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnstone, Mike..... 2 3 .667 Aiyar, Alok......... 30 175 5.8
Gregoriou, Adam..... 32 76 .421 Resic, Amir......... 22 98 4.5
Aiyar, Alok......... 73 175 .417 Scott, Julian....... 30 87 2.9
Davis, Paris VonShae 13 32 .406 Samimy, Marco....... 21 82 3.9
Resic, Amir......... 39 98 .398 Gregoriou, Adam..... 28 76 2.7
Wirth, Nick......... 19 48 .396
Samimy, Marco....... 29 82 .354 3-POINT FGS MADE G Made Made/G
Morton, Jamel....... 8 23 .348 -----------------------------------
Bolger, Dan......... 8 23 .348 Aiyar, Alok......... 30 73 2.4
Rudnick, Jon........ 1 3 .333 Resic, Amir......... 22 39 1.8
Scott, Julian....... 27 87 .310 Gregoriou, Adam..... 28 32 1.1
Campbell, Scott..... 6 32 .188 Samimy, Marco....... 21 29 1.4
Scott, Julian....... 30 27 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Resic, Amir......... 25 30 .833 Scott, Julian....... 30 148 4.9
Black, Ken.......... 11 14 .786 Aiyar, Alok......... 30 82 2.7
Aiyar, Alok......... 63 82 .768 Gregoriou, Adam..... 28 70 2.5
Rudnick, Jon........ 20 27 .741 Bolger, Dan......... 24 66 2.8
Campbell, Scott..... 47 65 .723 Campbell, Scott..... 26 65 2.5
Wirth, Nick......... 12 17 .706
Davis, Paris VonShae 14 20 .700 FREE THROWS MADE G Made Made/G
Gregoriou, Adam..... 49 70 .700 -----------------------------------
Scott, Julian....... 101 148 .682 Scott, Julian....... 30 101 3.4
Samimy, Marco....... 8 14 .571 Aiyar, Alok......... 30 63 2.1
Bolger, Dan......... 36 66 .545 Gregoriou, Adam..... 28 49 1.8
Morton, Jamel....... 5 10 .500 Campbell, Scott..... 26 47 1.8
Bolger, Dan......... 24 36 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Scott, Julian....... 30 446 14.9 Scott, Julian....... 30 446 14.9
Gregoriou, Adam..... 28 355 12.7 Gregoriou, Adam..... 28 355 12.7
Aiyar, Alok......... 30 352 11.7 Aiyar, Alok......... 30 352 11.7
Campbell, Scott..... 26 235 9.0 Resic, Amir......... 22 208 9.5
Bolger, Dan......... 24 216 9.0 Campbell, Scott..... 26 235 9.0
Resic, Amir......... 22 208 9.5 Bolger, Dan......... 24 216 9.0
Rudnick, Jon........ 31 153 4.9 Samimy, Marco....... 21 131 6.2
Lowe, Kevin......... 25 131 5.2 Davis, Paris VonShae 18 103 5.7
Samimy, Marco....... 21 131 6.2 Lowe, Kevin......... 25 131 5.2
Davis, Paris VonShae 18 103 5.7 Johnstone, Mike..... 2 10 5.0
Wirth, Nick......... 26 83 3.2 Rudnick, Jon........ 31 153 4.9
Morton, Jamel....... 22 65 3.0 Black, Ken.......... 9 31 3.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Scott, Julian....... 30 184 6.1 Scott, Julian....... 30 133 4.4
Gregoriou, Adam..... 28 149 5.3 Aiyar, Alok......... 30 109 3.6
Bolger, Dan......... 24 138 5.8 Gregoriou, Adam..... 28 54 1.9
Campbell, Scott..... 26 118 4.5 Bolger, Dan......... 24 38 1.6
Rudnick, Jon........ 31 101 3.3 Rudnick, Jon........ 31 33 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Scott, Julian....... 30 184 6.1 Aiyar, Alok......... 30 69 2.3
Bolger, Dan......... 24 138 5.8 Scott, Julian....... 30 61 2.0
Gregoriou, Adam..... 28 149 5.3 Gregoriou, Adam..... 28 34 1.2
Campbell, Scott..... 26 118 4.5 Bolger, Dan......... 24 30 1.3
Rudnick, Jon........ 31 101 3.3 Campbell, Scott..... 26 20 0.8
Wirth, Nick......... 26 20 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Bolger, Dan......... 24 55 2.3 Rudnick, Jon........ 31 40 1.3
Scott, Julian....... 30 51 1.7 Gregoriou, Adam..... 28 20 0.7
Gregoriou, Adam..... 28 51 1.8 Scott, Julian....... 30 20 0.7
Campbell, Scott..... 26 46 1.8 Lowe, Kevin......... 25 16 0.6
Rudnick, Jon........ 31 43 1.4 Wirth, Nick......... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Scott, Julian....... 30 133 4.4 Aiyar, Alok......... 30 1030 34.3
Gregoriou, Adam..... 28 98 3.5 Scott, Julian....... 30 988 32.9
Bolger, Dan......... 24 83 3.5 Gregoriou, Adam..... 28 801 28.6
Campbell, Scott..... 26 72 2.8 Campbell, Scott..... 26 529 20.3
Aiyar, Alok......... 30 68 2.3 Bolger, Dan......... 24 480 20.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gregoriou, Adam..... 28 83 3.0 Scott, Julian....... 30 91 3.0
Scott, Julian....... 30 74 2.5 Gregoriou, Adam..... 28 66 2.4
Rudnick, Jon........ 31 59 1.9 Bolger, Dan......... 24 48 2.0
Aiyar, Alok......... 30 57 1.9 Campbell, Scott..... 26 44 1.7
Bolger, Dan......... 24 45 1.9 Aiyar, Alok......... 30 42 1.4
FOULOUTS G No.
----------------------------
Gregoriou, Adam..... 28 2
Bolger, Dan......... 24 2
Aiyar, Alok......... 30 1
Palombizio, Dan..... 7 1