
Date
Day
Opponent
Site
Time/Result
Record
CCAC
August
8-25
Sat.
Lindsey Wilson College (Ky.)
Away
L, 7-0
0-1
-
September
9-3
Mon.
Iowa Wesleyan College (Iowa)
Home
1-1
-
9-8
Sat.
St. Ambrose University (Iowa)
Away
L, 2-0
1-2
-
9-11
Tues.
Aquinas College (Mich.)
Away
L, 3-2
1-3
-
9-16
Sun.
Grand View College (Iowa)
Home
1-4
-
9-19
Wed.
No. 24 Judson College (Ill.)*
Away
L, 1-0 (OT)
1-5
0-1
9-21
Fri.
University of St. Francis (Ill.)*
Home
W, 6-1
2-5
1-1
9-26
Wed.
Cardinal Stritch University (Wisc.)*
Away
W, 2-1 (2 OT)
3-5
2-1
9-29
Sat.
Illinois Institute of Technology (Ill.)*
Home
L, 3-2 (2 OT)
3-6
2-2
October
10-2
Tues.
Olivet Nazarene University (Ill.)*
Home
W, 1-0
4-6
3-2
10-6
Sat.
Trinity International University (Ill.)*
Away
W, 3-2
5-6
4-2
10-9
Tues.
Robert Morris College (Ill.)*
Home
W, 4-0
6-6
5-2
Florida Soccer Classic
10-11
Thurs.
Webber International University (Fla.)
Florida
L, 1-0
6-7
5-2
10-14
Sun.
Flagler College (Fla.)
Florida
L, 2-1
6-8
5-2
10-16
Tues.
Calumet College of St. Joseph (Ind.)
Away
W, 1-0
7-8
6-2
10-19
Fri.
Trinity Christian College (Ill.)*
Away
L, 3-2 (OT)
7-9
6-3
10-21
Sun.
University of Illinois-Springfield (Ill.)
Home
L, 3-2
7-10
6-3
Chicagoland Collegiate Athletic (CCAC) Tournament
10-24
Wed.
CCAC Quarterfinals - No. 6 seed Trinity Christian College (Ill.)
Saint Xavier
W, 2-0
8-10
6-3
10-27
Sat.
CCAC Semifinals - No. 2 seed Trinity International University (Ill.)
Deerfield, Ill.
W, 1-0
9-10
6-3
10-30
Tues.
CCAC Finals - Judson University (Ill.)
Elgin, Ill.
L, 1-0
9-11
6-3
NAIA Region VII Tournament
11-2
Fri.
NAIA Region VII Quarterfinals - No. 5 seed Trinity International University (Ill.)
Saint Xavier
W, 2-0
10-11
6-3
11-5
Mon.
NAIA Region VII Semifinals - No. 1 seed St. Ambrose University or No. 2 seed Judson University
Mt. Pleasant, Iowa
L, 3-1
10-12
6-3
11-6
Tues.
NAIA Region VII Championship - Failed to qualify
Mt. Pleasant, Iowa
Failed to qualify
10-12
6-3
NAIA National Tournament
TBA
TBA
NAIA National Tournament - Failed to qualify
TBD
Failed to qualify
10-12
6-3
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
August | ||||||
| 8-26 | Sat. | No. 1 Lindsey Wilson College (Ky.) | Away | W, 1-0 (forfeit) | 1-0 | - |
September | ||||||
| 9-1 | Fri. | No. 20 Grand View College (Iowa) | Away | L, 3-0 | 1-1 | - |
| 9-6 | Wed. | Saint Ambrose University (Iowa) | Home | W, 2-0 | 2-1 | - |
| 9-9 | Sat. | Aquinas College (Mich.) | Home | W, 2-1 | 3-1 | - |
| 9-10 | Sun. | William Penn University (Iowa) | Home | 4-1 | - | |
| 9-13 | Wed. | McKendree College (Ill.) | Home | L, 2-1 | 4-2 | - |
| 9-20 | Wed. | Trinity Christian College (Ill.)* | Home | W, 2-0 | 5-2 | 1-0 |
| 9-23 | Sat. | Olivet Nazarene University (Ill.)* | Away | L, 4-2 | 5-3 | 1-1 |
| 9-27 | Wed. | Cardinal Stritch University (Wisc.)* | Home | L, 1-0 (2 OT) | 5-4 | 1-2 |
October | ||||||
| 10-3 | Tues. | Illinois Institute of Technology (Ill.)* | Away | W, 3-2 | 6-4 | 2-2 |
| 10-7 | Sat. | No. 6 Judson College (Ill.)* | Home | L, 4-1 | 6-5 | 2-3 |
| 10-10 | Tues. | Robert Morris College (Ill.)* | Away | L, 3-2 | 6-6 | 2-4 |
Florida Soccer Classic | ||||||
| 10-12 | Thurs. | St. Thomas University (Fla.) | Florida | L, 3-1 | 6-7 | 2-4 |
| 10-15 | Sun. | Flagler College(Fla.) | Florida | L, 2-1 | 6-8 | 2-4 |
| 10-18 | Wed. | Calumet College of St. Joseph (Ind.)* | Home | W, 8-1 | 7-8 | 3-4 |
| 10-21 | Sat. | Trinity International University (Ill.)* | Home | W, 4-2 | 8-8 | 4-4 |
| 10-24 | Tues. | University of St. Francis (Ill.)* | Away | W, 1-0 | 9-8 | 5-4 |
| 10-26 | Thurs. | Moody Bible Institute (Ill.) | Away | W, 3-0 | 10-8 | 5-4 |
Chicagoland Collegiate Athletic (CCAC) Tournament | ||||||
| 10-28 | Sat. | CCAC Quarterfinals - No. 4 seed Olivet Nazarene University | Away | W, 1-0 | 11-8 | 5-4 |
| 11-1 | Wed. | CCAC Semifinals - No. 1 seed and No. 12 ranked Judson College (Ill.) | Away | L, 2-1 (OT) | 11-9 | 5-4 |
| 11-4 | Sat. | CCAC Finals | TBD | Failed to qualify | 11-9 | 5-4 |
NAIA Region VII Tournament | ||||||
| 11-7 | Tues. | NAIA Region VII Quarterfinals | TBD | Failed to qualify | 11-9 | 5-4 |
| 11-10 | Fri. | NAIA Region VII Semifinals | TBD | Failed to qualify | 11-9 | 5-4 |
| 11-11 | Sat. | NAIA Region VII Championship | TBD | Failed to qualify | 11-9 | 5-4 |
NAIA National Tournament | ||||||
| 11-15 | Wed. | NAIA National Tournament | TBD | Failed to qualify | 11-9 | 5-4 |
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
August | ||||||
| 8-22 | Mon. | Dominican University (Ill.) (exhibition) | Away | W, 3-0 | 0-0 | - |
| 8-27 | Sat. | No. 2 Lindsey Wilson College (Ky.) | Away | L, 3-0 | 0-1 | - |
September | ||||||
| 9-2 | Fri. | Iowa Wesleyan College (Iowa) | Home | W, 4-1 | 1-1 | - |
| 9-6 | Tues. | Moody Bible Institute (Ill.) | Away | W, 8-1 | 2-1 | - |
| 9-8 | Thurs. | Davenport University (Mich.) | Home | W, 2-1 | 3-1 | - |
| 9-10 | Sat. | St. Ambrose University (Iowa) | Away | 3-2 | - | |
| 9-13 | Tues. | Olivet Nazarene University (Ill.)* | Home | W, 2-0 | 4-2 | 1-0 |
| 9-18 | Sun. | Aquinas College (Mich.) | Away | W, 3-0 | 5-2 | 1-0 |
| 9-21 | Wed. | University of St. Francis (Ill.)* | Home | W, 7-1 | 6-2 | 2-0 |
| 9-24 | Sat. | Judson College (Ill.)* |
Away | L, 3-0 | 6-3 | 2-1 |
| 9-27 | Tues. | Illinois Institute of Technology (Ill.)* | Home | L, 1-0 (OT) | 6-4 | 2-2 |
October | ||||||
| 10-1 | Sat. | Robert Morris College (Ill.)* | Home | W, 3-2 (OT) | 7-4 | 3-2 |
| 10-5 | Wed. | Trinity Christian College (Ill.)* | Away | L, 3-1 | 7-5 | 3-3 |
| 10-11 | Tues. | Cardinal Stritch University (Wisc.)* | Away | W, 3-2 | 8-5 | 4-3 |
Florida Soccer Classic | ||||||
| 10-13 | Thurs. | Flagler College (Fla.) | Away | L, 3-2 | 8-6 | 4-3 |
| 10-15 | Sat. | Embry-Riddle University (Fla.) | Away | L, 4-0 | 8-7 | 4-3 |
| 10-22 | Sat. | Trinity International University (Ill.)* | Away | W, 2-1 (OT) | 9-7 | 5-3 |
| 10-23 | Sun. | Grand View College (Iowa) | Home | T, 1-1 (2 OT) | 9-7-1 | 5-3 |
Chicagoland Collegiate Athletic (CCAC) Tournament | ||||||
| 10-29 | Sat. | CCAC Quarterfinals - No. 6 seed Olivet Nazarene University (Ill.) | Saint Xavier | L, 3-2 | 9-8-1 | 5-3 |
| 11-2 | Wed. | CCAC Semifinals | TBD | failed to qualify | 9-8-1 | 5-3 |
| 11-5 | Sat. | CCAC Finals | TBD | failed to qualify | 9-8-1 | 5-3 |
NAIA Region VII Tournament | ||||||
| 11-8 | Tues. | NAIA Region VII Quarterfinals - No. 4 seed St. Ambrose University (Iowa) | Davenport, Iowa | L, 2-0 | 9-9-1 | 5-3 |
| 11-11 | Fri. | NAIA Region VII Semifinals | TBD | Failed to qualify | 9-9-1 | 5-3 |
| 11-12 | Sat. | NAIA Region VII Championship | TBD | Failed to qualify | 9-9-1 | 5-3 |
NAIA National Tournament | ||||||
| 11-16 | Wed. | NAIA National Tournament | Daytona Beach, Fla. | Failed to qualify | 9-9-1 | 5-3 |
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
August | ||||||
| 8-27 | Fri. | No. 8 Lindsey Wilson College (KY) | Away | L, 3-0 | 0-1 | 0-0 |
September | ||||||
| Saint Xavier University Classic | ||||||
| 9-3 | Fri. | William Woods University (MO) | Home | T, 2-2 | 0-1-1 | 0-0 |
| 9-4 | Sat. | William Penn University (IA) | Home | W, 2-1 | 1-1-1 | 0-0 |
| 9-8 | Wed. | Illinois Wesleyan University (IL) | Home | 2-1-1 | 0-0 | |
| 9-10 | Fri. | Aquinas College (MI) | Home | W, 3-1 | 3-1-1 | 0-0 |
| 9-14 | Tues. | Cardinal Stritch University (WI) | Home | W, 1-0 | 4-1-1 | 1-0 |
| 9-16 | Thurs. | St. Ambrose University (IA) | Home | W, 2-1 | 5-1-1 | 1-0 |
| 9-18 | Sat. | University of Chicago (IL) | Away | L, 2-0 | 5-2-1 | 1-0 |
| 9-22 | Wed. | Illinois Institute of Technology (IL) | Away | W, 2-1 | 6-2-1 | 2-0 |
| 9-28 | Tues. | Robert Morris College (IL) | Away | W, 3-0 | 7-2-1 | 3-0 |
October | ||||||
| 10-2 | Sat. | Olivet Nazarene University (IL) | Away | W, 1-0 | 8-2-1 | 4-0 |
| 10-6 | Wed. | Trinity Christian College (IL) | Home | W, 2-1 | 9-2-1 | 5-0 |
| 10-9 | Sat. | Judson College (IL) | Home | L, 2-1 | 9-3-1 | 5-1 |
Florida Fall Break Tournament | ||||||
| 10-13 | Wed. | Barry University (FL) | Away | L, 5-2 | 9-4-1 | 5-1 |
| 10-17 | Sun. | St. Thomas University (FL) | Away | T, 3-3 | 9-4-2 | 5-1 |
| 10-18 | Mon. | Moody Bible Institute (IL) | Home | W, 3-0 | 10-4-2 | 5-1 |
| 10-20 | Wed. | Trinity International University (IL) | Home | L, 2-1 | 10-5-2 | 5-2 |
| 10-24 | Sun. | Calumet College of St. Joseph (IN) | Home | Cancelled/Forfeit Win for SXU | 11-5-2 |
6-2 |
| 10-27 | Wed. | U of St. Francis (Joliet) | Away | T, 1-1 | 11-5-3 | 6-2-1 |
Chicagoland Collegiate Athletic (CCAC) Tournament | ||||||
| 10-29 | Fri. | CCAC Quarterfinals - University of Saint Francis (Ill.) | Home | W, 2-0 | 12-5-3 | 6-2-1 |
| 11-3 | Wed. | CCAC Semifinals - Trinity International University | Away | L, 1-0 | 12-6-3 | 6-2-1 |
NAIA Region VII Tournament | ||||||
| 11-9 | Tues. | NAIA Region VII Quarterfinals - No. 4 seed Trinity International University (Ill.) | Away | T, 1-1 (SXU advances on PKs) | 12-6-4 | 6-2-1 |
| 11-12 | Fri. | NAIA Region VII Semifinals - No. 1 seed Judson College (Ill.) | Saint Xavier | T, 0-0 (Judson advances on PKs) | 12-6-5 | 6-2-1 |
| 11-13 | Sat. | NAIA Region VII Championship | Saint Xavier | Did not qualify | ||
NAIA National Tournament | ||||||
| 11-17/20 | Wed.-Sat. | NAIA National Tournament | Kansas City, Mo. | Did not qualify | ||
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
August | ||||||
| 8-23 | Sat. | Lindsey Wilson College (Ky.) | Away | L, 3-1 | 0-1-0 | |
September | ||||||
| 9-2 | Tue. | William Penn University (Iowa) | Home | T, 1-1 | 0-1-1 | |
| 9-5 | Fri. | Quincy University (Ill.) | Away | W, 2-1 | 1-1-1 | |
| 9-7 | Sun. | Davenport University (Mich.) | Home |
W, 7-0* (unofficial game) |
1-1-1 | |
| 9-13 | Sat. | University of Wisconsin - Parkside | Away | L, 5-0 | 1-2-1 | |
| 9-16 | Tue. | *Olivet Nazarene University (Ill.) | Home | W, 2-1 (2OT) | 2-2-1 | 1-0-0 |
| 9-19 | Fri. | William Woods University (Mo.) | Home | W, 3-1 | 3-2-1 | 1-0-0 |
| 9-21 | Sun. | Aquinas College (Mich.) | Away | T, 1-1 | 3-2-2 | 1-0-0 |
| 9-27 | Sat. | *University of St. Francis (Ill.) | Home | W, 1-0 | 4-2-2 | 2-0-0 |
October | ||||||
| 10-1 | Wed. | *Judson College (Ill.) | Away | T, 0-0 (2OT) | 4-2-3 | 2-0-1 |
| 10-4 | Sat. | *Cardinal Stritch University (Wisc.) | Away | W, 4-1 | 5-2-3 | 3-0-1 |
| 10-7 | Tue. | *Kendall College (Ill.) | Away | L, 2-1 | 5-3-3 | 3-1-1 |
| 10-9 | Thu. | Moody Bible Institute (Ill.) | Away | W, 2-1 | 6-3-3 | 3-1-1 |
| 10-13 | Mon. | *Trinity Christian College (Ill.) | Away | W, 3-1 | 7-3-3 | 4-1-1 |
| 10-15 | Wed. | *Robert Morris College (Ill.) | Home | L, 1-0 (2 OT) | 7-4-3 | 4-2-1 |
Florida Fall Break Tournament | ||||||
| 10-17 | Fri. | Embry-Riddle University (Fla.) | Away | L, 4-0 | 7-5-3 | 4-2-1 |
| 10-18 | Sat. | Flagler College (Fla.) | Away | L, 4-1 | 7-6-3 | 4-2-1 |
| 10-21 | Tue. | *Illinois Institute of Technology | Home | W, 4-0 | 8-6-3 | 5-2-1 |
| 10-25 | Sat. | *Trinity International University (Ill.) | Away | T, 0-0 | 8-6-4 | 5-2-2 |
| 10-28 | Tue. | Illinois Wesleyan University | Away | L, 2-1 | 8-7-4 | 5-2-2 |
| 10-31 | Fri. | Judson College - CCAC Quarterfinals | Home | W, 3-2 | 9-7-4 | - |
| 11-4 | Tues. | Robert Morris College - CCAC Semifinals | Away | W, 3-2 | 10-7-4 | - |
| 11-8 | Sat. | Kendall College - CCAC Championship Game | Away | W, 1-0 | 11-7-4 | - |
| 11-11 | Tues. | Kendall College - NAIA Region VII Quarterfinals | Home | W, 3-2 (OT) | 12-7-4 | - |
| 11-14 | Fri. | Robert Morris College - NAIA Region VII Semifinals | Away | W, 3-2 (OT) | 13-7-4 | - |
| 11-15 | Sat. | Grand View College - NAIA Region VII Championship | Away | L, 5-1 | 13-8-4 | - |
CCAC - Chicagoland Collegiate Athletic Conference
NAIA - National Association of Intercollegiate Athletics
* Denotes CCAC game