| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
March | ||||||
| Rebel Spring Games - March 10-18 - Orlando, Fla. | ||||||
| 11 | Sun. | Philadelphia University (Pa.) | Orlando, Fla. (OB 1) | W, 8-0 | 1-0 | - |
| 11 | Sun. | Adelphi University (N.Y.) | Orlando, Fla. (OB 1) | W, 3-2 | 2-0 | - |
| 12 | Mon. | No. 13 Tiffin University (Ohio) | Orlando, Fla. (FR 1) | L, 7-6 | 2-1 | - |
| 12 | Mon. | Lock Haven- University of Pennsylvania (Pa.) | Orlando, Fla. (FR 1) | L, 3-2 | 2-2 | - |
| 13 | Tues. | University of Indianapolis (Ind.) | Orlando, Fla. (OB 3) | L, 4-0 | 2-3 | - |
| 13 | Tues. | SW Minnesota State University (Minn.) | Orlando, Fla. (OB 3) | W, 5-4 | 3-3 | - |
| 15 | Thurs. | No. 15 Shippenburg University of Pennsylvania (Pa.) | Orlando, Fla. (FR 2) | L, 9-1 | 3-4 | - |
| 15 | Thurs. | California University of Pennsylvania (Pa.) | Orlando, Fla. (FR 2) | L, 5-3 | 3-5 | - |
| 16 | Fri. | Minnesota State University-Moorhead (Minn.) | Orlando, Fla. (FR 1) | L, 4-3 (8 inn.) | 3-6 | - |
| 16 | Fri. | Indiana University of Pennsylvania (Pa.) | Orlando, Fla. (FR 1) | W, 8-2 | 4-6 | - |
| 17 | Sat. | East Stroudsburg University of Pennsylvania (Pa.) | Orlando, Fla. (OSCS 1) | W, 2-1 | 5-6 | - |
| 17 | Sat. | University of New Haven (Conn.) | Orlando, Fla. (OSCS 1) | W, 5-2 | 6-6 | - |
| 22 | Thurs. | Judson College (Ill.)* | HOME | Rained out (rescheduled for April 18) | 6-6 | - |
| 24 | Sat. | Cardinal Stritch University (Wis.)* | HOME | Rained out (rescheduled for April 13) | 6-6 | - |
| 27 | Tues. | Purdue University-North Central (Ind.) (Game one)* | Away | W, 3-0 | 7-6 | 1-0 |
| 27 | Tues. | Purdue University-North Central (Ind.) (Game two)* | Away | W, 8-1 | 8-6 | 2-0 |
| 30 | Fri. | Calumet College (Ind.) (Game one)* | HOME | W, 11-0 (5 inn.) | 9-6 | 3-0 |
| 30 | Fri. | Calumet College (Ind.) (Game two)* | HOME | W, 8-0 (6 inn.) | 10-6 | 4-0 |
April | ||||||
| 3 | Tues. | Olivet Nazarene University (Ill.) (Game one)* | Away | L, 7-2 | 10-7 | 4-1 |
| 3 | Tues. | Olivet Nazarene University (Ill.) (Game two)* | Away | W, 15-3 | 11-7 | 5-1 |
| 5 | Thurs. | Trinity International University (Ill.)* | Away | Postponed due to weather (Rescheduled for April 25) | 11-7 | 5-1 |
University of St. Francis (Ill.) - April 6-7 - Joliet, Ill. | ||||||
| 6 | Fri. | Indiana Wesleyan University (Ind.) | Joliet, Ill. | Cancelled due to cold weather | 11-7 | 5-1 |
| 6 | Fri. | Harris Stowe State College (Mo.) | Joliet, Ill. | Cancelled due to cold weather | 11-7 | 5-1 |
| 6 | Fri. | Lindenwood University (Mo.) | Joliet, Ill. | Cancelled due to cold weather | 11-7 | 5-1 |
| 7 | Sat. | Madonna University (Mich.) | Joliet, Ill. | Cancelled due to cold weather | 11-7 | 5-1 |
| 7 | Sat. | University of St. Francis (Ill.) | Joliet, Ill. | Cancelled due to cold weather | 11-7 | 5-1 |
| 10 | Tues. | University of St. Francis (Ill.) (Game one)* | Away | W, 3-1 | 12-7 | 6-1 |
| 10 | Tues. | University of St. Francis (Ill.) (Game two)* | Away | W, 8-0 (5 inn.) | 13-7 | 7-1 |
| 12 | Thurs. | Robert Morris College (Ill.)* | HOME | Postponed due to field conditions until April 26 | 13-7 | 7-1 |
| 13 | Fri. | Cardinal Stritch University (Wis.) (Game one)* | HOME | W, 3-0 | 14-7 | 8-1 |
| 13 | Fri. | Cardinal Stritch University (Wis.) (Game two)* | HOME | L, 2-0 | 14-8 | 8-2 |
Region VII Crossover Tournament - April 14-15 - Moline, Ill. | ||||||
| 14 | Sat. | William Penn University (Iowa) | Moline, Ill. | Cancelled due to field conditions | 14-8 | 8-2 |
| 14 | Sat. | Waldorf College (Iowa) | Moline, Ill. | Cancelled due to field conditions | 14-8 | 8-2 |
| 15 | Sun. | Mount Mercy College (Iowa) | Moline, Ill. | Cancelled due to field conditions | 14-8 | 8-2 |
| 15 | Sun. | Grand View College (Iowa) | Moline, Ill. | Cancelled due to field conditions | 14-8 | 8-2 |
| 17 | Tues. | Trinity Christian College (Ill.) (Game one)* | HOME | W, 8-0 (6 inn.) | 15-8 | 9-2 |
| 17 | Tues. | Trinity Christian College (Ill.) (Game two)* | HOME | W, 11-3 (5 inn.) | 16-8 | 10-2 |
| 18 | Wed. | Judson College (Ill.) (Game one)* | HOME | W, 9-1 (6 inn.) | 17-8 | 11-2 |
| 18 | Wed. | Judson College (Ill.) (Game two)* | HOME | W, 14-0 (5 inn.) | 18-8 | 12-2 |
| 19 | Thurs. | No. 23 Bethel College (Ind.) (Game one) | Away | L, 3-0 | 18-9 | 12-2 |
| 19 | Thurs. | No. 23 Bethel College (Ind.) (Game two) | Away | L, 3-1 | 18-10 | 12-2 |
University of Illinois-Springfield Invitational - April 21-22 - Springfield, Ill. | ||||||
| 21 | Sat. | University of Illinois-Springfield (Ill.) | UI-Springfield (Field #4) | W, 5-4 (8 inn.) | 19-10 | 12-2 |
| 21 | Sat. | Lindenwood University (Mo.) | UI-Springfield (Field #2) | W, 5-4 | 20-10 | 12-2 |
| 22 | Sun. | St. Mary of the Woods (Ind.) | UI-Springfield (Field #4) | W, 4-0 | 21-10 | 12-2 |
| 22 | Sun. | Hannibal-LaGrange (Mo.) | UI-Springfield (Field #2) | W, 8-0 (5 inn.) | 22-10 | 12-2 |
| 24 | Tues. | No. 8 ranked Lewis University (Ill.) (Game one) | HOME | L, 3-1 | 22-11 | 12-2 |
| 24 | Tues. | No. 8 ranked Lewis University (Ill.) (Game two) | HOME | W, 3-1 | 23-11 | 12-2 |
| 27 | Fri. | Robert Morris College (Ill.) (Game one)* | HOME | L, 4-3 | 23-12 | 12-3 |
| 27 | Fri. | Robert Morris College (Ill.) (Game two)* | HOME | W, 10-0 (5 inn.) | 24-12 | 13-3 |
| 28 | Sat. | Trinity International University (Game one)* | HOME | W, 8-4 (10 inn.) | 25-12 | 14-3 |
| 28 | Sat. | Trinity International University (Game two)* | HOME | W, 2-0 | 26-12 | 14-3 |
May | ||||||
CCAC Tournament - May 2-4 - Saint Xavier (Chicago, Ill.) | ||||||
| 2 | Wed. | No. 3 seed Robert Morris | Saint Xavier | W, 4-0 | 27-12 | 14-3 |
| 3 | Thurs. | No. 1 seed Olivet Nazarene University (Ill.) | Saint Xavier | L, 2-0 | 27-13 | 14-3 |
| 3 | Thurs. | No. 6 seed Trinity International University (Ill.) | Saint Xavier | W, 8-0 (6 inn.) | 28-13 | 14-3 |
| 4 | Fri. | Championship - No. 1 seed Olivet Nazarene University (Ill.) | Saint Xavier | W, 9-1 (6 inn.) | 29-13 | 14-3 |
| 4 | Fri. | Championship - No. 1 seed Olivet Nazarene University (Ill.) | Saint Xavier | W, 7-5 | 30-13 | 14-3 |
NAIA Region VII Tournament - May 9-12 - Bourbonnais, Ill. | ||||||
| 9 | Wed. | No. 6 seed Robert Morris College | Bourbonnais, Ill. | W, 2-1 (10 inn.) | 30-14 | 14-3 |
| 10 | Thurs. | No. 4 seed Waldorf College (Iowa) | Bourbonnais, Ill. | L, 3-0 | 30-15 | 14-3 |
| 11 | Fri. | Region VII Championship | Bourbonnais, Ill. | Failed to qualify | 30-15 | 14-3 |
NAIA National Tournament - May 18-23 - Decatur, Ala. | ||||||
| 18-23 | Fri.-Wed. | NAIA National Championships | Decatur, Ala. | Failed to qualify | 30-15 | 14-3 |
* Denotes Chicagoland Collegiate Athletic Conference (CCAC) game
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
March | ||||||
| 10 | Fri. | Mount Mercy College (Iowa) | HOME | Rained Out | 0-0 | - |
| Rebel Spring Games - March 11-19 - Orlando, Florida | ||||||
| 11 | Sat. | Leave for Florida | 0-0 | - | ||
| 12 | Sun. | American International | OCSC 3 | W, 8-0 (6 inn.) | 1-0 | - |
| 12 | Sun. | University of Minnesota-Duluth | OCSC 3 | W, 9-7 | 2-0 | - |
| 13 | Mon. | California University of Pennsylvania (Pa.) | FR 2 | W, 3-1 | 3-0 | - |
| 13 | Mon. | West Virginia Wesleyan (W.V.) | FR 2 | L,1-0 | 3-1 | - |
| 14 | Tues. | University of Nebraska-Omaha | OCSC 5 | L, 4-0 | 3-2 | - |
| 14 | Tues. | Merrimack College (Mass.) | OCSC 5 | W, 3-2 | 4-2 | - |
| 16 | Thurs. | Indiana University of Pennsylvania (Pa.) | FR 2 | W, 1-0 | 5-2 | - |
| 16 | Thurs. | University of Massachusetts-Lowell | FR3 | L, 2-1 | 5-3 | - |
| 17 | Fri. | Missouri Western State (Mo.) | OCSC 3 | L, 6-4 | 5-4 | - |
| 17 | Fri. | Shippensburg University (Pa.) | OCSC 2 | L, 3-0 | 5-5 | - |
| 18 | Sat. | Tiffin University (Ohio) | OCSC 2 | L, 4-2 | 5-6 | - |
| 18 | Sat. | Caldwell College (N.J.) | OCSC2 | W, 2-0 | 6-6 | - |
| 19 | Sun | Return from Florida | - | - | ||
| 23 | Thurs. | Judson College (Ill.) (Game one) | Away | W, 8-2 | 7-6 | 1-0 |
| 23 | Thurs. | Judson College (Ill.) (Game two) | Away | W, 14-0 (5 inn.) | 8-6 | 2-0 |
| 24 | Fri. | Calumet College of St. Joseph (Ind.) (Game one) | HOME | W, 11-0 (5 inn.) | 9-6 | 3-0 |
| 24 | Fri. | Calumet College of St. Joseph (Ind.) (Game two) | HOME | W, 16-0 (5 inn.) | 10-6 | 4-0 |
| 25 | Sat. | Aquinas College (Mich.) (Game one) | HOME | L, 8-5 (9 inn.) | 10-7 | 4-0 |
| 25 | Sat. | Aquinas College (Mich.) (Game two) | HOME | W, 9-1 (5 inn.) | 11-7 | 4-0 |
| 28 | Tues. | Purdue University-North Central (Ind.) (Game one) | HOME | W, 3-0 | 12-7 | 5-0 |
| 28 | Tues. | Purdue University-North Central (Ind.) (Game two) | HOME | W, 9-0 (5 inn.) | 13-7 | 6-0 |
APRIL | ||||||
| 1 | Sat. | Cardinal Stritch University (Wisc.) (Game one) | Away | W, 4-0 | 14-7 | 7-0 |
| 1 | Sat. | Cardinal Stritch University (Wisc.) (Game two) | Away | W, 10-0 (7 inn.) | 15-7 | 8-0 |
| 2 | Sun. | Indiana Institute of Technology (Ind.) (Game one) | HOME | W, 9-1 (5 inn.) | 16-7 | 8-0 |
| 2 | Sun. | Indiana Institute of Technology (Ind.) (Game two) | HOME | W, 13-5 (5 inn.) | 17-7 | 8-0 |
| 4 | Tues. | Olivet Nazarene University (Ill.) (Game one) | HOME | W, 7-1 | 18-7 | 9-0 |
| 4 | Tues. | Olivet Nazarene University (Ill.) (Game two) | HOME | W, 9-1 (6 inn.) | 19-7 | 10-0 |
| 6 | Thurs. | Trinity International University (Ill.) (Game one) | HOME | L, 10-4 | 19-8 | 10-1 |
| 6 | Thurs. | Trinity International University (Ill.) (Game two) | HOME | L, 6-5 (5 inn.) (game called due to darkness) | 19-9 | 10-2 |
| 7 | Fri. | Spring Arbor University (Mich.) | Joliet Softball Complex | W, 4-3 | 20-9 | 10-2 |
| 7 | Fri. | Indiana Wesleyan University (Ind.) | Joliet Softball Complex | W, 11-6 | 21-9 | 10-2 |
| 7 | Fri. | Iowa Wesleyan College (Iowa) | Joliet Softball Complex | Cancelled due to weather | 21-9 | 10-2 |
| 8 | Sat. | Mount Mary College (Wisc.) | Joliet Softball Complex | W, 19-0 | 22-9 | 10-2 |
| 8 | Sat. | Spring Arbor University (Mich.) | Joliet Softball Complex | W, 7-0 | 23-9 | 10-2 |
| 11 | Tues. | University of St. Francis (Ind.) (Game one) | HOME | W, 8-0 (5 inn.) | 24-9 | 11-2 |
| 11 | Tues. | University of St. Francis (Ind.) | HOME | W, 13-5 (5 inn.) | 25-9 | 12-2 |
| 13 | Thurs. | Robert Morris College (Ill.) (Game one) | Away | W, 4-0 | 26-9 | 13-2 |
| 13 | Thurs. | Robert Morris College (Ill.) (Game two) | Away | W, 9-0 | 27-9 | 14-2 |
| 18 | Tues. | Trinity Christian College (Ill.) (Game one) | Away | W, 15-3 (5 inn.) | 28-9 | 15-2 |
| 18 | Tues. | Trinity Christian College (Ill.) | Away | W, 6-5 | 29-9 | 16-2 |
| 20 | Thurs. | Bethel College (Ind.) (Game one) | HOME | W, 6-0 | 30-9 | 16-2 |
| 20 | Thurs. | Bethel College (Ind.) (Game two) | HOME | W, 9-1 (6 inn.) | 31-9 | 16-2 |
| 25 | Tues. | Lewis University (Ill.) (Game one) | Away | L, 10-6 | 31-10 | 16-2 |
| 25 | Tues. | Lewis University (Ill.) | Away | L, 12-3 (5 inn.) | 31-11 | 16-2 |
| 27 | Thurs. | University of Wisconsin-Parkside (Wisc.) (Game one) | HOME | L, 1-0 | 31-12 | 16-2 |
| 27 | Thurs. | University of Wisconsin-Parkside (Wisc.) (Game two) | HOME | W, 3-2 | 32-12 | 16-2 |
| 29 | Sat. | Lewis University (Ill.) (Game one) | HOME | W, 7-5 | 33-12 | 16-2 |
| 29 | Sat. | Lewis University (Ill.) (Game two) | HOME | Rained out - not rescheduled | 33-12 | 16-2 |
May | ||||||
| 3 | Wed. | CCAC Tournament First Round - No. 5 seed University of St. Francis (Ill.) | Bourbonnais, Ill. | W, 11-3 (5 inn.) | 34-12 | 16-2 |
| 4 | Thurs. | CCAC Tournament Second Round - No. 2 seed Olivet Nazarene University | Bourbonnais, Ill. | W, 5-2 | 35-12 | 16-2 |
| 5 | Fri. | CCAC Tournament Championship - No. 4 seed Trinity International University | Bourbonnais, Ill. | W, 13-1 (5 inn.) | 36-12 | 16-2 |
NAIA Region VII Tournament - Des Moines, Iowa - May 10-13 | ||||||
| 10 | Wed. | NAIA Region VII Tournament - No. 5 seed William Penn | Des Moines, Iowa | W, 2-0 | 37-12 | 16-2 |
| 11 | Thurs. | NAIA Region VII Tournament - No. 3 seed Grand View College (Iowa) | Des Moines, Iowa | L, 6-1 | 37-13 | 16-2 |
| 11 | Thurs. | NAIA Region VII Tournament - No. 6 seed Iowa Wesleyan College (Iowa) | Des Moines, Iowa | W, 2-0 | 38-13 | 16-2 |
| 12 | Fri. | NAIA Region VII Tournament - No. 3 seed Grand View College (Iowa) | Des Moines, Iowa | L, 5-3 | 38-14 | 16-2 |
NAIA World Series | ||||||
| 19-24 | Fri.-Wed. | NAIA National Tournament | Decatur, Ala. | Failed to qualify | 38-14 | 16-2 |
| Date | ||||||
|---|---|---|---|---|---|---|
| Day | Opponent | Site | Time/Result | Record | CCAC | |
March | ||||||
| Gulf Coast Classic - March 4-6 - Orange Beach, Ala. | ||||||
| 4 | Fri. | St. Gregory's University | Orange Beach, Ala. | L, 3-1 | 0-1 | - |
| 4 | Fri. | William Woods University | Orange Beach, Ala. | L, 7-4 | 0-2 | - |
| 5 | Sat. | University of Mobile (Ala.) | Orange Beach, Ala. | L, 10-0 | 0-3 | - |
| 5 | Sat. | Belhaven College | Orange Beach, Ala. | W, 2-1 | 1-3 | - |
| 6 | Sun. | Spring Hill College | Orange Beach, Ala. | L, 6-5 | 1-4 | - |
| Rebel Springs Games - March 13-19 - Orlando, Fla. | ||||||
| 13 | Sun. | Bryant University (R.I.) | Orlando, Fla. (Field TBA 3) | W, 7-2 | 2-4 | - |
| 13 | Sun. | Tiffin University (Ohio) | Orlando, Fla. (Field TBA 3) | L, 4-2 | 2-5 | - |
| 14 | Mon. | Southwest Minnesota State University | Orlando, Fla. (Osceola Field 1) | Rained Out | 2-5 | - |
| 14 | Mon. | University of Wisconsin-Parkside | Orlando, Fla. (Osceola Field 1) | L, 5-0 | 2-6 | - |
| 15 | Tues. | University of Massachusetts-Lowell | Orlando, Fla. (Osceola Field 4) | L, 5-3 | 2-7 | - |
| 15 | Tues. | Missouri Western State College (Mo.) | Orlando, Fla. (Osceola Field 4) | Rained Out | 2-7 | - |
| 16 | Wed. | Tiffin University (Ohio) | Orlando, Fla. (Osceola Field 4) | W, 2-1 | 3-7 | - |
| 17 | Thurs. | University of Nebraska-Omaha | Orlando, Fla. (Field TBA 1) | Rained Out | 3-7 | - |
| 17 | Thurs. | Caldwell College (N.J.) | Orlando, Fla. (Field TBA 2) | Rained Out | 3-7 | - |
| 18 | Fri. | University of Missouri-St. Louis | Orlando, Fla. (Osceola Field 5) | L, 7-1 | 3-8 | - |
| 18 | Fri. | Truman State University (Mo.) | Orlando, Fla. (Osceola Field 5) | L, 10-2 | 3-9 | - |
| 19 | Sat. | University of Minnesota-Duluth | Orlando, Fla. (Osceola Field 3) | W, 9-8 (9 inn.) | 4-9 | - |
| 19 | Sat. | Northwest Missouri State University | Orlando, Fla. (Osceola Field 2) | W, 3-2 (9 inn.) | 5-9 | - |
| 19 | Sat. | Colgate University (N.Y.) | Orlando, Fla. (Osceola Field 2) | W, 3-1 | 6-9 | - |
| 22 | Tues. | Calumet College of St. Joseph (Ind.) (Game 1) | Away | W, 16-0 (5 inn.) | 7-9 | 1-0 |
| 22 | Tues. | Calumet College of St. Joseph (Ind.) (Game 2) | Away | W, 6-0 (game suspended in third inning due to darkness) | 8-9 (forfeit win for SXU) | 2-0 |
| 24 | Thurs. | Judson College(Game 1) | Home | W, 6-2 | 9-9 | 3-0 |
| 24 | Thurs. | Judson College(Game 2) | Away | W, 5-4 | 10-9 | 4-0 |
| 26 | Sat. | Aquinas College (Mich.) | Home | Cancelled due to inclement weather | 10-9 | 4-0 |
| 29 | Tues. | Purdue-North Central (Ill.) (Game 1) | Away | W, 10-0 | 11-9 | 5-0 |
| 29 | Tues. | Purdue-North Central (Ill.) (Game 2) | Away | W, 6-2 | 12-9 | 6-0 |
| 31 | Thurs. | Cardinal Stritch University (Wisc.) (Game 1) |
Home | W, 6-0 | 13-9 | 7-0 |
| 31 | Thurs. | Cardinal Stritch University (Wisc.) (Game 2) |
Home | W, 11-3 | 14-9 | 8-0 |
April | ||||||
McKendree College (Ill.) Tournament - April 2-3 - Lebanon, Ill. | ||||||
| 2 | Sat. | Culver Stockton College (Mo.) | Lebanon, Ill. | W, 5-2 | 15-9 | 8-0 |
| 2 | Sat. | Harris Stowe State College (Mo.) | Lebanon, Ill. | W, 2-0 | 16-9 | 8-0 |
| 3 | Sun. | William Baptist (Ark.) | Lebanon, Ill. | W, 6-0 | 17-9 | 8-0 |
| 3 | Sun. | McKendree College (Ill.) | Lebanon, Ill. | W, 4-3 | 18-9 | 8-0 |
| 3 | Sun. | Columbia (Mo.) | Lebanon, Ill. | W, 2-0 | 19-9 | 8-0 |
| 5 | Tues. | Olivet Nazarene University (Ill.) | Away | W, 9-3 | 20-9 | 9-0 |
| 5 | Tues. | Olivet Nazarene University (Ill.) | Away | W, 8-6 | 21-9 | 10-0 |
| 7 | Thurs. | Trinity International University (IL) (Game one) |
Away | W, 10-1 | 22-9 | 11-0 |
| 7 | Thurs. | Trinity International University (IL) (Game two) |
Away | L, 6-5 | 22-10 | 11-1 |
University of St. Francis (Ill.) Tournament - April 8-9 - Joliet, Ill. | ||||||
| 8 | Fri. | University of St. Francis (Ill.) | USF | W, 15-0 (5 inn.) | 23-10 | 11-1 |
| 8 | Fri. | Purdue-North Central (Ind.) | USF | W, 12-3 (6 inn.) | 24-10 | 11-1 |
| 8 | Fri. | Indiana Wesleyan University | USF | L, 5-1 | 24-11 | 11-1 |
| 9 | Sat. | Spring Arbor College | USF | W, 8-5 | 25-11 | 11-1 |
| 9 | Sat. | Iowa Wesleyan College | USF | W, 5-1 | 26-11 | 11-1 |
| 13 | Wed. | University of St. Francis (Ill.) (Game one) | Away | W, 9-1 (5 inn.) | 27-11 | 12-1 |
| 13 | Wed. | University of St. Francis (Ill.) (Game two) | Away | L, 7-4 | 27-12 | 12-2 |
| 14 | Thurs. | Robert Morris College (Ill.) (Game one) |
Home | W, 5-1 | 28-12 | 13-2 |
| 14 | Thurs. | Robert Morris College (Ill.) (Game two) |
Home | W, 10-0 | 29-12 | 14-2 |
| 16 | Sat. | Grand View College (Game one) | Home | W, 6-0 | 30-12 | 14-2 |
| 16 | Sat. | Grand View College (Game two) | Home | W, 9-3 | 31-12 | 14-2 |
| 17 | Sun. | Grand View College (Game one) | Home | W, 10-3 | 32-12 | 14-2 |
| 17 | Sun. | Grand View College (Game two) | Home | W, 6-1 | 33-12 | 14-2 |
| 19 | Tues. | Trinity Christian College (Game one) | Home | W, 8-0 (6 inn.) | 34-12 | 15-2 |
| 19 | Tues. | Trinity Christian College (Game two) | Home | W, 7-0 | 35-12 | 16-2 |
| 21 | Thurs. | Bethel College (Ind.) (Game one) | Away | W, 3-2 | 36-12 | 16-2 |
| 21 | Thurs. | Bethel College (Ind.) (Game two) | Away | L, 5-2 | 36-13 | 16-2 |
| 23 | Sat. | Indiana Tech | Home | Postponed due to weather | 36-13 | 16-2 |
| 26 | Tues. | Lewis University (Ill.) (Game one) | Away | W, 8-4 | 37-13 | 16-2 |
| 26 | Tues. | Lewis University (Ill.) (Game two) | Away | L, 8-0 | 37-14 | 16-2 |
| 28 | Thurs. | Wisconsin-Parkside (Game one) | Away | L, 7-1 | 37-15 | 16-2 |
| 28 | Thurs. | Wisconsin-Parkside (Game two) | Away | W, 3-1 | 38-15 | 16-2 |
May | ||||||
| 1 | Sun. | University of St. Francis (Ill.) | Home | Cancelled | 38-15 | 16-2 |
Chicagoland Collegiate Athletic (CCAC) Tournament - May 4-6 | ||||||
| 4 | Wed. | CCAC Tournament - No. 4 Robert Morris College (Ill.) | St. Francis - Joliet, Ill. | W, 3-1 | 39-15 | 16-2 |
| 5 | Thurs. | CCAC Tournament - No. 2 Olivet Nazarene University(Ill.) | St. Francis - Joliet, Ill. | L, 8-0 (5 innings) | 39-16 | 16-2 |
| 5 | Thurs. | CCAC Tournament - No. 3 University of St. Francis (Ill.) | St. Francis - Joliet, Ill. | W, 11-2 (5 innings) | 40-16 | 16-2 |
| 6 | Fri. | CCAC Tournament - No. 2 Olivet Nazarene University (Ill.) (must win twice for championship) | St. Francis - Joliet, Ill. | L, 5-4 (8 inn.) | 40-17 | 16-2 |
NAIA Region VII Tournament - May 11-14 - Saint Xavier University | ||||||
| 11 | Wed. | NAIA Region VII Tournament Second Round - No. 3 Olivet Nazarene (Ill.) | Saint Xavier University - Chicago, Ill. | W, 2-0 | 41-17 | 16-2 |
| 13 | Fri. | NAIA Region VII Tournament Third Round - No. 4 William Penn (Iowa) | Saint Xavier University - Chicago, Ill. | W, 3-1 | 41-18 | 16-2 |
| 13 | Fri. | NAIA Region VII Tournament Fourth Round - No. 1 Waldorf (Iowa) | Saint Xavier University - Chicago, Ill. | L, 5-4 | 41-19 | 16-2 |
NAIA National Tournament | ||||||
| 20-25 | Fri.-Wed. | NAIA National Tournament | Decatur, Ala. | Failed to qualify | ||
| Date | Day | Opponent | Result | Record | R-H-E |
|---|---|---|---|---|---|
| NFCA NAIA Leadoff Classic (LaGrange, GA) | |||||
| 3/7 | Fri. | Houston Baptist University (Texas) | W, 2-1 | 1-0 | 2-5-0 |
| 3/7 | Fri. | William Woods University (Mo.) | L, 4-1 | 1-1 | 1-7-1 |
| 3/8 | Sat. | Georgia Southwestern State University | L, 2-0 | 1-2 | 0-4-1 |
| 3/8 | Sat. | Faulkner University (Ala.) | W, 5-1 | 2-2 | 5-6-0 |
| 3/9 | Sun. | Lindsey Wilson College (Ky.) | W, 6-0 | 3-2 | 6-10-1 |
| 3/9 | Sun. | Lindenwood University (Mo.) | W, 3-1 (8 inn.) | 4-2 | 3-8-3 |
| Rebel Springs Games (Orlando, FL) | |||||
| 3/10 | Mon. | Long Island University (N.Y.)-C.W. Post | L, 1-0 (8 inn.) | 4-3 | 0-5-1 |
| 3/10 | Mon. | Tiffin University (Ohio) | W, 4-1 (8 inn.) | 5-3 | 4-13-2 |
| 3/12 | Wed. | Ferris State University (Mich.) | W, 2-0 | 6-3 | 2-8-0 |
| 3/12 | Wed. | American International College (Mass.) | L, 6-0 | 6-4 | 0-2-5 |
| 3/13 | Thurs. | Wayne State College (Neb.) | W, 4-3 (8 inn.) | 7-4 | 4-8-1 |
| 3/13 | Thurs. | Dowling College (N.Y.) | W, 3-1 | 8-4 | 3-4-1 |
| 3/15 | Sat. | Southern Illinois University-Edwardsville | L, 5-1 | 8-5 | 1-1-1 |
| 3/15 | Sat. | Wayne State University (Mich.) | L, 8-0 | 8-6 | 0-8-1 |
| 3/16 | Sun. | Bloomfield College (N.Y.) | W, 14-2 | 9-6 | 14-13-5 |
| 3/16 | Sun. | Southampton College (N.Y.) | W, 4-0 | 10-6 | 4-9-2 |
| 3/23 | Sun. | Indiana Institute of Technology | W, 2-0 W, 8-0 | 12-6 | 02-5-0 8-12-1 |
| 3/25 | Tues. | *Calumet College of St. Joseph (Ind.) | W, 15-0 W, 17-0 | 14-6/2-0 | 15-14-0 17-12-1 |
| 3/27 | Thurs. | *Judson College (Ill.) | W, 9-1 W, 9-1 | 16-6/4-0 | 9-13-0 9-13-4 |
| 3/31 | Mon. | St. Joseph's College (Ind.) | W, 1-0 (9 inn.) W, 3-2 | 18-6 | 1-10-0 3-4-2 |
| 4/1 | Tues. | *Trinity International University (Ill.) | W, 4-0 W, 6-4 | 20-6/6-0 | 4-10-2 6-8-2 |
| 4/3 | Thurs. | *Cardinal Stritch University (Wisc.) | W, 1-0 (13 inn.) | 21-6/7-0 | 1-12-1 |
| McKendree College Tournament (Lebanon, IL) | |||||
| 4/5 | Sat. | Columbia College (Mo.) |
W, 6-5 | 22-6 | 6-7-0 |
| 4/5 | Sat. | Oklahoma Baptist University | W,3-2 | 23-6 | 3-3-1 |
| 4/9 | Wed. | *Olivet Nazarene University (Ill.) | W, 3-2 (9 inn.) L, 3-1 | 24-7/8-1 | 3-11-1 2-10-2 |
| 4/10 | Thurs. | *Robert Morris College (Ill.) | W, 5-0; W, 2-0 | 26-7/10-1 | 5-13-0 2-4-0 |
| University of St. Francis Tournament (Joliet, IL) | |||||
| 4/12 | Sat. | University of St. Francis (Ill.) | W, 8-3 | 27-7 | 8-12-1 |
| 4/12 | Sat. | St. Ambrose University (Iowa) | W, 3-0 (8 inn.) | 28-7 | 3-10-1 |
| 4/12 | Sat. | Iowa Wesleyan College | W, 3-1 | 29-7 | 3-6-0 |
| 4/13 | Sun. | Grandview College (Iowa) | W, 3-2 (8 inn.) | 30-7 | 3-7-1 |
| 4/13 | Sun. | Mount Mercy College (Iowa) | W, 2-1 | 31-7 | 2-9-3 |
| 4/15 | Tue. | *University of St. Francis (Ill.) | W, 4-2; L, 7-5 | 32-8/11-2 | 04-9-0 2-7-1 |
| 4/16 | Wed. | *Cardinal Stritch University (Ill.) | W, 19-0 | 33-8/12-2 | 19-18-5 |
| 4/22 | Tues. | *Trinity Christian College (Ill.) | W, 6-0 W, 10-1 | 35-8/14-2 | 6-9-1 10-9-0 |
| 4/24 | Thurs. | University of Wisconsin-Parkside | L, 7-1 (8 inn.) W, 7-2 | 36-9 | 1-11-4 7-11-4 |
| Grand View College (Iowa) Tournament | |||||
| 4/26 | Sat. | Grand View College (Iowa) | W, 2-0 | 37-9 | 2-9-0 |
| 4/26 | Sat. | St. Ambrose University (Iowa) | W, 3-2 (9 inn.) | 38-9 | 3-5-3 |
| 4/26 | Sat. | Morningside University (Iowa) | W, 7-6 | 39-9 | 7-12-0 |
| 4/27 | Sun. | Morningside University (Iowa) | L, 5-3 | 39-10 | 3-7-1 |
