
| Date | Day | Opponent | Site | Time/Result | Record/CCAC | |
|---|---|---|---|---|---|---|
March | ||||||
| Rebel Spring Games - March 8-16 - Orlando, Fla. | ||||||
| 8 | Sat. | Leave for Rebel Games | Orlando, Fla. | - | - | |
| 9 | Sun. | SW Minnesota State University (Minn.) | Orlando, Fla. (OCSC 1) | W, 8-0 | 1-0 | |
| 9 | Sun. | No. 17 Minnesota State University-Mankato (Minn.) | Orlando, Fla. (OCSC 1) | L, 2-1 | 1-1 | |
| 10 | Mon. | No. 2 Southern Illinois University-Edwardsville (Ill.) | Orlando, Fla. (OCSC 1) | L, 4-2 | 1-2 | |
| 10 | Mon. | Northern Kentucky University (Ky.) | Orlando, Fla. (OCSC 1) | W, 9-4 | 2-2 | |
| 11 | Tues. | University of Central Missouri (Mo.) | Orlando, Fla. (OCSC 5) | L, 5-0 | 2-3 | |
| 11 | Tues. | University of Indianapolis (Ind.) | Orlando, Fla. (OCSC 5) | L, 4-0 | 2-4 | |
| 13 | Thurs. | Ashland University (Ohio) | Orlando, Fla. (FR 4) | W, 5-3 (8 inn.) | 3-4 | |
| 13 | Thurs. | East Shroudsburg University (Pa.) | Orlando, Fla. (FR 4) | L, 8-4 | 3-5 | |
| 14 | Fri. | No. 5 Lock Haven University (Pa.) | Orlando, Fla. (FR 2) | L, 9-3 | 3-6 | |
| 14 | Fri. | Wayne State University (Mich.) | Orlando, Fla. (FR 2) | L, 6-2 | 3-7 | |
| 15 | Sat. | Ferris State University (Ohio) | Orlando, Fla. (OCSC 5) | L, 8-4 | 3-8 | |
| 15 | Sat. | No. 14 Long Island University-C.W. Post (N.Y.) | Orlando, Fla. (OCSC 5) | W, 2-1 | 4-8 | |
| 20 | Thurs. | Judson University (Ill.)* | Away | L, 4-1 | 4-9/0-1 | |
| 20 | Thurs. | Judson University (Ill.)* | Away | L, 9-5 | 4-10/0-2 | |
| 21 | Fri. | Aquinas College (Mich.) | Home | Cancelled due to field conditions | 4-10/0-2 | |
| 22 | Sat. | Cornerstone University (Mich.) | Home | Cancelled due to field conditions | 4-10/0-2 | |
| 25 | Tues. | Purdue University-North Central (Ind.) (Game one)* | Home | W, 10-0 (5 inn.) | 5-10/1-2 | |
| 25 | Tues. | Purdue University-North Central (Ind.)* (Game two) | Home | W, 12-1 (5 inn.) | 6-10/2-2 | |
| 28 | Fri. | Calumet College of St. Joseph (Ind.)* (Game one) | Away | W, 14-1 (5 inn.) | 7-10/3-2 | |
| 28 | Fri. | Calumet College of St. Joseph (Ind.)* (Game two) | Away | W, 13-3 (7 inn.) | 8-10/4-2 | |
April | ||||||
| 2 | Wed. | No. 16 Olivet Nazarene University (Ill.)* (Game one) | Home | L, 8-3 | 8-11/4-3 | |
| 2 | Wed. | No. 16 Olivet Nazarene University (Ill.)* (Game two) | Home | L, 7-3 | 8-12/4-4 | |
| 3 | Thurs. | Trinity International University (Ill.)* (Game one) | Home | W, 5-1 | 9-12/5-4 | |
| 3 | Thurs. | Trinity International University (Ill.)* (Game two) | Home | W, 4-0 | 10-12/6-4 | |
| 5 | Sat. | Cardinal Stritch University (Wis.)* (Game one) | Away | W, 6-0 | 11-12/7-4 | |
| 5 | Sat. | Cardinal Stritch University (Wis.)* (Game two) | Away | L, 4-1 | 11-13/7-5 | |
| 8 | Tues. | University of St. Francis (Ill.) (Game one)* | Home | L, 4-3 | 11-14/7-6 | |
| 9 | Wed. | University of St. Francis (Ill.) (Game two)* | Home | W, 4-3 | 12-14/8-6 | |
| 10 | Thurs. | Robert Morris College (Ill.)* | Away (Bensenville, Ill.) | Game rescheduled for 4/26 at 3 p.m. | 12-14/8-6 | |
| 12 | Sat. | Columbia College (Mo.) | Away | Rained out | 12-14/8-6 | |
| 13 | Sun. | William Woods University (Mo.) | Away | Rained out | 12-14/8-6 | |
| 15 | Tues. | Trinity Christian College (Ill.)* | Away | Postponed until 4/25 at 3 p.m. | 12-14/8-6 | |
| 17 | Thurs. | No. 16 Bethel College (Ind.) (Game one) | Home | L, 4-1 (8 inn.) | 12-15/8-6 | |
| 17 | Thurs. | No. 16 Bethel College (Ind.) (Game two) | Home | L, 4-3 | 12-16/8-6 | |
| University of Illinois-Springfield (Ill.) Tournament - April 19-20 - Springfield, Ill. | ||||||
| 19 | Sat. | University of Illinois-Springfield (Ill.) | Springfield, Ill. | W, 7-4 | 13-16/8-6 | |
| 19 | Sat. | Hannibal-LaGrange College (Mo.) | Springfield, Ill. | W, 9-0 (6 inn.) | 14-16/8-6 | |
| 20 | Sun. | Harris Stowe State University (Mo.) | Springfield, Ill. | W, 12-0 (5 inn.) | 15-16/8-6 | |
| 20 | Sun. | McKendree University (Ill.) | Springfield, Ill. | W, 10-4 | 16-16/8-6 | |
| 22 | Tues. | No. 7 Lewis University (Ill.) (Game one) | Away | L, 5-1 | 16-17/8-6 | |
| 22 | Tues. | No. 7 Lewis University (Ill.) | Away | W, 10-8 | 17-17/8-6 | |
| 24 | Thurs. | University of Wisconsin-Parkside (Wis.) (Game one) | Away | W, 1-0 | 18-17/8-6 | |
| 24 | Thurs. | University of Wisconsin-Parkside (Wis.) (Game two) | Away | W, 2-0 | 19-17/8-6 | |
| 25 | Fri. | Robert Morris College (Ill.) (Game one)* | Away (Bensenville, Ill.) | W, 6-1 | 20-17/9-6 | |
| 25 | Fri. | Robert Morris College (Ill.) (Game two)* | Away (Bensenville, Ill.) | W, 9-0 (5 inn.) | 21-17/10-6 | |
| 26 | Sat. | Trinity Christian College (Ill.) (Game one)* | Away | W, 11-0 (6 inn.) | 22-17/11-6 | |
| 26 | Sat. | Trinity Christian College (Ill.) (Game two)* | Away | W, 15-0 (5 inn.) | 23-17/12-6 | |
May | ||||||
| 30 (April) | Wed. | CCAC Tournament - No. 6 seed Judson University (Ill.) | Bourbonnais, Ill. | W, 6-2 | 24-17/12-6 | |
| 30 (April) | Wed. | CCAC Tournament - No. 2 seed University of St. Francis (Ill.) | Bourbonnais, Ill. | W, 2-1 | 25-17/12-6 | |
| 1 | Thurs. | CCAC Tournament - No. 1 seed and No. 10 ranked Olivet Nazarene University (Ill.) | Bourbonnais, Ill. | W, 4-2 | 26-17/12-6 | |
| 3 | Sat. | CCAC Tournament Championship - No. 1 seed and No. 10 ranked Olivet Nazarene (Ill.) | Bourbonnais, Ill. | L, 10-1 | 26-18/12-6 | |
| 3 | Sat. | CCAC Tournament Championship - No. 1 seed and No. 10 ranked Olivet Nazarene (Ill.) | Bourbonnais, Ill. | L, 13-8 | 26-19/12-6 | |
| 7 | Wed. | NAIA Region VII Tournament - No. 6 seed William Penn University | Des Moines, Iowa | L, 4-0 | 26-20/12-6 | |
| 7 | Wed. | NAIA Region VII Tournament - No. 5 seed St. Francis (Ill.) | Des Moines, Iowa | W, 4-2 | 27-20/12-6 | |
| 8 | Thurs. | NAIA Region VII Tournament - No. 4 seed Grand View (Iowa) | Des Moines, Iowa | W, 9-1 (6 inn.) | 28-20/12-6 | |
| 8 | Thurs. | NAIA Region VII Tournament - No. 2 seed Waldorf College (Iowa) | Des Moines, Iowa | W, 4-3 (10 inn.) | 29-20/12-6 | |
| 9 | Fri. | NAIA Region VII Tournament Championship - No. 1 seed Olivet Nazarene University (Ill.) | Des Moines, Iowa | W, 4-3 | 30-20/12-6 | |
| 9 | Fri. | NAIA Region VII Tournament Championship - No. 1 seed Olivet Nazarene University (Ill.) | Des Moines, Iowa | L, 9-3 | 30-21/12-6 | |
| 16-21 | Fri.-Wed. | NAIA Tournament | Decatur, Ala. | Failed to qualify | 30-21/12-6 | |
* denotes Chicagoland Collegiate Athletic Conference (CCAC) games
Head Coach: Myra Minuskin
Assistant Coaches: Kim Kosinski, Jeremy Ekeler