
| Date | Day | Opponent | Site | Time/Results | Record | CCAC |
|---|---|---|---|---|---|---|
August | ||||||
| 8-21 | Tues. | Purdue University-North Central (Ind.) | Home | Cancelled (no rescheduled date) | 0-0 | - |
University of Michigan-Dearborn | ||||||
| 8-24 | Fri. | Rochester College (Mich.) | UM-Dearborn | W, 3-0 (30-15, 30-9, 30-19) | 1-0 | - |
| 8-24 | Fri. | Cornerstone University (Mich.) | UM-Dearborn | L, 3-0 (12-30, 23-30, 18-30) | 1-1 | - |
| 8-25 | Sat. | Spring Arbor University (Mich.) | UM-Dearborn | W, 3-0 (30-22, 30-15, 30-12) | 2-1 | - |
| 8-25 | Sat. | Bethel College (Ind.) | UM-Dearborn | W, 3-0 (30-20, 30-28, 30-12) | 3-1 | - |
September | ||||||
| 9-4 | Tues. | University of St. Francis (Ill.)* | Away | L, 3-0 (22-30, 29-31, 23-30) | 3-2 | 0-1 |
Saint Xavier University Cougar Invitational (Chicago, Ill.) - September 7-8 | ||||||
| 9-7 | Fri. | University of St. Mary (Wis.) | Saint Xavier | W, 3-0 (30-20, 30-19, 30-17) | 4-2 | 0-1 |
| 9-7 | Fri. | Spring Arbor University (Mich.) | Saint Xavier | W, 3-1 (23-30, 30-23, 30-13, 30-20) | 5-2 | 0-1 |
| 9-8 | Sat. | No. 14 Cornerstone University (Mich.) | Saint Xavier | W, 3-2 (25-30, 30-25, 32-30, 27-30, 17-15) | 6-2 | 0-1 |
| 9-8 | Sat. | McKendree University (Ill.) | Saint Xavier | L, 3-1 (30-23, 29-31, 30-32, 28-30) | 6-3 | 0-1 |
| 9-11 | Tues. | Cardinal Stritch University (Wis.)* | Away | W, 3-1 (30-24, 19-30, 30-20, 30-20) | 7-3 | 1-1 |
Hastings College Tournament (Hastings, Neb.) - September 15-16 | ||||||
| 9-14 | Fri. | No. 8 Hastings College (Neb.) | Hastings, Neb. | L, 3-0 (25-30, 23-30, 27-30) | 7-4 | 1-1 |
| 9-14 | Fri. | Concordia University (Neb.) | Hastings, Neb. | L, 3-0 (26-30, 33-35, 31-33) | 7-5 | 1-1 |
| 9-15 | Sat. | Dakota Wesleyan University (S.D.) | Hastings, Neb. | W, 3-0 (30-24, 30-17, 30-22) | 8-5 | 1-1 |
| 9-15 | Sat. | No. 20 Doane College (Neb.) | Hastings, Neb. | L, 3-0 (24-30, 22-30, 15-30) | 8-6 | 1-1 |
| 9-18 | Tues. | Judson College (Ill.)* | Away | W, 3-1 (28-30, 30-25, 32-30, 30-21) | 9-6 | 2-1 |
Indiana Institute of Technology Tournament (Fort Wayne, Ind.) - Sept. 21-22 | ||||||
| 9-21 | Fri. | No. 30 Taylor University (Ind.) | Away | L, 3-0 (15-30, 22-30, 21-30) | 9-7 | 2-1 |
| 9-21 | Fri. | Indiana Institute of Technology (Ind.) | Away | L, 3-2 (30-32, 30-24, 30-26, 17-30, 6-15) | 9-8 | 2-1 |
| 9-22 | Sat. | University of Michigan-Dearborn (Mich.) | Away | L, 3-2 (30-25, 29-31, 28-30, 30-26, 8-15) | 9-9 | 2-1 |
| 9-22 | Sat. | No. 21 Walsh University (Ohio) | Away | L, 3-0 (26-30, 19-30, 21-30) | 9-10 | 2-1 |
| 9-25 | Tues. | Illinois Institute of Technology* | Away | W, 3-2 (29-31, 30-28, 27-30, 30-27, 15-5) | 10-10 | 3-1 |
| 9-28 | Fri. |
Grace College (Ind.) |
Home | W, 3-1 (30-20, 31-33, 30-28, 30-13) | 11-10 | 3-1 |
OCTOBER | ||||||
| 10-2 | Tues. | Trinity International University (Ill.)* | Away | W, 3-1 (27-30, 30-20, 30-22, 30-25) | 12-10 | 4-1 |
| 10-9 | Tues. | Calumet College of St. Joseph (Ind.)* | Home | W, 3-0 (30-12, 30-10, 30-13) | 13-10 | 5-1 |
Olivet Nazarene University Tournament (Bourbonnais, Ill.)-October 12-13 | ||||||
| 10-12 | Fri. | Embry-Riddle University (Ariz.) | Olivet | W, 3-0 (30-24, 30-23, 30-17) | 14-10 | 5-1 |
| 10-12 | Fri. | Indiana University-Southeast (Ind.) | Olivet | W, 30-28, 30-20, 30-27 | 15-10 | 5-1 |
| 10-13 | Sat. | MidAmerica Nazarene (Kan.) | Olivet | W, 3-0 (30-13, 30-17, 30-24) | 16-10 | 5-1 |
| 10-13 | Sat. | Olivet Nazarene University (Ill.) | Olivet | W, 3-2 (25-30, 30-24, 25-30, 30-20, 15-8) | 17-10 | 5-1 |
| 10-16 | Tues. | Robert Morris College (Ill.)* | Home | W, 3-0 (30-16, 30-27, 30-19) | 18-10 | 6-1 |
| 10-17 | Wed. | Lewis University (Ill.) | Away | L, 3-1 (30-27, 20-30, 24-30, 17-30) | 18-11 | 6-1 |
University of St. Francis Tournament (Joliet, Ill.) - October 19-20 | ||||||
| 10-19 | Fri. | University of Illinois-Springfield (Ill.) | St. Francis | W, 3-0 (30-25, 30-15, 32-30) | 19-11 | 6-1 |
| 10-19 | Fri. | University of Rio Grande (Ala.) | St. Francis | W, 3-0 (30-14, 30-20, 30-20) | 20-11 | 6-1 |
| 10-20 | Sat. | Marian College (Ind.) | St. Francis | W, 3-0 (30-14, 30-17, 30-22) | 21-11 | 6-1 |
| 10-20 | Sat. | Culver Stockton College (Mo.) | St. Francis | W, 3-0 (30-17, 30-22, 30-27) | 22-11 | 6-1 |
| 10-23 | Tues. | Olivet Nazarene University (Ill.)* | Home | W, 3-2 (30-28, 27-30, 24-30, 30-25, 15-11) | 23-11 | 7-1 |
| 10-24 | Wed. | University of Wisconsin-Parkside (Wis.) | Away | L, 3-1 (31-33, 30-27, 26-30, 29-31) | 23-12 | 7-1 |
Region VII Tournament - October 26-27 | ||||||
| 10-26 | Fri. | Ashford University (Iowa) | Saint Xavier | W, 3-0 (30-20, 30-20, 30-15) | 24-12 | 7-1 |
| 10-26 | Fri. | Mount Mercy College (Iowa) | Saint Xavier | W, 3-0 (30-23, 30-19, 30-7) | 25-12 | 7-1 |
| 10-27 | Sat. | Grand View College (Iowa) | Saint Xavier | W, 3-0 (30-18, 30-25, 30-17) | 26-12 | 7-1 |
| 10-27 | Sat. | Viterbo University (Wis.) | Saint Xavier | W, 3-0 (30-24, 30-24, 30-21) | 27-12 | 7-1 |
| 10-30 | Tues. | Trinity Christian College (Ill.)* | Home | W, 3-0 (30-28, 30-28, 30-24) | 28-12 | 8-1 |
NOVEMBER | ||||||
|
11/1 |
Thurs. | St. Ambrose University (Iowa) | Away | W, 3-2 (26-30, 27-30, 30-19, 30-19, 15-9) | 29-12 | 8-1 |
|
11/6 |
Tues. | CCAC Quarterfinals - No. 7 seed Judson University (Ill.) | Saint Xavier | W, 3-1 (30-19, 30-22, 29-31, 30-28) | 30-12 | 8-1 |
|
11/8 |
Thurs. | CCAC Semifinals - No. 3 seed Olivet Nazarene University | Saint Xavier | L, 3-2 (28-30, 30-19, 34-32, 28-30, 8-15) | 30-13 | 8-1 |
|
11/10 |
Sat. | CCAC Championship | TBA | Failed to qualify | 30-13 | 8-1 |
| 11/14 | Wed. | NAIA REGION VII Quarterfinals | TBA | Received first round bye due to No. 2 seed | 30-13 | 8-1 |
| 11/16 | Fri. | NAIA REGION VII Semifinals - No. 3 seed University of St. Francis (Ill.) | Olivet Nazarene | W, 3-0 (30-17, 30-28, 30-18) | 31-13 | 8-1 |
| 11/17 | Sat. | NAIA REGION VII Championship - No. 1 seed Olivet Nazarene University (Ill.) | Olivet Nazarene | L, 3-1 (30-26, 23-30, 23-30, 26-30) | 31-14 | 8-1 |
DECEMBER | ||||||
| 11/29 - 12/1 | Thurs.-Sat. | NAIA Nationals - Columbia, Mo. | Columbia, Mo. | Failed to qualify | 31-14 | 8-1 |
| Date | Day | Opponent | Site | Time/Results | Record | CCAC |
|---|---|---|---|---|---|---|
August | ||||||
| 8-24 | Thurs. | Indiana Institute of Technology (Ind.) | Home | L, 3-2 (23-30, 30-27, 30-23, 28-30, 10-15) | 0-1 | - |
September | ||||||
| 9-1 | Fri. | Lewis University (Ill.) Tournament - Shepherd University (W.V.) | Away | W, 3-0 (33-31, 30-19, 34-32) | 1-1 | - |
| 9-1 | Fri. | Lewis University (Ill.) Tournament - Winona State University (Minn.) | Away | L, 3-1 (34-36, 30-28, 21-30, 26-30) | 1-2 | - |
| 9-5 | Tues. | Cardinal Stritch University (Wisc.)* | Home | W, 3-0 (30-10, 30-16, 30-25) | 2-2 | 1-0 |
| 9-7 | Thurs. | Tiffin University (Ohio) | Home | W, 3-0 (30-24, 30-20, 30-28) | 3-2 | 1-0 |
Saint Xavier University Cougar Invitational (Chicago, Ill.) - September 8-9 | ||||||
| 9-8 | Fri. | St. Ambrose University (Iowa) | Saint Xavier | W, 3-0 (30-28, 30-26, 30-27) | 4-2 | 1-0 |
| 9-8 | Fri. | No. 24 Cornerstone University (Mich.) | Saint Xavier | L, 3-2 (21-30, 20-30, 30-27, 30-25, 10-15) | 4-3 | 1-0 |
| 9-9 | Sat. | Park University (Mo.) | Saint Xavier | W, 3-0 (30-26, 30-25, 30-26) | 5-3 | 1-0 |
| 9-9 | Sat. | Walsh University (Ohio) | Saint Xavier | L, 3-1 (30-20, 27-30, 25-30, 12-30) | 5-4 | 1-0 |
| 9-12 | Tues. | Judson College (Ill.)* | Home | W, 3-1 (30-20, 30-21, 28-30, 30-17) | 6-4 | 2-0 |
Hastings College Tournament (Hastings, Neb.) - September 15-16 | ||||||
| 9-15 | Fri. | Dordt College (Neb.) | Hastings, Neb. | L, 3-0 (28-30, 21-30, 13-30) | 6-5 | 2-0 |
| 9-15 | Fri. | Grand View College (Iowa) | Hastings, Neb. | L, 3-1 (23-30, 24-30, 30-16, 23-30) | 6-6 | 2-0 |
| 9-16 | Sat. | Dakota Wesleyan University (S.D.) | Hastings, Neb. | W, 3-0 (30-23, 30-21, 30-19) | 7-6 | 2-0 |
| 9-16 | Sat. | Concordia University (Neb.) | Hastings, Neb. | L, 3-0 (19-30, 25-30, 20-30) | 7-7 | 2-0 |
| 9-19 | Tues. | Illinois Institute of Technology (Ill.)* | Home | W, 3-1 (30-23, 25-30, 30-21, 30-26) | 8-7 | 3-0 |
| 9-26 | Tues. | Trinity International University (Ill.)* | Home | L, 3-0 (29-31, 17-30, 25-30) | 8-8 | 3-1 |
| 9-28 | Thurs. | Indiana Institute of Technology (Ind.) | Away | L, 3-1 (29-31, 24-30, 30-25, 28-30) | 8-9 | 3-1 |
Taylor University Tournament (Upland, Ind.) - Sept. 29-30 | ||||||
| 9-29 | Fri. | Davenport University (Mich.) | Upland, Ind. | W, 3-0 (30-13, 30-25, 30-16) | 9-9 | 3-1 |
| 9-29 | Fri. | Huntington University (Mich.) | Upland, Ind. | L, 3-2 (24-30, 30-15, 24-30, 30-25, 12-15) | 9-10 | 3-1 |
| 9-30 | Sat. | Taylor University (Ind.) | Upland, Ind. | L, 3-1 (30-26, 14-30, 21-30, 24-30) | 9-11 | 3-1 |
| 9-30 | Sat. |
Indiana Wesleyan University (Ind.) |
Upland, Ind. | L, 3-1 (30-28, 20-30, 27-30, 19-30) | 9-12 | 3-1 |
OCTOBER | ||||||
| 10-3 | Tues. | Calumet College of St. Joseph (Ind.)* | Away | Postponed tentatively until 11/3/06 | 9-12 | 3-1 |
Cornerstone University Tournament (Grand Rapids, Mich.)- October 6-7 | ||||||
| 10-6 | Fri. | Concordia University (Mich.) | Grand Rapids, Mich. | W, 3-0 (30-19, 30-15, 30-21) | 10-12 | 3-1 |
| 10-6 | Fri. | Davenport University (Mich.) | Grand Rapids, Mich. | W, 3-0 (30-17, 30-23, 30-18) | 11-12 | 3-1 |
| 10-7 | Sat. | Siena Heights University (Mich.) | Grand Rapids, Mich. | W, 3-0 (30-17, 30-27, 30-19) | 12-12 | 3-1 |
| 10-7 | Sat. | Cornerstone University (Mich.) | Grand Rapids, Mich. | L, 3-0 (18-30, 23-30, 24-30) | 12-13 | 3-1 |
| 10-10 | Tues. | Robert Morris College (Ill.)* | Away | W, 3-0 (30-9, 30-19, 30-12) | 13-13 | 4-1 |
Indiana Wesleyan University Tournament (Marion, Ind.) - October 13-14 | ||||||
| 10-13 | Fri. | Indiana Wesleyan University (Ind.) | Marion, Ind. | W, 3-2 (25-30, 30-25, 34-32, 24-30, 15-12) | 14-13 | 4-1 |
| 10-13 | Fri. | Trevecca Nazarene University (Tenn.) | Marion, Ind. | W, 3-0 (32-30, 30-16, 30-22) | 15-13 | 4-1 |
| 10-14 | Sat. | Bethel College (Ind.) | Marion, Ind. | W, 3-1 (30-28, 30-27, 27-30, 30-28) | 16-13 | 4-1 |
| 10-14 | Sat. | Huntington College (Ind.) | Marion, Ind. | W, 3-1 (26-30, 30-18, 30-22, 30-26) | 17-13 | 4-1 |
| 10-17 | Tues. | Olivet Nazarene University (Ill.)* | Away | L, 3-1 (27-30, 30-27, 26-30, 20-30) | 17-14 | 4-2 |
| 10-21 | Sat. | Florida Gulf Coast University (Fla.) | Away | L, 3-0 (10-30, 11-30, 18-30) | 17-15 | 4-2 |
| 10-24 | Tues. | Trinity Christian College (Ill.)* | Away | W, 3-0 (30-18, 30-20, 30-20) | 18-15 | 5-2 |
| 10-25 | Wed. | Lewis University (Ill.) | Home | L, 3-0 (16-30, 16-30, 23-30) | 18-16 | 5-2 |
Olivet Nazarene University Regional Tournament - October 27-28 | ||||||
| 10-27 | Fri. | St. Ambrose University (Iowa) | Olivet Nazarene | L, 3-2 (30-26, 25-30, 31-33, 30-24, 10-15) | 18-17 | 5-2 |
| 10-27 | Fri. | Mount Mercy College (Iowa) | Olivet Nazarene | L, 3-0 (28-30, 21-30, 23-30) | 18-18 | 5-2 |
| 10-28 | Sat. | Waldorf College (Iowa) | Olivet Nazarene | W, 3-1 (30-25, 30-16, 24-30, 30-26) | 19-18 | 5-2 |
| 10-28 | Sat. | William Penn University (Iowa) | Olivet Nazarene | W, 3-0 (30-22, 30-22, 30-20) | 20-18 | 5-2 |
NOVEMBER | ||||||
|
11/2 |
Thurs. | University of St. Francis (Ill.)* | Home | W, 3-0 (30-27, 30-15, 30-21) | 21-18 | 6-2 |
|
11/3 |
Fri. | Calumet College of St. Joseph (Ind.) | Home | W, 3-0 (30-10, 30-14, 30-11) | 22-18 | 7-2 |
|
11/7 |
Tues. | CCAC Quarterfinals - No. 6 Cardinal Stritch University (Wis.) | Home | W, 3-0 (30-21, 30-9, 30-25) | 23-18 | 7-2 |
|
11/9 |
Thurs. | CCAC Semifinals - No. 2 seed Trinity International (Ill.) | Away | L, 3-1 (29-31, 30-21, 22-30, 27-30) | 23-19 | 7-2 |
|
11/11 |
Sat. | CCAC Championship | Away | Failed to qualify | 23-19 | 7-2 |
| 11/15 | Wed. | NAIA REGION VII Quarterfinals - No. 3 seed St. Ambrose University (Iowa) | Away | L, 3-0 (26-30, 32-34, 18-30) | 23-20 | 7-2 |
| 11/17 | Fri. | NAIA REGION VII Semifinals | Away | Failed to qualify | 23-20 | 7-2 |
| 11/18 | Sat. | NAIA REGION VII Championship | Away | Failed to qualify | 23-20 | 7-2 |
| DECEMBER | ||||||
| 11/30 - 12/3 | Thurs.-Sun. | NAIA Nationals | TBA | Failed to qualify | 23-20 | 7-2 |
| Date | Day | Opponent | Site | Time/Results | Record | CCAC |
|---|---|---|---|---|---|---|
|
August | ||||||
| 8-24 | Wed. | Notre Dame College (Ohio) | Home | W, 3-0 (30-22, 30-25, 30-24) | 1-0 | - |
Iowa Wesleyan College Tournament (Mt. Pleasant, Iowa) | ||||||
| 8-26 | Fri. | Park University (Mo.) | Mt. Pleasant, Iowa | L, 3-1 (27-30, 30-25, 13-30, 20-30) | 1-1 | - |
| 8-26 | Fri. | Loyola University (La.) | Mt. Pleasant, Iowa | L, 3-0 (23-30, 25-30, 27-30) | 1-2 | - |
| 8-27 | Sat. | Trinity International University (Ill.) | Mt. Pleasant, Iowa | W, 3-1 (15-30, 30-24, 30-20, 30-23) | 2-2 | - |
| 8-27 | Sat. | No. 14 Iowa Wesleyan College | Mt. Pleasant, Iowa | L, 3-1 (19-30, 30-22, 15-30, 28-30) | 2-3 | - |
|
September | ||||||
Lewis University Flyer Festival (Romeoville, Ill.) - September 2 | ||||||
| 9-2 | Fri. | Minnesota State University-Mankato | Romeoville, IL | L, 3-0 (17-30, 18-30, 19-30) | 2-4 | - |
| 9-6 | Tues. | Judson College (Ill.) | Away | W, 3-1 (30-25, 25-30, 30-26, 30-21) | 3-4 | 1-0 |
| 9-8 | Thurs. | Tiffin University (Ohio) | Home | W, 3-2 (36-34, 26-30, 19-30, 30-14, 15-10) | 4-4 | 1-0 |
Saint Xavier University Cougar Invitational (Chicago, Ill.) | ||||||
| 9-9 | Fri. | Trinity International University (Ill.) | Saint Xavier | L, 3-0 (23-30, 28-30, 28-30) | 4-5 | 1-0 |
| 9-9 | Fri. | Taylor University (Ind.) | Saint Xavier | L, 3-1 (29-31, 28-30, 31-29, 13-30) | 4-6 | 1-0 |
| 9-10 | Sat. | University of St. Francis (Ill.) | Saint Xavier | L, 3-1 (30-27, 13-30, 26-30, 30-32) | 4-7 | 1-0 |
| 9-10 | Sat. | Illinois Institute of Technology | Saint Xavier | L, 3-2 (27-30, 30-28, 28-30, 30-19, 11-15) | 4-8 | 1-0 |
| 9-13 | Tues. | Illinois Institute of Technology (Ill.)* | Away | W, 3-2 (22-30, 30-26, 26-30, 30-20, 18-16) | 5-8 | 2-0 |
Hastings College Tournament (Hastings, Neb.) | ||||||
| 9-16 | Fri. | Concordia Univeristy (Neb.) | Hastings, Neb. | L, 3-1 (23-30, 30-28, 22-30, 19-30) | 5-9 | 2-0 |
| 9-16 | Fri. | Dordt College (Iowa) | Hastings, Neb. | L, 3-0 (18-30, 21-30, 12-30) | 5-10 | 2-0 |
| 9-17 | Sat. | Dakota Wesleyan University (S.D.) | Hastings, Neb. | W, 3-0 (33-31, 31-29, 30-20) | 6-10 | 2-0 |
| 9-17 | Sat. | Friends University (Kan.) | Hastings, Neb. | W, 3-0 (30-17, 30-28, 30-24) | 7-10 | 2-0 |
| 9-20 | Tues. | Trinity International University (Ill.)* | Home | L, 3-1 (17-30, 31-29, 22-30, 16-30) | 7-11 | 2-1 |
| 9-21 | Wed. | St. Joseph's College (Ind.) | Home | W, 3-0 (30-27, 30-25, 35-33) | 8-11 | 2-1 |
| 9-27 | Tues. | Calumet College of St. Joseph (Ind.)* | Home | W, 3-0 (30-7, 30-10, 30-10) | 9-11 | 3-1 |
OCTOBER | ||||||
| 10-4 | Tues. | Robert Morris College (Ill.)* | Home | W, 3-0 (30-9, 30-16, 30-23) | 10-11 | 4-1 |
| 10-5 | Wed. | University of Wisconsin-Parkside (Wisc.) | Away | W, 3-2 (30-25, 30-26, 21-30, 26-30, 15-13 | 11-11 | 4-1 |
Cornerstone University Tournament (Grand Rapids, Mich.) | ||||||
| 10-7 | Fri. | Urbana University (Ohio) | Grand Rapids, Mich. | L, 3-2 (26-30, 30-27, 26-30, 31-29, 11-15) | 11-12 | 4-1 |
| 10-7 | Fri. | St. Ambrose University (Iowa) | Grand Rapids, Mich. | W, 3-1 (30-26, 27-30, 30-22, 30-21) | 12-12 | 4-1 |
| 10-8 | Sat. | Spring Arbor University (Mich.) | Grand Rapids, Mich. | L, 3-2 (30-27, 30-24, 24-30, 29-31, 17-19) | 12-13 | 4-1 |
| 10-8 | Sat. | Indiana Tech (Ind.) | Grand Rapids, Mich. | W, 3-0 (30-23, 30-21, 30-28) | 13-13 | 4-1 |
| 10-11 | Tues. | Olivet Nazarene University (Ill.)* | Home | L, 3-1 (29-31, 30-21, 24-30, 17-30) | 13-14 | 4-2 |
Olivet Nazarene University Volleyball Tournament - October 14 & 15 | ||||||
| 10-14 | Fri. | Columbia College (Mo.) | Bourbonnais, Ill. | L, 3-1 (30-25, 30-17, 28-30, 30-26) | 13-15 | 4-2 |
| 10-14 | Fri. | Olivet Nazarene University (Ill.) | Bourbonnais, Ill. | W, 3-2 (34-32, 30-16, 28-30, 27-30, 15-10) | 14-15 | 4-2 |
| 10-16 | Sun. | Florida Southern College (Fla.) | Home | L, 3-0 (22-30, 24-30, 27-30) | 14-16 | 4-2 |
| 10-18 | Tues. | Trinity Christian College (Ill.)* | Home | W, 3-1 (30-22, 30-27, 22-30, 30-22) | 15-16 | 5-2 |
| 10-19 | Wed. | St. Joseph's College (Ind.) | Away | L, 3-1 (30-25, 27-30, 20-30, 24-30) | 15-17 | 5-2 |
| 10-25 | Tues. | University of St. Francis (Ill.)* | Away | W, 3-0 (30-27, 30-28, 30-26) | 16-17 | 6-2 |
| 10-27 | Thurs. | Lewis University(Ill.) | Away | L, 3-0 (19-30, 18-30, 19-30) | 16-18 | 6-2 |
Saint Xavier University Invitational II (Chicago, Ill.) | ||||||
| 10-28 | Fri. | Calumet College of St. Jospeh (Ind.) | Saint Xavier | W, 3-0 (30-8, 30-9, 30-7) | 17-18 | 6-2 |
| 10-28 | Fri. | Hannibal-LaGrange (Mo.) | Saint Xavier | W, 3-0 (30-10, 30-15, 30-16) | 18-18 | 6-2 |
| 10-29 | Sat. | Trinity Christian College (Ill.) | Saint Xavier | W, 3-0 (32-30, 30-25, 30-18) | 19-18 | 6-2 |
| 10-29 | Sat. | MidAmerican Nazarene (Kan.) | Saint Xavier | W, 3-0 (30-16, 30-17, 30-14) | 20-18 | 6-2 |
NOVEMBER | ||||||
| 11-1 | Tues. | Cardinal Stritch University | Away | W, 3-0 (30-18, 30-19, 30-20) | 21-18 | 7-2 |
|
11/8 |
Tues | CCAC Quarterfinals - No. 6 seed Illinois Institute of Technology (IIT) | Home | L, 3-0 (24-30, 30-32, 25-30) | 21-19 | 7-2 |
|
11/10 |
Thurs. | CCAC Semifinals | TBA | Failed to qualify | 21-19 | 7-2 |
|
11/12 |
Sat. | CCAC Championship | TBA | Failed to qualify | 21-19 | 7-2 |
| 11/16-19 | Wed.-Sat. | NAIA REGION VII Tournament | TBA | Failed to qualify | 21-19 | 7-2 |
DECEMBER | ||||||
| TBA | TBA | NAIA Nationals | TBA | Failed to qualify | 21-19 | 7-2 |
| Date | Day | Opponent | Site | Time/Results | Record | CCAC |
|---|---|---|---|---|---|---|
|
SEPTEMBER | ||||||
Lewis University Flyer Festival | ||||||
| 9-3 | Fri. | Saginaw Valley State University (MI.) | A | L, 3-0 (23-30, 29-31, 22-30) | 0-1 | 0-0 |
| 9-4 | Sat. | Winona State University, (MN.) | A | L, 3-0 (25-30, 18-30, 18-30) | 0-2 | 0-0 |
| 9-7 | Tue. | Illinois Institute of Technology (Ill.) | H | L, 3-0 (22-30, 15-30, 20-30) | 0-3 | 0-1 |
| 9-9 | Thurs. | Tiffin University (OH.) | H | L, 3-0 (25-30, 25-30, 20-30) | 0-4 | 0-1 |
Saint Xavier University Cougar Invitational | ||||||
| 9-10 | Fri. | Bethel College (Ind.) | H | L, 3-0 (18-30, 15-30, 25-30) | 0-5 | 0-1 |
| 9-10 | Fri. | University of Missouri St. Louis | H | L, 3-0 (23-30, 19-30, 20-30) | 0-6 | 0-1 |
| 9-11 | Sat. | Aquinas College, (MI.) | H | W, 3-1 (30-23, 30-28, 26-30, 30-26) | 1-6 | 0-1 |
| 9-11 | Sat. | Iowa Wesleyan University | H | L, 3-0 (19-30, 16-30, 22-30) | 1-7 | 0-1 |
| 9-14 | Tue. | Trinity International University (Ill.) | A | L, 3-0 (20-30, 22-30, 19-30) | 1-8 | 0-2 |
| 9-15 | Wed. | St. Joseph's College (Ind.) | H | L, 3-0 (25-30, 10-30, 15-30) | 1-9 | 0-2 |
Hastings College Tournament Hastings, NB | ||||||
| 9-17 | Fri. | St. Mary's College (Neb.) | A | W, 3-0 (30-14, 30-22, 30-22) | 2-9 | 0-2 |
| 9-17 | Fri. | William Woods University (Mo.) | A | W, 3-1 (30-28, 30-23, 30-32, 30-27) | 3-9 | 0-2 |
| 9-18 | Sat. | John Brown University (Ark.) | A | L, 3-0 (15-30, 16-30, 16-30) | 3-10 | 0-2 |
| 9-18 | Sat. | Hastings College (Neb.) | A | L, 3-0 (22-30, 20-30, 20-30) | 3-11 | 0-2 |
| 9-21 | Tue. | Calumet College of St. Joseph (Ind.) | A | W, 3-1 (30-19, 26-30, 30-18, 30-27) | 4-11 | 1-2 |
Midamerica Nazarene, Olathe, KS | ||||||
| 9-24 | Fri. | William Jewell College (Mo.) | A | L, 3-1 (20-30, 17-30, 31-29, 21-30) | 4-12 | 1-2 |
| 9-24 | Fri. | Midamerica Nazarene University (Kan.) | A | L, 3-1 (21-30, 32-30, 18-30, 16-30) | 4-13 | 1-2 |
| 9-25 | Sat. | Baker University (Kan.) | A | L, 3-0 (15-30, 18-30, 16-30) | 4-14 | 1-2 |
| 9-25 | Sat. | Evangel University (Mo.) | A | W, 3-2 (22-30, 30-17, 30-28, 14-30, 16-14) | 5-14 | 1-2 |
| 9-25 | Sat. | McPherson College (Kan.) | A | L, 3-2 (23-30, 30-25, 25-30, 30-26, 8-15) | 5-15 | 1-2 |
| 9-28 | Tue. | Robert Morris College (Ill.) | A | W, 3-1 (26-30, 30-21, 30-21, 30-12) | 6-15 | 2-2 |
OCTOBER | ||||||
| 10-5 | Tue. | Olivet Nazarene University (Ill.) | A | L, 3-2 (30-26, 13-30, 30-25, 23-30, 8-15) | 6-16 | 2-3 |
| 10-6 | Wed. | St. Joseph's College (Ind.) | A | L, 3-0 (19-30, 30-32, 22-30) | 6-17 | 2-3 |
Indiana Wesleyan College Tournament | ||||||
| 10-8 | Fri. | Indiana Wesleyan | A | L, 3-0 (23-30, 22-30, 32-34) | 6-18 | 2-3 |
| 10-8 | Fri. | Milligan College (Tenn.) | A | W, 3-0 (30-25, 30-12, 30-21) | 7-18 | 2-3 |
| 10-9 | Sat. | MidAmerica Nazarene University (Kan.) | A | L, 3-1 (23-30, 30-28, 17-30, 20-30) | 7-19 | 2-3 |
| 10-9 | Sat. | Aquinas College (Mich.) | A | L, 3-0 (25-30, 22-30, 24-30) | 7-20 | 2-3 |
| 10-12 | Tue. | Trinity Christian College (Ill.) | A | L, 3-2 (30-24, 14-30, 28-30, 30-28, 16-18) |
7-21 | 2-4 |
| 10-13 | Wed. | Lewis University (Ill.) | H | L, 3-1 (21-30, 30-27, 24-30, 6-30) | 7-22 | 2-4 |
Taylor University Tri-Match, Upland, IN | ||||||
| 10-16 | Sat. | Taylor University, Upland, IN | A | L, 3-0 (17-30, 14-30, 26-30) | 7-23 | 2-4 |
| 10-16 | Sat. | Tiffin University, Tiffin, OH | A | L, 3-0 (18-30, 25-30, 24-30) | 7-24 | 2-4 |
| 10-19 | Tue. | University of St. Francis (Ill.) | H | L, 3-0 (24-30, 16-30, 22-30) | 7-25 | 2-5 |
University of St. Francis Big Guns Classic Joliet, IL | ||||||
| 10-22 | Fri. | University of St. Francis, Joliet, IL | A | L, 3-0 (18-30, 20-30, 19-30) | 7-26 | 2-5 |
| 10-22 | Fri. | Cornerstone University, Grand Rapids, MI | A | L, 3-0 (13-30, 24-30, 10-30) | 7-27 | 2-5 |
| 10-23 | Sat. | Iowa Wesleyan College | A | L, 3-0 (20-30, 15-30, 23-30) | 7-28 | 2-5 |
| 10-23 | Sat. | University of St. Francis (Ill.) | A | L, 3-0 (18-30, 26-30, 23-30) | 7-29 | 2-5 |
| 10-26 | Tue. | Cardinal Stritch University (Wis.) | H | W, 3-0 (30-22, 31-29, 30-24) | 8-29 | 3-5 |
| 10-27 | Wed. | University of Wisconsin-Parkside (Wis.) | H | L, 3-2 (34-36, 31-29, 26-30, 30-26, 6-15) | 8-30 | 3-5 |
Saint Xavier University Tournament Chicago, IL | ||||||
| 10-29 | Fri. | Illinois Institute of Technology, Chicago IL | H | L, 3-1 (30-26, 17-30, 25-30, 23-30) | 8-31 | 3-5 |
