
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
November | ||||||
| 11-6 | Mon. | Northern Illinois University (Ill.) (exhibition game) | Away | 0-0 | - | |
| 11-7 | Tues. | University of Illinois-Chicago (Ill.) (exhibition game) | Away | 0-0 | - | |
| 11-11 | Sat. | No. 12 Point Loma Nazarene University (Calif.) | Home | 1-0 | - | |
| 11-14 | Tues. | Trinity International University (Ill.) | Away | W, 80-62 | 2-0 | - |
| 11-18 | Sat. | No. 30 McKendree College (Ill.) | Home | W, 76-69 | 3-0 | - |
| 11-21 | Tues. | Trinity Christian College (Ill.) | Home | W, 84-54 | 4-0 | - |
| 11-25 | Sat. | University of Wisconsin-Parkside (Wisc.) | Away | L, 92-71 | 4-1 | - |
| 11-28 | Tues. | No. 20 Judson College (Ill.) | Away | W, 87-48 | 5-1 | - |
December | ||||||
| 12-1 | Fri. | Central College (Iowa) | Home | W, 87-47 | 6-1 | - |
| 12-2 | Sat. | No. 1 Union University (Tenn.) | Home | W, 89-88 | 7-1 | - |
Olivet Nazarene University Classic - Bourbonnais, Ill. | ||||||
| 12-8 | Fri. | Missouri Baptist University (Mo.) | Bourbonnais, Ill. | W, 90-48 | 8-1 | - |
| 12-9 | Sat. | Taylor University (Ind.) | Bourbonnais, Ill. | W, 71-59 | 9-1 | - |
Virgin Islands Trip - Virgin Islands, USA - December 16-21 | ||||||
| 12-17 | Sun. | No. 20 Aquinas College (Mich.) | Virgin Islands, USA | W, 66-41 | 10-1 | - |
| 12-18 | Mon. | No. 19 Ottawa University (Kan.) | Virgin Islands, USA | W, 73-55 | 11-1 | - |
| 12-19 | Tues. | No. 6 Freed-Hardemann University (Tenn.) | Virgin Islands, USA | W, 74-68 | 12-1 | - |
Saint Xavier University Christmas Tournament (Shannon Center) | ||||||
| 12-27 | Wed. | Spring Arbor University (Mich.) | Saint Xavier | W, 76-55 | 13-1 | - |
| 12-28 | Thurs. | Culver Stockton College (Mo.) | Saint Xavier | W, 85-63 | 14-1 | - |
| 12-29 | Fri. | St. Ambrose University (Iowa) | Saint Xavier | W, 83-55 | 15-1 |
- |
| ||||||
| 1-9 | Tues. | Olivet Nazarene University (Ill.)* | Away | L, 102-87 | 15-2 | 0-1 |
| 1-13 | Sat. | Illinois Institute of Technology (Ill.)* | Home | W, 80-40 | 16-2 | 1-1 |
| 1-16 | Tues. | Purdue University-Calumet (Ind.)* | Away | W, 82-42 | 17-2 | 2-1 |
| 1-23 | Tues. | Robert Morris College (Ill.)* | Away | W, 99-70 | 18-2 | 3-1 |
| 1-27 | Sat. | University of St. Francis (Ill.)* | Home | W, 102-70 | 19-2 | 4-1 |
| 1-30 | Tues. | Indiana University-South Bend (Ind.)* | Home | W, 58-47 | 20-2 | 5-1 |
| ||||||
| 2-3 | Sat. | Olivet Nazarene University (Ill.)* | Home | W, 76-72 | 21-2 | 6-1 |
| 2-6 | Tues. | Illinois Institute of Technology (Ill.)* | Away | W, 76-65 | 22-2 | 7-1 |
| 2-8 | Thurs. | Purdue University-Calumet (Ind.)* | Home | W, 79-56 | 23-2 | 8-1 |
| 2-13 | Tues. | No. 18 Cardinal Stritch University (Wis.) | Home | Cancelled due to weather (No Rescheduled date) | 23-2 | 8-1 |
| 2-17 | Sat. | Robert Morris College (Ill.)* | Home | W, 105-63 | 24-2 | 9-1 |
| 2-20 | Tues. | University of St. Francis (Ill.) | Away | W, 79-63 | 25-2 | 10-1 |
| 2-24 | Sat. | Indiana University-South Bend (Ind.)* | Away | W, 68-54 | 26-2 | 11-1 |
| 2-27 | Tues. | CCAC Playoffs -First Round - Earned bye with No. 1 seed | Saint Xavier | First Round Bye | 26-2 | 11-1 |
March | ||||||
| 3-1 | Thurs. | CCAC Playoffs - Second Round - No. 4 seed Robert Morris College (Ill.) | Saint Xavier | W, 91-72 | 27-2 | 11-1 |
| 3-3 | Sat. | CCAC Playoffs -Championship - No. 2 seed Olivet Nazarene University (Ill.) | Saint Xavier | W, 94-88 | 28-2 | 11-1 |
| 3/15 | Thurs. | NAIA National Tournament - No. 8 seed West Virginia Tech (W.V.) | Jackson, Tenn. | W, 85-73 | 29-2 | 11-1 |
| 3/16 | Fri. | NAIA National Tournament - No. 5 seed Lambuth (Tenn.) | Jackson, Tenn. | L, 77-61 | 29-3 | - |
| 3/17 | Sat. | NAIA National Tournament - Quarterfinals | Jackson, Tenn. | Failed to qualify | - | - |
* denotes Chicagoland Collegiate Athletic Conference (CCAC) game
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
November | ||||||
| 11-5 | Sat. | DePaul University, Chicago, IL (exhibition) | Away | L, 110-65 | - | - |
| 11-11 | Fri. | Northern Illinois University, DeKalb, IL (exhibition) | Away | L, 83-63 | - | - |
| 11-15 | Tues. | Trinity International University, Deerfield, IL | Home | W, 85-53 | 1-0 | - |
Trevecca Nazarene University (Tenn.) Tournament, Nashville, Tenn. | ||||||
| 11-18 | Fri. | No. 13 Trevecca Nazarene University (Tenn.) | Trevecca Nazarene | L, 83-74 | 1-1 | - |
| 11-19 | Sat. | Fresno Pacific University (Calif.) | Trevecca Nazarene | W, 71-60 | 2-1 | - |
| 11-22 | Tues. | Trinity Christian College, Palos Heights, IL | Away | W, 71-58 | 3-1 | - |
| 11-26 | Sat. | Chicago State University, Chicago, IL | Away | L, 88-60 | 3-2 | - |
| 11-30 | Wed. | University of Illinois-Springfield, Springfield, IL | Home | W, 86-59 | 4-2 | - |
December | ||||||
| 12-3 | Sat. | No. 22 Campbellsville University, Campbellsville, KY | Away | W, 75-71 | 5-2 | - |
| 12-6 | Tues. | Mount Mary College, Milwaukee, WI | Home | W, 2-0 (forfeit) | 6-2 | - |
| 12-9 | Fri. | McKendree College, Lebanon, IL | Away | L, 71-66 | 6-3 | - |
Point Loma Nazarene University Tournament, San Diego, CA | ||||||
| 12-17 | Sat. | Central Methodist College (Mo.) | Point Loma | W, 62-59 | 7-3 | - |
| 12-19 | Mon. | Baker University (Kan.) | Point Loma | W, 80-78 | 8-3 | - |
Saint Xavier University Christmas Tournament (Shannon Center) | ||||||
| 12-27 | Tues. | St. Ambrose University (Iowa) | Saint Xavier | W, 64-57 | 9-3 | - |
| 12-28 | Wed. | St. Vincent College (Pa.) | Saint Xavier | L, 81-66 | 9-4 | - |
| 12-29 | Thurs. | Madonna University (Mich.) | Saint Xavier | W, 69-50 | 10-4 | - |
January | ||||||
| 1-10 | Tues. | Purdue University-Calumet*, Hammond, IN | Away | W, 96-59 | 11-4 | 1-0 |
| 1-12 | Thurs. | Lewis University, Romeoville, IL | Away | L, 84-67 | 11-5 | 1-0 |
| 1-17 | Tues. | Illinois Institute of Technology*, Chicago, IL | Home | W, 83-51 | 12-5 | 2-0 |
| 1-21 | Sat. | Robert Morris College*, Chicago, IL | Away | W, 80-68 | 13-5 | 3-0 |
| 1-24 | Tues. | University of St. Francis*, Joliet, IL | Home | W, 91-70 | 14-5 | 4-0 |
| 1-26 | Thurs. | Palm Beach Atlantic University, West Palm Beach, FL | Home | W, 86-76 | 15-5 | 4-0 |
| 1-28 | Sat. | Olivet Nazarene University*, Bourbonnais, IL | Home | W, 102-89 | 16-5 | 5-0 |
| 1-31 | Tues. | Indiana University-South Bend (IUSB)*, South Bend, IN | Away | L, 55-52 | 16-6 | 5-1 |
February | ||||||
| 2-4 | Sat. | Purdue University-Calumet*, Hammond, IN | Home | W, 71-56 | 17-6 | 6-1 |
| 2-7 | Tues. | No. 14 Cardinal Stritch University, Milwaukee, WI | Away | L, 88-78 | 17-7 | 6-1 |
| 2-11 | Sat. | Illinois Institute of Technology*, Chicago, IL | Away | W, 84-46 | 18-7 | 7-1 |
| 2-14 | Tues. | Robert Morris College*, Chicago, IL | Home | W, 82-52 | 19-7 | 8-1 |
| 2-18 | Sat. | University of St. Francis*, Joliet, IL | Away | W, 93-69 | 20-7 | 9-1 |
| 2-21 | Tues. | Olivet Nazarene University*, Bourbonnais, IL | Away | W, 86-84 | 21-7 | 10-1 |
| 2-25 | Sat. | Indiana University-South Bend (IUSB)*, South Bend, IN | Home | L, 74-68 | 21-8 | 10-2 |
| 2-28 | Tues. | CCAC Playoffs -First Round | Bye | Bye | 21-8 | 10-2 |
March | ||||||
| 3-2 | Thurs. | CCAC Playoffs - Second Round - Robert Morris College (Ill.) | Saint Xavier | W, 72-48 | 22-8 | 10-2 |
| 3-4 | Sat. | CCAC Playoffs -Championship - Olivet Nazarene University (Ill.) | Saint Xavier | W, 100-91 | 23-8 | 10-2 |
| 3/16 | Thurs. | NAIA National Tournament - No. 11 Carroll College (Mont.) | Jackson, Tenn. | W, 56-53 | 24-8 | 10-2 |
| 3/17 | Fri. | NAIA National Tournament - No. 4 Union University (Tenn.) | Jackson, Tenn. | L, 92-69 | 24-9 | 10-2 |
| Date | Day | Opponent | Site | Time/Result | Record | CCAC |
|---|---|---|---|---|---|---|
November | ||||||
| 11-13 | Sat. | Northern Illinois University | Away | L, 76-42 | 0-1 | 0-0 |
| 11-16 | Tues. | Trinity Christian College (Ill.) | Home | 0-2 | 0-0 | |
Aquinas College Tournament (Grand Rapids, Mich.) | ||||||
| 11-19 | Fri. | Spalding University(Ky.) | Aquinas | W, 76-64 | 1-2 | 0-0 |
| 11-20 | Sat. | Aquinas College (Mich.) | Aquinas | L, 85-72 | 1-3 | 0-0 |
| 11-22 | Mon. | Campbellsville University (Ky.) | Home | L, 63-57 | 1-4 | 0-0 |
| 11-23 | Tues. | Trinity International University (Ill.) | Away | W, 78-45 | 2-4 | 0-0 |
| 11-28 | Sun. | Valparaiso University (Ind.) | Gary, Ind. | L, 67-51 | 2-5 | 0-0 |
December | ||||||
| 12-1 | Wed. | Chicago State University | Away | L, 59-52 | 2-6 | 0-0 |
| 12-3 | Fri. | Trevecca Nazarene University (Tenn.) | Home | L, 82-76 | 2-7 | 0-0 |
| 12-8 | Wed. | Central State University | Away | L, 74-67 | 2-8 | 0-0 |
Disney Games (Walt Disney World, Orlando, Fla.) | ||||||
| 12-21 | Tues. | Lee University (Tenn.) | Disney World | L, 73-66 | 2-9 | 0-0 |
| 12-22 | Wed. | Lindsey Wilson College (Ky.) | Disney World | W, 73-63 | 3-9 | 0-0 |
Saint Xavier University Christmas Tournament (Shannon Center) | ||||||
| 12-27 | Mon. | Calumet College of St. Joseph (Ind.) | Home | W, 94-40 | 4-9 | 0-0 |
| 12-28 | Tues. | St. Mary's (Ind.) | Home | W, 63-55 | 5-9 | 0-0 |
| 12-29 | Wed. | Aquinas College (Mich.) | Home | W, 72-46 | 6-9 |
0-0 |
January | ||||||
| 1-5 | Wed. | McKendree College (Ill.) | Home | W, 78-63 | 7-9 | 0-0 |
| 1-8 | Sat. | Lewis University (Ill.) | Home | W, 66-62 | 8-9 | 0-0 |
| 1-11 | Tues. | Indiana University-South Bend | Home | L, 77-73 (OT) | 8-10 | 0-1 |
| 1-15 | Sat. | Purdue University-Calumet (Ind.) | Away | W, 75-66 | 9-10 | 1-1 |
| 1-18 | Tues. | Judson College (Ill.) | Home | W, 77-64 | 10-10 | 1-1 |
| 1-22 | Sat. | Illinois Institute of Technology | Away | W, 86-72 | 11-10 | 2-1 |
| 1-25 | Tues. | Robert Morris College (Ill.) | Home | W, 82-49 | 12-10 | 3-1 |
| 1-29 | Sat. | University of St. Francis (Ill.) | Home | W, 84-48 | 13-10 | 4-1 |
February | ||||||
| 2-1 | Tues. | Olivet Nazarene University (Ill.) | Home | W, 88-85 | 14-10 | 5-1 |
| 2-5 | Sat. | Indiana University-South Bend | Away | W, 64-61 | 15-10 | 6-1 |
| 2-8 | Tues. | Purdue University-Calumet (Ind.) | Home | W, 70-54 | 16-10 | 7-1 |
| 2-10 | Thurs. | Cardinal Stritch Unviersity (Wisc.) | Home | Cancelled | 16-10 | 7-1 |
| 2-15 | Tues. | Illinois Institute of Technology | Home | W, 88-79 | 17-10 | 8-1 |
| 2-19 | Sat. | Robert Morris College (Ill.) | Away | W, 89-42 | 18-10 | 9-1 |
| 2-22 | Tues. | University of St. Francis (Ill.) | Away | W, 81-41 | 19-10 | 10-1 |
| 2-26 | Sat. | Olivet Nazarene University (Ill.) | Away | L, 90-87 | 19-11 | 10-2 |
March | ||||||
| 3-1 | Tues. | CCAC Playoffs - No. 6 seed Illinois Institute of Technology | Home | W, 90-79 | 20-11 | 10-2 |
| 3-3 | Thurs. | CCAC Playoffs - No. 2 seed Olivet Nazarene University (Ill.) | Away | W, 105-80 | 21-11 | 10-2 |
| 3-5 | Sat. | CCAC Championship - No. 1 seed Indiana University-South Bend | Away | L, 70-65 | 21-12 | 10-2 |
| 3-17 | Thurs. | NAIA Championship - No. 4 Point Loma Nazarene University (Calif.) | Jackson, Tenn. | L, 73-54 | 21-13 | 10-2 |
| Date | Day | Opponent | Site | Time | Record |
|---|---|---|---|---|---|
November | |||||
St. Ambrose University Tournament - Davenport, IA | |||||
| 7 | Fri. | Briar Cliff University, Sioux City, IA | A | W, 97-61 | 1-0 |
| 8 | Sat. | St. Ambrose University, Davenport, IA | A | W, 85-76 | 2-0 |
| 12 | Wed. | Trinity Christian College, Palos Heights, IL | A | W, 100-70 | 3-0 |
| 15 | Sat. | Dillard University, New Orleans, LA | H | W, 78-53 | 4-0 |
| 21 | Fri. | Chicago State University, Chicago, IL | A | L, 90-64 | 4-1 |
| 22 | Sat. | Huntington College, Huntington, IN | H | W, 84-79 | 5-1 |
| 25 | Tues. | Kendall College, Evanston, IL | H | W, 87-58 | 6-1 |
| 29 | Sat. | Trinity International University, Deerfield, IL | H | W, 62-41 | 7-1 |
December | |||||
| 6 | Sat. | Taylor University, Upland, IN | H | W, 112-64 | 8-1 |
| 13 | Sat. | Central State University, Wilburforce, OH | H | W, 81-66 | 9-1 |
| 16 | Tues. | Lewis University, Romeoville, IL | A | L, 105-83 | 9-2 |
| December 19th -23rd Cancun Trip/Cancun Tournament | |||||
| 20 | Sat. | Graceland University, IA | A | W, 89-61 | 10-2 |
| 22 | Mon. | Xavier University, LA | A | L, 80-67 | 10-3 |
| Insure One- SXU Christmas Tournament - Chicago, IL | |||||
| 27 | Sat. | Culver-Stockton College, Canton, MO | H | W, 94-89 | 11-3 |
| 28 | Sun. | Doane College (Neb.) | H | L, 92-61 | 11-4 |
| 29 | Mon. | Madonna University (Mich.) | H | W, 78-68 | 12-4 |
January | |||||
Taylor University Tournament - Upland, IN | |||||
| 2 | Fri. | McKendree College | A | W, 90-79 | 13-4 |
| 3 | Sat. | Taylor University (Ind.) | A | L, 94-64 | 13-5 |
| 6 | Tues. | Kendall College, Evanston, IL | A | W, 2-0 (forfeit) | 14-5 |
| 13 | Tues. | Indiana University (IUSB), South Bend, IN * | H | W, 73-57 | 15-5/1-0 |
| 17 | Sat. | Purdue University-Calumet, Hammond, IN * | A | L, 88-82 | 15-6/1-1 |
| 20 | Tues. | Illinois Institute of Technology, Chicago, IL * | A | W, 93-39 | 16-6 /2-1 |
| 27 | Tues. | University of St. Francis, Joliet, IL * | A | W, 85-54 | 17-6/3-1 |
| 31 | Sat. | Olivet Nazarene University, Bourbonnais, IL * | A | L, 72-64 | 17-7/3-2 |
February | |||||
| 3 | Tues. | Robert Morris College, Chicago, IL * | H | W, 69-54 | 18-7/4-2 |
| 7 | Sat. | Indiana University (IUSB), South Bend, IN * | A | L, 80-73 | 18-8/ 4-3 |
| 10 | Tues. | Purdue University-Calumet, Hammond, IN * | H | W,73-70 | 19-8/5-3 |
| 14 | Sat. | Illinois Institute of Technology, Chicago, IL * | H | W, 88-50 | 20-8/6-3 |
| 17 | Tues. | Cardinal Stritch University, Milwaukee, WI | A | L, 108-59 | 20-9/6-3 |
| 21 | Sat. | University of St. Francis, Joliet, IL * | H | W, 95-68 | 21-9/7-3 |
| 24 | Tues. | Olivet Nazarene University, Bourbonnias, IL * | H | W, 82-56 | 22-9/8-3 |
| 28 | Sat. | Robert Morris College, Chicago, IL * | A | W, 72-43 | 23-9/9-3 |
March | |||||
| 2 | Tues. |
CCAC First-Round Playoffs |
H | W, 97-58 | 24-9/9-3 |
| 4 | Thurs. |
CCAC Second-Round Playoffs |
H | W, 85-73 | 25-9/9-3 |
| 6 | Sat. |
CCAC Championship |
H | W, 91-76 | 26-9/9-3 |
| 18 | Thurs. |
NAIA National Tournament |
A | L, 63-51 | 26-10/9-3 |
*Chicagoland Collegiate Athletic Conference (CCAC) game