women's soccer

2007 Final Season Statistics



Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Pavel, Kim 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Coby, Lissa 24 24 18 19 55 0.212 85 51 0.600 1 0 5 1 3
3 Miller, Kelsey 8 0 0 1 1 0.000 1 0 0.000 0 0 0 0 0
4 Fischer, Andrea 22 6 2 1 5 0.400 5 5 1.000 2 0 1 0 0
6 Steinhaus, Kelly 24 21 7 7 21 0.159 44 33 0.750 1 0 2 0 0
8 Cline, Cecilia 16 0 4 1 9 0.364 11 7 0.636 0 0 0 0 0
9 Scigalski, Sarah 18 15 5 3 13 0.185 27 20 0.741 2 0 1 0 1
14 DuPree, Katie 16 3 1 2 4 0.111 9 5 0.556 0 0 0 0 0
15 Brown, Carey 18 1 1 2 4 0.083 12 6 0.500 0 0 0 0 0
16 Robles, Ariana 23 2 1 1 3 0.071 14 10 0.714 3 0 0 0 0
17 Kendzora, Britney 24 24 4 2 10 0.118 34 21 0.618 2 0 1 1 1
18 Gendron, Nikki 24 24 0 1 1 0.000 7 7 1.000 1 0 0 0 0
20 Sudar, Aleks 24 24 9 10 28 0.155 58 32 0.552 1 0 4 0 0
21 Thornburg, Caitlin 24 24 0 0 0 0.000 2 1 0.500 0 0 0 0 0
22 Martinez, Jessica 24 23 3 8 14 0.150 20 10 0.500 3 0 2 1 1
23 LoPresti, Alana 24 24 6 4 16 0.273 22 14 0.636 1 0 1 1 2
25 Liakopoulos, Natalie 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
29 Cope, Emily 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
31 Rumpf, Cassie 24 24 0 3 3 0.000 8 6 0.750 3 0 0 0 0
44 Wagner, Danielle 24 24 0 4 4 0.000 1 1 1.000 0 0 0 0 0
TM TEAM, 24 24 0 0 0 0.000 0 0 0.000 2 0 0 0 0

Total: 24 61 69 191 0.169 360 229 0.636 22 0 17 4 8
Opponents: 24 19 13 51 0.090 210 145 0.690 12 0 4 4 7


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Pavel, Kim 1 0 45:00 0 0.000 1 1.000 0 0 0 0.00
44 Wagner, Danielle 24 24 2113:00 19 0.809 123 0.866 18 4 2 10.00
29 Cope, Emily 1 0 45:00 0 0.000 2 1.000 0 0 0 0.00

Total: 24 2203:00 19 0.776 126 0.869 18 4 2 10.00
Opponents: 24 2203:00 61 2.492 170 0.736 4 18 2 4.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Saint Xavier University 64 53 0 2 119
Opponents 41 43 1 2 87
Shots By Period 1st 2nd OT1 OT2 Tot

Saint Xavier University 184 177 5 2 368
Opponents 102 103 3 2 210

Fouls By Period 1st 2nd OT1 OT2 Tot

Saint Xavier University 0 0 0 0 0
Opponents 0 0 0 0 0
Saves By Period 1st 2nd OT1 OT2 Tot

Saint Xavier University 58 64 2 0 124
Opponents 85 82 2 1 170

Record: Overall Home Away Neutral
All Games (19-4-2) (9-2-1) (5-2-0) (5-0-1)
Conference (8-1-0) (4-0-0) (4-1-0) (0-0-0)
Non-Conference (11-3-2) (5-2-1) (1-1-0) (5-0-1)
DakStats 3000 by Daktronics Inc. Brookings, SD