Home > Campus Life > Safety and Security > Annual Security Report and the Annual Fire Safety Report > Chicago Campus Crime Report
Chicago Campus Crime Report
2009-2011
Includes all offenses reported to the Chicago Police Department and the Department of Public Safety. The reporting area includes all buildings, adjacent roadways and parking lots of the Chicago Campus, which includes the Graham School of Management, Driehaus Center, and Pulaski Center.
|
Offenses -- On Campus |
2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses (including forcible rape) | 1 | 2 | 0 |
| Non-Forcible sex offenses (statutory and incest) | 0 | 0 | 0 |
| Robbery | 0 | 2 | 1 |
| Aggravated Battery | 2 | 0 | 5 |
| Burglary | 6 | 4 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate crime related | 0 | 0 | 0 |
| Liquor law violations | 103 | 72 | 90 |
| Drug law violations | 9 | 7 | 15 |
| Illegal weapons possession | 1 | 0 | 0 |
| Offenses -- On Campus which Occurred in Residence Halls | 2009 | 2010 | 2011 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses (including forcible rape) | 0 | 1 | 0 |
| Non-Forcible sex offenses (statutory and incest) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Battery | 0 | 0 | 2 |
| Burglary | 0 | 3 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate crime related | 0 | 0 | 0 |
| Liquor law violations | 83 | 65 | 82 |
| Drug law violations | 8 | 6 | 7 |
| Illegal weapons possession | 0 | 0 | 0 |
|
Residence Hall Fires |
|||
|
Pacelli Hall - Mechanical room motor fire |
1 1 |
0 |
0 |
Jack Touhy
Chief of Police
Department of Public Safety




