Chicago Campus Facilities
Chicago Campus Facilities
The Chicago Campus is nestled in the scenic Chicago neighborhood of Mt. Greenwood. The main campus instructional building, the Warde Academic Center, was built in 1955. The most recent building erected on campus was O'Brien Hall, dedicated in 2008.
3700 W. 103rd Street
Chicago, IL 60655
Academic Space (Classrooms)
Contact: Office of Records and Advising
Primary contact: 773-298-3503
Emergency contact: 773-298-3501
Andrew Conference Center (ACC) |
|||
| Room | Type/Name | Furniture | Capacity |
| ACC101 | Classroom | 3 top tables | 51 |
| ACC102 | Classroom | 4 top tables | 60 |
| ACC103 | Classroom | 4 top tables | 60 |
| ACC105† | Classroom | Conference table | 10 |
Driehaus Center (DC) |
|||
| Room | Type/Name | Furniture | Capacity |
| DC3919* | Classroom | Indiv tables/chairs | 48 |
| DC3921* | Classroom | Indiv tables/chairs | 48 |
Graham School of Management (GSM) |
|||
| Room | Type/Name | Furniture | Capacity |
| GS120* | Classroom | 2 top tables | 52 |
| GS103* | Classroom | single tables | 30 |
| GS105* | Classroom | 2 top tables | 40 |
| GS202 | Classroom | 4 top tables | 32 |
| GS203* | Classroom | 2 top tables | 40 |
| GS205* | Classroom | 2 top tables | 40 |
| GS206* | Classroom | 2 top tables | 32 |
Warde Academic Center (WAC) |
|||
| Room | Type/Name | Furniture | Capacity |
| E207 | Classroom | 2 top tables | 16 |
| E228 | Conference | Round table | 12 |
| E315 | Classroom | 2 top tables | 16 |
| E325† | Classroom | Conf Table | 8 |
| G104* | Conference | Armchairs/tiered | 30 |
| L206 | Classroom | 6ft.tables/chairs | 18 |
| L209 | Seminar room | 2 top tables | 12 |
| L211* | Classroom | Indiv tables/chairs | 30 |
| L213 | Classroom | 2 top tables | 42 |
| L215 | Classroom | 2 top tables | 36 |
| L217* | Classroom | 2 top tables | 30 |
| L306* | Classroom | Indiv tables/chairs | 34 |
| L308 | Classroom | Indiv tables/chairs | 34 |
| L309 | Classroom | Narrow 2 tops | 30 |
| L310* | Classroom | Indiv tables/chairs | 38 |
| L317* | Classroom | Indiv tables/chairs | 35 |
| L321 | Classroom | Indiv tables/chairs | 35 |
| L325 | Classroom | Armchair desks | 38 |
| L331 | Classroom | 2 top tables | 12 |
| L337 | Classroom | 2 top tables | 30 |
| L341 | Classroom | 2 top tables | 32 |
| L345 | Classroom | 2 top tables | 30 |
| N114* | Classroom | Indiv tables/chairs | 33 |
| S101* | Classroom | Fixed/tiered | 75 |
| S113* | Classroom | Fixed/tiered | 75 |
| S116 | Classroom | Indiv tables/chairs | 25 |
| S201 | Classroom | Indiv tables/chairs | 26 |
| S202 | Classroom | Armchair desks | 33 |
| S203 | Classroom | Armchair desks | 40 |
| S213 | Classroom | 4 top tables | 38 |
| S301 | Lab | 4 top tables | 42 |
| S302 | Lab | Indiv tables/chairs | 26 |
Computer Labs
Contact: Office of Records and Advising
(Reference Specific Building Code)
Primary Contact: 773-298-3503
Emergency Contact: 773-298-3501
Andrew Conference Center (ACC) |
||
| Room | Name | Capacity |
| ACC104* | Computer Lab | 31 |
Graham School of Management (GSM) |
||
| Room | Name | Capacity |
| GS106* | Computer Lab | 27 |
Warde Academic Center (WAC) |
||
| Room | Name | Capacity |
| L109A* | Computer Lab | 34 |
| L210* | Computer Lab | 18 |
Meeting and Reception Spaces
Contact: Department of Facilities Scheduling
Primary Contact: 773-298-3041
Emergency Contact: 773-298-3379
Alumni Inn (INN) |
||
| Room | Name | Capacity |
| ALUM1 | Alumni Inn Room (773) 298-3406 |
1 |
| ALUM2 | Alumni Inn Room (773) 341-5123 |
1 |
| ALUM3 | Alumni Inn Room (773) 341-5125 |
2 |
| ALUM4 | Alumni Inn Room (773) 298-3407 |
2 |
Mercy Ministry Center (MMC) |
||
| Room | Name | Capacity |
| CHAPEL | Chapel | 200 |
| CONFRM† | Conference Room | 12 |
Rubloff Hall (RUBL) |
||
| Room | Name | Capacity |
| 503*† | Loftus Conference Rm | 22 |
Shannon Center (SHC) |
||
| Room | Name | Capacity |
| AERO | Aerobics Room | 30 |
| ALUMRM† | Alumni Room | 54 |
| CONFRM | Conference Rm | 12 |
| DEN | Cougar Den | 18 |
| MAIN | Main Arena | 2400 |
| RECGN | Rec Gym-North | - |
| RECGS | Rec Gym-South | - |
Warde Academic Center (WAC) |
||
| Room | Name | Capacity |
| A100 | SXU Diner | 300 |
| A108† | President's Dining Rm | 12 |
| PATIO | O'Malley Patio/Quad | 175 |
| E400† | 4th floor Annex | 8 |
| E402† | Board Room | 80 |
| L105* | Student Lounge (Student use only) | 80 |
| L203 | Butler Reception Room | 160 |
| L216* | McGuire Hall | 247 |
| ATRIUM | Atrium in SXU Diner | 30 |
| LOBBY | Main Entrance Lobby | - |
Quadrangle (QUAD) |
||
| Room | Name | Capacity |
| Schmitt | Schmitt Quadrangle | - |
| Smith-Morris | Quadrangle | - |
* indicates ceiling mounted projector/equipment in room
† indicates room is Polycom conference phone capable - reserve phone with Media Services





