| I. Basic Facts | |
| Legal Applicant Name | Saint Xavier University |
| Legal Address | 3700 West 103rd Street Chicago, IL 60655-3105 |
| Type of Organization | Independent, coeducational, Catholic institution of higher learning |
| Carnegie Classification | Master's L |
| Employer Identification Number (EIN) | 36-2177133 |
| DUNS Number (Data University Number System) |
072349004 |
| Chief Executive Officer | Judith A. Dwyer, Ph.D., President |
| Board of Trustees | |
| Officers of the Corporation | |
| FY2005 Operating Budget | $58,084,911 |
| U.S. Senators | Hon. Richard J. Durbin Hon. Barack Obama |
| U.S. Congressional District/ Representative | 3rd – Hon. Daniel Lipinski |
| State Senatorial District/Senator | 18th – Hon. Edward D. Maloney |
| State House District/Representative | 36th - Hon. James Brosnahan |
| Chicago Ward/Alderman | 19th – Hon. Virginia A. Rugai |
| II. SXU Central Documents | |
| Mission Statement | |
| Vision of Our Catholic Identity Statement | |
| III. University Demographics | |
| About SXU | |
| IV. Other Commonly Requested Information | |
| Fringe Benefit Rate | 28.5% for full benefit employees 7.65% for FICA only |
| Facilities and Administrative Cost Recovery Rate (F&A) (Formerly called Indirect Cost Recovery Rate) | 20% |
| Primary Official Authorized to Sign Proposals and Agreements on Behalf of the University | Judith A. Dwyer, President |
| SXU’s Cognizant Agency | U.S. Department of Health & Human Services |
| SXU Accreditations and Memberships | |
| Institutional Review Board Approval for Human Subjects in Research | Peter Hilton, x3487 Carol Kostovih, x3727 |
| Approval for Animals in Research | Dr. Randy Krohmer, x3527 |