The Bachelor of Business Administration degree program contains the following areas of concentration:
All concentrations must complete the following:
Business students are required to take BUS/MATH 132 Business Statistics. The student must also take either three additional hours of math or science or three hours of foreign language culture.
| MATH 131 | Finite Mathematics |
| MATH 132 | Business Statistics |
| BUS 200 | Principles of Economics - Macro |
| BUS 201 | Principles of Economics - Micro |
| BUS 210 | Financial Accounting |
| BUS 211 | Managerial Accounting |
| BUS 220 | Business Law I |
| or | |
| BUS 223 | Legal Environment of Business |
| BUS 242 | Computer Applications in Business |
| BUS 300 | International Business |
| BUS 320 | Operations Management |
| BUS 340 | Principles of Marketing |
| BUS 350 | Principles of Management |
| BUS 354 | Business Writing |
| BUS 360 | Finance |
| BUS 370 | Business and Society |
| BUS 390 | Business Strategy |
The general business concentration provides students with an opportunity to create a customized concentration. Students will be required to take five 300-level (or above) management courses. They can select from courses in the areas of accounting, finance, hospitality management, international business, management, marketing and management information systems. Additionally, a student desiring to specialize further within a track concentration (beyond the scope of classes offered at the Graham School) may take up to six (6) credit-hours at an approved institution.
Required courses:
| BUS 368 | Advanced Corporate Finance |
| BUS 400 | International Finance |
| BUS 407 | Money and Banking |
| BUS 428 | Investments and Portfolio Management |
| A 300 level or above business elective. |
Required courses:
| BUS 400 | International Finance |
| BUS 401 | Global Logistics and Supply Chain Management |
| BUS 411 | International Economics |
| BUS 461 | International Marketing |
| A 300 level or above business elective. |
| HOSP 300 | Introduction to Hospitality Management |
| BUS 352 | Human Resources Management |
| BUS 353 | Labor-Management Relations |
| BUS 358 | Diversity in Organizations |
| BUS 365 | Organizational Behavior |
| BUS 366 | Private Enterprise/Entrepreneurship |
| BUS 373 | Introduction to Training and Performance Management |
| BUS 431 | Project Management |
| A 300 level (or above) business elective. |
Required courses:
Select four out of five:
| BUS 430 | E-Commerce/Internet Technologies |
| BUS 431 | Project Management |
| BUS 433 | Systems Analysis and Design |
| BUS 432 | Database Management in Business |
| BUS 439 | Data Com/LANs |
| Additional Business Elective |
| Required course: | |
| BUS 341 | Marketing Strategy |
| Select four from: | |
| BUS 345 | Marketing Research Methods |
| BUS 346 | Principles of Sales |
| BUS 347 | Consumer Behavior |
| BUS 442 | Promotional Strategy |
| BUS 461 | International Marketing |
| BUS XXX | Business Elective |
| A 300 level or above business elective. | |