
Combine the strengths of two schools within Saint Xavier University: the School of Nursing, the College of Arts and Sciences, and the Graham School of Management.
The dual degree MBA/MS option is available with completion of eight additional courses beyond the core and elective requirements of either the MBA or the MS.
| BUSGR 530 | Statistical Methods for Business (3) |
| BUSGR 570 | Government, Business & Society (3) |
| BUSGR 590 | Strategic Management and Policy (3) |
| BUSGR 500 | Management Theory & Application (3) |
| BUSGR 510 | Managerial Economics (3) |
| BUSGR 520 | Managerial Accounting (3) |
| BUSGR 521 | Managerial Finance (3) |
| BUSGR 531 | Management Information Systems (3) |
| BUSGR 560 | Marketing Management (3) |
Master of Business Administration (MBA) Core Requirements and/or Dual Degree Core Requirements include all of the above (27 credit hours). In addition, a coordinated curriculum of twelve elective courses (36 credit hours) completes the requirement for both degrees.
The MSN/MBA program is designed to meet the needs of those individuals desiring to serve in middle or senior level management positions in hospitals or community health care agencies.
| NURSG 500 | Population-Based Health Care (3) |
| NURSG 502 | Clinical Decision-Making and Advanced Health Assessment with Adults (3) |
| NURSG 502L | Clinical Decision-Making Lab (1) |
| NURSG 503 | Advanced Pathophysiology (3) |
| NURSG 504 | Philosophical & Theoretical Foundations of Advanced Nursing Practice (3) |
| NURSG 508 | Epidemiology (3) |
| NURSG 509 | Nursing Inquiry (3) |
| NURSG 517 | Health Care Systems/Finance (3) |
| BUSGR 500 | Management Theory and Application (3) |
| BUSGR 510 | Managerial Economics (3) |
| BUSGR 520 | Managerial Accounting (3) |
| BUSGR 521 | Managerial Finance (3) |
| BUSGR 530 | Statistical Methods for Decision-Making (3) |
| BUSGR 531 | Management Information Systems (3) |
| BUSGR 560 | Marketing Management (3) |
| BUSGR 590 | Strategic Management & Policy (3) |
| NURSG 512 | Pharmacology (2) |
| NURSG 519 | Family Health Promotion in Primary Care (3) |
| NURSG 525 | Pharmacology for Advanced Nursing Practice (1) |
| NURSG 538 | Management of Common Health Problems (5) |
| NURSG 539 | Management of Complex Health Problems (4) |
| NURSG 572 | Family Systems Assessment (2) |
| NURSG 591 | FNP Role Synthesis (2) |
| NURSG 592 | FNP Internship in Community Health (1) |
| NURSG 593 | FNP Clinical Elective (2) |
Note: Those students who do not have an undergraduate degree in business administration must complete four foundation courses. These course are taught in one semester hour modules entitled, Economic Principles, Accounting Foundations, Marketing Foundations, and Financial Principles.
The MSN/MBA program is designed to meet the needs of those individuals desiring to serve in middle or senior level management positions in hospitals or community health care agencies.
| NURSG 500 | Population-Based Health Care (3) |
| NURSG 502 | Clinical Decision-Making and Advanced Health Assessment with Adults (3) |
| NURSG 503 | Advanced Pathophysiology (3) |
| NURSG 504 | Philosophical & Theoretical Foundations of Advanced Nursing Practice (3) |
| NURSG 508 | Epidemiology (3) |
| NURSG 509 | Nursing Inquiry (3) |
| NURSG 517 | Health Care Systems/Finance (3) |
| BUSGR 500 | Management Theory and Application (3) |
| BUSGR 510 | Managerial Economics (3) |
| BUSGR 520 | Managerial Accounting (3) |
| BUSGR 521 | Managerial Finance (3) |
| BUSGR 530 | Statistical Methods for Decision-Making (3) |
| BUSGR 531 | Management Information Systems (3) |
| BUSGR 560 | Marketing Management (3) |
| BUSGR 590 | Strategic Management & Policy (3) |
| NURSG 501 | CNL Role (2) |
| NURSG 512 | Pharmacology (2) |
| NURSG 572 | Family Systems Assessment (2) |
| NURSG 601A | CNL Role in Practice (3) |
| NURSG 601B | CNL Residency (6) |
Note: Those students who do not have an undergraduate degree in business administration must complete four foundation courses. These course are taught in one semester hour modules entitled, Economic Principles, Accounting Foundations, Marketing Foundations, and Financial Principles.
The MBA/MACS is designed to meet the needs of those individuals aspiring to move into a management level position in Internet Information Systems.
| ACSG 500 | Current & Future Trends of the Internet | 4.5 semester hours |
| ACSG 505 | Project Management for Information Technology | 4.5 semester hours |
| ACSG 520 | TCP/IP Architecture & Protocols | 4.5 semester hours |
| ACSG 525 | Data Communications & Wireless Networking | 4.5 semester hours |
| ACSG 540 | Programming Languages for the Web | 4.5 semester hours |
| ACSG 545 | Software Engineering | 4.5 semester hours |
| ACSG 552 | Advanced Database Topics | 4.5 semester hours |
| ACSG 555 | Open Source Software | 4.5 semester hours |
| ACSG 560 | Systems Analysis & Design | 4.5 semester hours |
| ACSG 565 | Usability & Design | 4.5 semester hours |
| ACSG 570 | Computer Systems Security | 4.5 semester hours |
| ACSG 575 | Information Ethics | 4.5 semester hours |
| ACSG 591 | Special Topics | 4.5 semester hours |
| ACSG 592 | Independent Study | 0.5-4.5 semester hours |
| ACSG 593 | Directed Study | 0.5-4.5 semester hours |
| ACSG 594 | Internship | semester hours TBA |
| ACSG 597 | Graduate Seminar Proposal | 0.0 semester hours |
| ACSG 598 | Graduate Research Seminar | 4.5 semester hours |
All students in their last semester must register for and pass:
| ACSG 596 | E-Portfolio Presentation | 0 semester hours |
In addition to the MACS requirements, a student seeking MBA/MACS degree must complete the following courses:
| BUSGR 500 | Management Theory and Application (3) |
| BUSGR 510 | Managerial Economics (3) |
| BUSGR 520 | Managerial Accounting (3) |
| BUSGR 521 | Managerial Finance (3) |
| BUSGR 530 | Statistical Methods for Decision Making (3) |
| BUSGR 560 | Marketing Management (3) |
| BUSGR 570 | Government, Business and Society (3) |
| BUSGR 590 | Strategic Management & Policy (3) |
Those students who do not have an undergraduate degree in business administration must complete six foundation courses. These courses are taught in one-semester hour modules entitled, Accounting Foundations, Economic Principles, Financial Principles, Management Foundations, Marketing Foundations and Statistical Foundations.
Foundation modules may be waived based on prior coursework.