CC = Chicago Campus
OPC = Orland Park Campus
CBA = Chicago Bar Association
* Please note that all foundation classes are required unless waived by the Executive Director of Graduate Programs.
* You must obtain and submit a petition for graduation from the Office of Records and Registration Services by Oct. 15 for May graduation and by Feb. 15 for Aug. or Dec. graduation.
Printer Friendly Version (PDF, 93 KB)
| Two Year Course Calendar | 2008-2009 | 2009-2010 | |||||||||
| Fall 1 | Fall 2 | Spring 1 | Spring 2 | Summer | Fall 1 | Fall 2 | Spring 1 | Spring 2 | Summer | ||
| BUSGR Foundation Course | |||||||||||
| 491 Accounting Foundations | CC | OPC | CC | OPC | |||||||
| 492 Economic Principles | CC | OPC | CC | OPC | |||||||
| 493 Financial Principles | CC | OPC | CC | OPC | |||||||
| 494 Management Foundations | CC | CC | |||||||||
| 495 Marketing Foundations | CC | CC | |||||||||
| 496 Statistical Foundations | OPC | CC | OPC | CC | |||||||
| BUSGR Online Courses | |||||||||||
| 491 Accounting Foundations | X | X | X | X | |||||||
| 492 Economic Principles | X | X | X | X | |||||||
| 493 Financial Principles | X | X | X | X | |||||||
| 494 Management Foundations | X | X | X | X | X | X | |||||
| 495 Marketing Foundations | X | X | X | X | |||||||
| 496 Statistical Foundations | X | X | X | X | |||||||
| BUSGR MBA Core Courses | |||||||||||
| 500 Management Theory & Application | CC | CC/OPC | CC | CC | CC/OPC | CC | |||||
| 510 Managerial Economics | OPC | CC | CC | OPC | CC | CC | |||||
| 520 Managerial Accounting | CC/OPC | CC | CC | CC/OPC | CC | CC | |||||
| 521 Managerial Finance | CC | CC | CC | OPC | CC | CC | CC | OPC | |||
| 530 Statistics for Decision Making | OPC | CC | CC | CC | OPC | CC | CC | CC | |||
| 531 MIS | CC | CC | OPC | CC | CC | OPC | |||||
| 560 Marketing Management | CC | CC | OPC | CC | CC | OPC | |||||
| 570 Government, Business & Society | CC/OPC | CC | CC | CC | CC/OPC | CC | CC | ||||
| 590 Strategic Management | CC | OPC | CC | CC | CC | OPC | CC | CC | |||
| BUSGR Saturday MBA Core Courses | |||||||||||
| 500 Management Theory & Application | CC | OPC | |||||||||
| 510 Managerial Economics | CC | OPC | |||||||||
| 520 Managerial Accounting | CC | OPC | |||||||||
| 521 Managerial Finance | OPC | CC | |||||||||
| 530 Statistics for Decision Making | CC | OPC | |||||||||
| 531 MIS | OPC | CC | |||||||||
| 560 Marketing Management | OPC | ||||||||||
| 570 Government, Business & Society | CC | CC | OPC | ||||||||
| 590 Strategic Management | OPC | CC | |||||||||
| BUSGR Disaster Preparedness & Management | |||||||||||
| 599 Disaster Mgmt. in the U.S. | CC | CC | |||||||||
| 599 Managing Threats, Emergencies and Disasters | CC | CC | |||||||||
| 599 Comprehensive Exercise and Planning | CC | CC | |||||||||
| BUSGR Finance/FAI | |||||||||||
| 522 International Finance | CC | CC | |||||||||
| 523 Investment & Portfolio Analysis | CC | CC | |||||||||
| 525 Advanced Corporate Finance | CC | CC | |||||||||
| 536 Financial Analysis I | CC | CC | |||||||||
| 537 Financial Analysis II | CC | CC | |||||||||
| BUSGR Financial Fraud Examination & Management | |||||||||||
| 513 Identity Theft & Computer-Related Fraud | CBA | CC | CBA | CC | |||||||
| 514 Financial Statement Fraud | CBA | CC | CBA | CC | |||||||
| 515 Fraud Examination | CBA | CC | CBA | CC | |||||||
| 516 Ethical Issues in Financial Fraud Examination & Management | CBA | CC | CBA | CBA | CC | ||||||
| 599 Financial Fraud Capstone | CBA | CBA | |||||||||
| BUSGR Financial Planning | |||||||||||
| 552 Income Tax Planning | OPC | OPC | |||||||||
| 553 Retirement Planning | OPC | OPC | |||||||||
| 554 Estate Planning | OPC | OPC | |||||||||
| 555 Insurance Coverage | OPC | OPC | |||||||||
| 556 Investment Planning | OPC | OPC | |||||||||
| BUSGR/MPH Health Administration | |||||||||||
| 505 Employee Health Benefits | CC | CC | |||||||||
| 512 Health Care Economics | CC | CC | |||||||||
| 585 Health Care System Organization | CC | OPC | CC | CC | OPC | CC | |||||
| 587 Health Care Financing/Managed Care | CC | OPC | CC | OPC | |||||||
| 588 Legal & Regulatory Issues in Health Administration | CC | OPC | CC | OPC | |||||||
| MPH Public Health | |||||||||||
| 580 Environmental & Occupational Health | CC | CC | |||||||||
| 583 History and Practice of Public Health | CC | CC | |||||||||
| 584 Ethics & Policy in Public Health | CC | CC | |||||||||
| 589 Public Health Epidemiology | CC | CC | |||||||||
| 590 Community Health Strategy | CC | CC | |||||||||
| 591 Health Administration Internship | CC | CC | CC | CC | CC | CC | CC | CC | CC | CC | |
| BUSGR Management | |||||||||||
| 501 Strategic Human Resources Management | CC | OPC | CC | OPC | |||||||
| 507 Leadership & Managing Change | CC | OPC | CC | OPC | |||||||
| 540 Modern Operations Management | OPC | CC | OPC | CC | |||||||
| BUSGR Marketing | |||||||||||
| 532 Electronic Commerce | CC | CC | |||||||||
| 563 Service Marketing | OPC | OPC | |||||||||
| 565 Sales Management | CC | CC | |||||||||
| 566 Market Behavior | CC | CC | |||||||||
| 567 Strategic Marketing Communications | CC | CC | |||||||||
| 568 Global Marketing | CC | CC | |||||||||
| BUSGR Project Management | |||||||||||
| 541 Project Management Overview | CC | OPC | |||||||||
| 543 Project Management Tools & Systems | CC | OPC | |||||||||
| 545 Managing High Performance Teams | CC | OPC | |||||||||
| 549 Advanced Strategies in Project Management | CC | OPC | |||||||||
| BUSGR/SOCGR Public & Non Profit | |||||||||||
| SOCGR 570 Theory and Practice of Social Change | OPC | OPC | |||||||||
| BUSGR/SOCGR 572 Issues in Service Management | OPC | OPC | |||||||||
| BUSGR 574 Best Practices in Service Management | OPC | OPC | |||||||||
| BUSGR/SOCGR 575 Policy Analysis and Design | OPC | OPC | |||||||||
| BUSGR 577 Non Profit Seminars | OPC | OPC | |||||||||
| BUSGR Service Management | |||||||||||
| 507 Leadership & Managing Change | CC | OPC | CC | OPC | |||||||
| 563 Service Marketing | OPC | OPC | |||||||||
| 574 Best Practices in Service Management | OPC | OPC | |||||||||
| BUSGR Training & Workplace Learning Management | |||||||||||
| 502 Training & Workplace Learning | CC | CC | |||||||||
| 542 Human Performance Improvement and Results | CC | CC | |||||||||
| 544 Designing Learning for Traditional and E-Learning Delivery | CC | CC | |||||||||
| Adobe Reader 5.0 or above is required to view PDF documents. The latest version is available as a free download from the Adobe Web site. |