Includes all offenses reported to the Chicago Police Department and the Department of Public Safety. The reporting area includes all buildings, adjacent roadways and parking lots of the Chicago Campus, which includes the Graham School of Management, Driehaus Center, Pulaski Center and the United Methodist Church of Mount Greenwood.
| Offenses – On Campus | 2004 | 2005 | 2006 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses (including forcible rape) | 2 | 0 | 2 |
| Non-Forcible sex offenses (statutory and incest) | 0 | 0 | 0 |
| Robbery | 3 | 0 | 1 |
| Aggravated Battery | 0 | 0 | 0 |
| Burglary | 8 | 10 | 16 |
| Motor Vehicle Theft | 2 | 0 | 0 |
| Arson | 1 | 0 | 2 |
| Hate crime related | 0 | 0 | 0 |
| Liquor law violations | 21 | 60 | 30 |
| Drug law violations | 9 | 7 | 9 |
| Illegal weapons possession | 3 | 3 | 3 |
| Offenses – On Campus which Occurred in Residence Halls | 2004 | 2005 | 2006 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses (including forcible rape) | 2 | 0 | 2 |
| Non-Forcible sex offenses (statutory and incest) | 0 | 0 | 0 |
| Robbery | 0 | 0 | 1 |
| Aggravated Battery | 0 | 0 | 0 |
| Burglary | 2 | 9 | 3 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 1 |
| Hate crime related | 0 | 0 | 0 |
| Liquor law violations | 19 | 48 | 29 |
| Drug law violations | 7 | 5 | 9 |
| Illegal weapons possession | 0 | 2 | 2 |
Paul W. Kolessar, Jr.
Director and Chief of Police
Department of Public Safety