Includes all reportable offenses occurring within the building where classes are held, adjacent parking lots and public sidewalks.
| Offenses - On Campus | 2004 | 2005 | 2006 |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 |
| Forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| Non-Forcible sex offenses | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Battery | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate crime related | 0 | 0 | 0 |
| Liquor law violations | 0 | 0 | 0 |
| Drug law violations | 0 | 0 | 0 |
| Illegal weapons possession | 0 | 0 | 0 |
Paul W. Kolessar, Jr.
Director and Chief of Police
Department of Public Safety