Shuttle Bus Schedule
Shuttle Routes
During the academic year, Public Safety provides a shuttle bus service for students, faculty and staff. Shuttle service runs from 7:30 a.m. through 10:15 p.m., Monday through Friday.
Please note, shuttle service may be delayed during inclement weather.
You can view the schedule routes below.
Please call 773-298-4400 if you need a shuttle to/from the Visual Arts Center. | |||||||||||||||||||||||||||
Monday Morning-Afternoon | |||||||||||||||||||||||||||
Warde | 8:30 a.m. | Standby | 10:00 a.m. | 10:10 a.m. | 10:20 a.m. | Standby | 12:00 p.m. | 12:10 p.m. | 12:20 p.m. | 12:30 p.m. | 12:40 p.m. | 12:50 p.m. | 1:00 p.m. | 1:10 p.m. | 1:20 p.m. | Standby | 2:15 p.m. | 2:25 p.m. | Standby | 2:45 p.m. | 2:55 p.m. | 3:05 p.m. | |||||
VAC | 8:35 a.m. | Standby | 10:05 a.m. | 10:15 a.m. | 10:25 a.m. | Standby | 12:05 p.m. | 12:15 p.m. | 12:25 p.m. | 12:35 p.m. | 12:45 p.m. | 12:55 p.m. | 1:05 p.m. | 1:15 p.m. | 1:25 p.m. | Standby | 2:20 p.m. | 2:30 p.m. | Standby | 2:50 p.m. | 3:00 p.m. | 3:10 p.m. | |||||
Monday Evening | |||||||||||||||||||||||||||
Warde | 3:15 p.m. | 3:25 p.m. | 3:40 p.m. | 3:50 p.m. | 4:00 p.m. | Standby | 5:30 p.m. | 5:40 p.m. | 5:50 p.m. | 6:00 p.m. | 6:10 p.m. | Standby | 8:45 p.m. | ||||||||||||||
VAC | 3:20 p.m. | 3:35 p.m. | 3:45 p.m. | 3:55 p.m. | 4:05 p.m. | Standby | 5:35 p.m. | 5:45 p.m. | 5:55 p.m. | 6:05 p.m. | 6:15 p.m. | Standby | 8:50 p.m. | 9:00 p.m. | 9:10 p.m. | ||||||||||||
Tuesday Morning | |||||||||||||||||||||||||||
Warde | 8:30 a.m. | 8:40 a.m. | 8:50 a.m. | Standby | 10:00 a.m. | 10:10 a.m. | 10:20 a.m. | Standby | 10:45 a.m. | 10:55 a.m. | Standby | 11:00 a.m. | 11:10 a.m. | 11:20 a.m. | 11:30 a.m. | Standby | 12:15 p.m. | 12:25 p.m. | 12:35 p.m. | 12:45 p.m. | 12:55 p.m. | Standby | |||||
VAC | 8:35 a.m. | 8:45 a.m. | 8:55 a.m. | Standby | 10:05 a.m. | 10:15 a.m. | 10:25 a.m. | Standby | 10:50 a.m. | 11:00 a.m. | Standby | 11:05 a.m. | 11:15 a.m. | 11:25 a.m. | 11:35 a.m. | Standby | 12:20 p.m. | 12:30 p.m. | 12:40 p.m. | 12:50 p.m. | 1:00 p.m. | Standby | |||||
Tuesday Afternoon-Evening | |||||||||||||||||||||||||||
Warde | 1:10 p.m. | 1:20 p.m. | 1:30 p.m. | 1:40 p.m. | 1:50 p.m. | Standby | 2:45 p.m. | 2:55 p.m. | 3:05 p.m. | 3:15 p.m. | Standby | 3:45 p.m. | 3:55 p.m. | 4:05 p.m. | Standby | 6:00 p.m. | 6:10 p.m. | 6:20 p.m. | Standby | 9:15 p.m. | |||||||
VAC | 1:15 p.m. | 1:25 p.m. | 1:35 p.m. | 1:45 p.m. | 1:55 p.m. | Standby | 2:50 p.m. | 3:00 p.m. | 3:10 p.m. | 3:20 p.m. | Standby | 3:50 p.m. | 4:00 p.m. | 4:10 p.m. | Standby | 6:05 p.m. | 6:15 p.m. | 6:25 p.m. | Standby | 9:20 p.m. | 9:30 p.m. | 9:40 p.m. | |||||
Wednesday Morning-Afternoon | |||||||||||||||||||||||||||
Warde | 8:30 a.m. | Standby | 10:00 a.m. | 10:10 a.m. | 10:20 a.m. | Standby | 12:00 p.m. | 12:10 p.m. | 12:20 p.m. | 12:30 p.m. | 12:40 p.m. | 12:50 p.m. | 1:00 p.m. | 1:10 p.m. | 1:20 p.m. | Standby | 2:10 p.m. | 2:20 p.m. | 2:30 p.m. | 2:40 p.m. | 2:50 p.m. | 3:00 p.m. | |||||
VAC | 8:35 a.m. | Standby | 10:05 a.m. | 10:15 a.m. | 10:25 a.m. | Standby | 12:05 p.m. | 12:15 p.m. | 12:25 p.m. | 12:35 p.m. | 12:45 p.m. | 12:55 p.m. | 1:05 p.m. | 1:15 p.m. | 1:25 p.m. | Standby | 2:15 p.m. | 2:25 p.m. | 2:35 p.m. | 2:45 p.m. | 2:55 p.m. | 3:05 p.m. | |||||
Wednesday Evening | |||||||||||||||||||||||||||
Warde | Standby | 3:15 p.m. | 3:25 p.m. | 3:35 p.m. | 3:55 p.m. | Standby | 5:45 p.m. | 5:55 p.m. | 6:05 p.m. | 6:15 p.m. | 6:25 p.m. | 6:35 p.m. | Standby | 8:45 p.m. | |||||||||||||
VAC | Standby | 3:20 p.m. | 3:30 p.m. | 3:40 p.m. | 4:00 p.m. | Standby | 5:50 p.m. | 6:00 p.m. | 6:10 p.m. | 6:20 p.m. | 6:30 p.m. | 6:40 p.m. | Standby | 8:50 p.m. | 9:00 p.m. | 9:10 p.m. | |||||||||||
Thursday Morning | |||||||||||||||||||||||||||
Warde | 8:30 a.m. | 8:40 a.m. | 8:50 a.m. | Standby | 10:00 a.m. | 10:10 a.m. | 10:20 a.m. | Standby | 10:45 a.m. | 10:55 a.m. | Standby | 11:00 a.m. | 11:10 a.m. | 11:20 a.m. | 11:30 a.m. | Standby | 12:15 p.m. | 12:25 p.m. | 12:35 p.m. | 12:45 p.m. | 12:55 p.m. | Standby | |||||
VAC | 8:35 a.m. | 8:45 a.m. | 8:55 a.m. | Standby | 10:05 a.m. | 10:15 a.m. | 10:25 a.m. | Standby | 10:50 a.m. | 11:00 a.m. | Standby | 11:05 a.m. | 11:15 a.m. | 11:25 a.m. | 11:35 a.m. | Standby | 12:20 p.m. | 12:30 p.m. | 12:40 p.m. | 12:50 p.m. | 1:00 p.m. | Standby | |||||
Thursday Afternoon-Evening | |||||||||||||||||||||||||||
Warde | 1:10 p.m. | 1:20 p.m. | 1:30 p.m. | 1:40 p.m. | 1:50 p.m. | Standby | 2:45 p.m. | 2:55 p.m. | 3:05 p.m. | 3:15 p.m. | Standby | 3:45 p.m. | 3:55 p.m. | 4:05 p.m. | Standby | 6:00 p.m. | 6:10 p.m. | 6:20 p.m. | Standby | 9:15 p.m. | |||||||
VAC | 1:05 p.m. | 1:15 p.m. | 1:35 p.m. | 1:45 p.m. | 1:55 p.m. | Standby | 2:50 p.m. | 3 p.m. | 3:10 p.m. | 3:20 p.m. | Standby | 3:50 p.m. | 4:00 p.m. | 4:10 p.m. | Standby | 6:05 p.m. | 6:15 p.m. | 6:25 p.m. | Standby | 9:20 p.m. | 9:30 p.m. | 9:40 p.m. | |||||
Friday | |||||||||||||||||||||||||||
Warde | 9:55 a.m. | Standby | 12:20 p.m. | 12:30 p.m. | 12:40 p.m. | 12:50 p.m. | Standby | 3:45 p.m. | |||||||||||||||||||
VAC | 10:00 a.m. | Standby | 12:25 p.m. | 12:35 p.m. | 12:45 p.m. | 12:55 p.m. | Standby | 4:00 p.m. | 4:10 p.m. | 4:20 p.m. | |||||||||||||||||
**Standby Denotes Call Public Safety Dispatch for Shuttle Service. ***Schedule Subject to Change |
The University also operates a weekend shuttle van, Friday through Sunday, which transports students to the Midway CTA Orange line train. The shuttle also makes transports to several off-campus stops to various local businesses. The Last Pick-up on Friday and Saturday for the local shuttle will be at 11:20 p.m.
Please contact the Public Safety dispatcher at 773-298-4400 to make a local shuttle request during the hours listed on schedule.
Saturday |
|||||||||
Rubloff Hall | 1 p.m. | 2 p.m. | 3 p.m. | 5 p.m. | 6 p.m. | 7 p.m. | 8 p.m. | ||
95th & Pulaski - 95th & Keeler local Business | *1:15 p.m. | *2:15 p.m. | *3:15 p.m. | *5:15 p.m. | *6:15 p.m. | *7:15 p.m. | |||
Rubloff Hall | 12:30 p.m | 1:30 p.m. | 2:30 p.m. | 3:30 p.m. | 4:30 p.m. | 5:30 p.m. | 6:30 p.m. | 7:30 p.m. | |
95th & Pulaski - 95th & Keeler local Business | *12:45 p.m. | *1:45 p.m. | *2:45 p.m. | *3:45 p.m. | *4:45 p.m. | *5:45 p.m. | *6:45 p.m. | *7:45 p.m. | |
Sunday | |||||||||
Rubloff Hall | 1 p.m. | 2 p.m. | 3 p.m. | 5 p.m. | 6 p.m. | 7 p.m. | 8 p.m. | ||
95th & Pulaski - 95th & Keeler local Business | *1:15 p.m. | *2:15 p.m. | *3:15 p.m. | *5:15 p.m. | *6:15 p.m. | *7:15 p.m. | |||
Rubloff Hall | 12:30 p.m. | 1:30 p.m. | 2:30 p.m. | 3:30 p.m. | 4:30 p.m. | 5:30 p.m. | 6:30 p.m. | 7:30 p.m. | |
95th & Pulaski - 95th & Keeler local Business | *12:45 p.m. | *1:45 p.m. | *2:45 p.m. | *3:45 p.m. | *4:45 p.m. | *5:45 p.m. | *6:45 p.m. | *7:45 p.m. | |
Questions Call 773-298-4400 or dial "0" from a campus phone. For information about how to request an additional drop-off option for the weekend shuttle, please contact weekendshuttleFREESXU. All other inquiries, comments and questions about the shuttle should be directed to Public Safety. | |||||||||
*These are times reserved for standby shuttle request(s) to the CTA Orange line and Chicago Ridge Mall. If there are no passenger request(s), the shuttle van will provide local shuttle service. | |||||||||
For information about how to request an additional drop-off option for the weekend shuttle, please contact weekendshuttleFREESXU. All other inquiries, comments, questions about the shuttle should be directed to the Office of Public Safety. |
- Treat your driver with respect.
- Social distancing is required.
- Face masks are worn in shared spaces.
- Profanity is unacceptable.
- You must show a valid SXU Cougar ID to ride the University shuttle.
- Transporting alcoholic beverages is strictly prohibited.
- During busy times, driver is only able to wait two minutes for passenger pickup.
- Transportation to private residences or bars is not provided.
- Disruptive individuals may be refused service and referred to the dean of students.
- Shuttle service may be delayed during inclement weather.
**The last pickup on Friday and Saturday for local shuttle businesses will be at 8 p.m.**
- Transportation to private residences or bars is not provided.
- Disruptive individuals may be refused service.
95th and Pulaski - 95th and Keeler Local Business
Grocery/Retailers
- Jewel-Osco
- Target/Starbucks
- Walgreens
- The Home Depot
Restaurants
- Portillo's
- LongHorn Steakhouse
- Panera Bread
Banks
- First National Bank of Evergreen Park
- First Midwest Bank
- Chase Bank
University Locations
- Warde Academic Center
- Rubloff Hall (West end/Lot 4 entrance)
Shuttle Stops and Escorts
Shuttle stops are clearly designated with a sign and are visible on the campus map.