Planning Calendars
View a rotation of courses in our MBA two-year planning calendar. This calendar will provide an overview of which courses are scheduled to be offered during each term.
MBA Core
Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | Spring I 2027 | Spring II 2027 | Summer I 2027 | Summer II 2027 | |
ACCT 520 | CC | OL | OL | OL | CC | OL | ||||||
BANA 530 | OL | CC | OL | CC | OL | OL | ||||||
FINC 521 | OL | CC | OL | CC | OL | OL | ||||||
MGMT 590 | CC | CC | OL | OL | CC | OL | ||||||
MKTG 560 | CC | OL | OL | OL | CC | OL | ||||||
MGMT 550 | CC | OL | OL | CC | OL | OL | ||||||
ECON 540 | OL | CC | OL | CC | OL | OL |
CC = Chicago Campus, OL = Online
Subject to change
Fraud Examination and Management
Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | Spring I 2027 | Spring II 2027 | Summer I 2027 | Summer II 2027 | |
ACCT 513 | OL | OL | ||||||||||
ACCT 515 | OL | OL | ||||||||||
ACCT 561 | OL | OL |
CC = Chicago Campus, OL = Online
Subject to change
Management
Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | Spring I 2027 | Spring II 2027 | Summer I 2027 | Summer II 2027 | |
MGMT 501 | OL | OL | ||||||||||
MGMT 507 | OL | OL | ||||||||||
MGMT 574 | OL | OL |
CC = Chicago Campus, OL = Online
Subject to change
Healthcare Management
Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | Spring I 2027 | Spring II 2027 | Summer I 2027 | Summer II 2027 | |
MGMT 585 | OL | OL | ||||||||||
MGMT 587 | OL | OL | ||||||||||
MGMT 588 | OL | OL |
CC = Chicago Campus, OL = Online
Subject to change
Finance
Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | Spring I 2027 | Spring II 2027 | Summer I 2027 | Summer II 2027 | |
FINC 565 | OL | OL | ||||||||||
FINC 566 | OL | OL | ||||||||||
FINC 567 | OL | OL |
CC = Chicago Campus, OL = Online
Subject to change
Artificial Intelligence
Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | Spring I 2027 | Spring II 2027 | Summer I 2027 | Summer II 2027 | |
MGMT 532 | OL | OL | ||||||||||
MGMT 533 | OL | OL | ||||||||||
MGMT 534 | OL | OL | ||||||||||
MGMT 535 | OL | OL |
CC = Chicago Campus, OL = Online
Subject to change
Business Analytics
Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | Spring I 2027 | Spring II 2027 | Summer I 2027 | Summer II 2027 | |
BANA 537 | OL | OL | ||||||||||
BANA 538 | OL | OL | ||||||||||
BANA 539 | OL | OL |
CC = Chicago Campus, OL = Online
Subject to change
Cybersecurity
Fall I 2025 | Fall II 2025 | Spring I 2026 | Spring II 2026 | Summer I 2026 | Summer II 2026 | Fall I 2026 | Fall II 2026 | Spring I 2027 | Spring II 2027 | Summer I 2027 | Summer II 2027 | |
BANA 545 | OL | OL | ||||||||||
BANA 546 | OL | OL | ||||||||||
BANA 547 | OL | OL | ||||||||||
MGMT 548 | OL | OL |
CC = Chicago Campus, OL = Online
Subject to change