Undergraduate Tuition and Fees: 2024-2025 Academic Year
Fall 2024 to Summer 2025 Summary of Tuition and Fees
Tuition
| Undergraduate | |
| Students enrolled in 12-18 credit hours per semester (full time) | $36,750 per year |
| Part Time (1-11.5 credit hours per semester) | $780 per credit hour |
| May Term | $525 per credit hour |
| Summer Terms | $525 per credit hour |
| Above 18 Credit Hours | $780 per credit hour |
| Full-time Nursing | $38,760 per year |
| Full-time Nursing ABSN (total program tuition and fees) | $50,900 per program |
| Part-time RN to MSN | $750 per credit hour |
| Degree Completion (excluding Liberal Studies) | $475 per credit hour |
| Fast-Track Business | $600 per credit hour |
| Summer Session Preparatory Programs | |
| Math Workshop | $100 |
| ENGL 120 | $500 |
| COMM 101 | $500 |
| PHIL 140 | $500 |
| First-Year Student Fee | $230 |
| Residence Halls | Annual | Annual with Food |
| Pacelli (double rooms) | $6,920 | $12,500 |
| McCarthy, Morris, Rubloff and O'Brien (double rooms) | $8,260 | $12,860 |
| Residence Hall Fees | ||
| Resident Activity (per semester) | $100 | |
| Food Plans | Per Semester | Annual Cost |
| Scarlet (minimum plan for Pacelli and Rubloff Hall residents) | $2,790 | $5,580 |
| Gray | $3,010 | $6,020 |
| Gold | $2,540 | $5,080 |
| Silver (minimum plan for Quad Hall Residents) | $2,300 | $4,600 |
| College of Liberal Arts and Education | |
| Art and Design | |
| ART 102 | $25 |
| ART 202, 209, 105, 205, 206 | $75 |
| ART 111, 208 | $20 |
| ART 101 | $45 |
| ART 112, 207, 237 | $35 |
| ART 113, 116, 119, 120, 124, 211, 212, 220, 315, 317, 322, 327, 203, 229, 210, 258, 241, 201, 314 | $50 |
| ART 118, 228 | $30 |
| ART 135 | $100 |
| Music | |
| MUS 104, 107, 161, 162, 261, 262 | $20 |
| MUS 145, 146, 147, 148 | $50 |
| MUS 131, 138, 150 | $60 |
| MUSAP 200, 230 through 244 (Applied Music Accompanist Fee per credit hour) | $135 |
| MUSAP 270, 272, 370, 372 (Recital Accompanist Fee), 373 | $155 |
| Political Science | |
| POLSC 264 | $30 |
| POLSC 265 | $50 |
| College of Nursing, Health Sciences and Business | |
| Undergraduate Malpractice Insurance (per semester for clinical) |
$75 |
| Biology (Biological Sciences) | |
| BIOLB 111, 112, 200, 202, 203, 206, 208, 210, 213, 220, 230, 240, 300, 304, 305, 306, 310, 312, 318, 320, 333, 341, 358 | $110 |
| BIOL 212 | $50 |
| Chemistry and Physics/Physical Sciences | |
| CHEML 109, 111, 112, 209, 211, 250, 251, 252, 301, 304, 311, 331, 332 | $110 |
| PHYSL 201, 202, 211, 212 | $110 |
| PHSCL 102, 103, 104, 201 | $110 |
| Communication Sciences and Disorders | |
| CSDI 355 | $100 |
| CSDI 310, 355 (Undergraduate Malpractice Insurance) |
$75 |
| Fingerprinting/Background Check (Required for CSDI 310 and newly admitted graduate
students; some off-campus sites may require an additional background check.) |
$100 |
| Nursing (Undergraduate Lab Fees) | |
| NURSP 221 | $40 |
| NURSP 334, 377, 434, 479 | $90 each course |
| Nursing Assessment Technology Institute (ATI) | |
| NURS 218, 333, 376, 433 | $800 |
| ATI Launch | $225 |
| Fit Testing, as required | $75 |